1580 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-CBRE-01-0000 UN A ref|XP_001676647.1| Hypothetical protein CBG14571 [Caenorhabditis briggsae] emb|CAE68669.1| Hypothetical protein CBG14571 [Caenorhabditis briggsae]
CBRC-CBRE-01-0001 UN D ref|XP_001676729.1| Hypothetical protein CBG14683 [Caenorhabditis briggsae] emb|CAE68751.1| Hypothetical protein CBG14683 [Caenorhabditis briggsae]
CBRC-CBRE-01-0002 UN D gb|AAA98699.1| Similar to polyketide synthase. [Caenorhabditis briggsae]
CBRC-CBRE-01-0003 UN A ref|XP_001676748.1| Hypothetical protein CBG14708 [Caenorhabditis briggsae] emb|CAE68770.1| Hypothetical protein CBG14708 [Caenorhabditis briggsae]
CBRC-CBRE-01-0004 UN A ref|NP_741799.1| C41G11.4b [Caenorhabditis elegans] gb|AAM51526.1|U46669_4 Hypothetical protein C41G11.4b [Caenorhabditis elegans]
CBRC-CBRE-01-0005 UN A ref|NP_509940.1| F52D10.4 [Caenorhabditis elegans] emb|CAA91475.1| Hypothetical protein F52D10.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0006 UN A ref|NP_741740.1| Y41G9A.4b [Caenorhabditis elegans] gb|AAL32244.2|AC006761_7 Hypothetical protein Y41G9A.4b [Caenorhabditis elegans]
CBRC-CBRE-01-0007 UN C ref|NP_741732.2| UNCoordinated family member (unc-2) [Caenorhabditis elegans] gb|AAP13107.1| high voltage activated calcium channel alpha-1 subunit [Caenorhabditis elegans] gb|AAP82640.2| Uncoordinated protein 2, isoform b [Caenorhabditis elegans]
CBRC-CBRE-01-0008 UN A ref|NP_741730.1| SERotonin/octopamine receptor family member (ser-7) [Caenorhabditis elegans] gb|AAB04582.3| Serotonin/octopamine receptor family protein 7, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0009 UN A ref|NP_508417.2| AH9.4 [Caenorhabditis elegans] sp|Q10907|YWO4_CAEEL Probable G-protein coupled receptor AH9.4 gb|AAA82442.2| Hypothetical protein AH9.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0010 UN A sp|Q10904|YWO1_CAEEL Probable G-protein coupled receptor AH9.1 gb|AAA82439.2| Hypothetical protein AH9.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0011 UN A ref|NP_503793.1| Serpentine Receptor, class H family member (srh-38) [Caenorhabditis elegans] gb|AAG23978.2| Serpentine receptor, class h protein 38 [Caenorhabditis elegans]
CBRC-CBRE-01-0012 UN D ref|XP_001672998.1| Hypothetical protein CBG01137 [Caenorhabditis briggsae] emb|CAE58058.1| Hypothetical protein CBG01137 [Caenorhabditis briggsae]
CBRC-CBRE-01-0013 UN A ref|XP_001672911.1| Hypothetical protein CBG10489 [Caenorhabditis briggsae] emb|CAE65515.1| Hypothetical protein CBG10489 [Caenorhabditis briggsae]
CBRC-CBRE-01-0014 UN A ref|NP_507208.1| Serpentine Receptor, class W family member (srw-75) [Caenorhabditis elegans] emb|CAB76728.1| Hypothetical protein W06G6.13 [Caenorhabditis elegans]
CBRC-CBRE-01-0015 UN A ref|NP_507422.1| Serpentine Receptor, class W family member (srw-72) [Caenorhabditis elegans] emb|CAB04139.1| Hypothetical protein F20E11.6 [Caenorhabditis elegans]
CBRC-CBRE-01-0016 UN A ref|NP_507208.1| Serpentine Receptor, class W family member (srw-75) [Caenorhabditis elegans] emb|CAB76728.1| Hypothetical protein W06G6.13 [Caenorhabditis elegans]
CBRC-CBRE-01-0017 UN A ref|XP_001672929.1| Hypothetical protein CBG10510 [Caenorhabditis briggsae] emb|CAE65533.1| Hypothetical protein CBG10510 [Caenorhabditis briggsae]
CBRC-CBRE-01-0018 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0019 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0020 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0021 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0022 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0023 UN A ref|NP_493936.2| Serpentine Receptor, class W family member (srw-66) [Caenorhabditis elegans] gb|AAC26295.2| Serpentine receptor, class w protein 66 [Caenorhabditis elegans]
CBRC-CBRE-01-0024 UN A ref|XP_001672930.1| Hypothetical protein CBG10511 [Caenorhabditis briggsae] emb|CAE65534.1| Hypothetical protein CBG10511 [Caenorhabditis briggsae]
CBRC-CBRE-01-0025 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0026 UN A ref|NP_001023818.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAW88402.1| Serpentine receptor, class w protein 68, isoform b [Caenorhabditis elegans]
CBRC-CBRE-01-0027 UN A ref|NP_493936.2| Serpentine Receptor, class W family member (srw-66) [Caenorhabditis elegans] gb|AAC26295.2| Serpentine receptor, class w protein 66 [Caenorhabditis elegans]
CBRC-CBRE-01-0028 UN B ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0029 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0030 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0031 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0032 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0033 UN A ref|NP_504906.2| Serpentine Receptor, class W family member (srw-71) [Caenorhabditis elegans] gb|AAK18936.2| Serpentine receptor, class w protein 71 [Caenorhabditis elegans]
CBRC-CBRE-01-0034 UN A ref|NP_507211.1| Serpentine Receptor, class W family member (srw-77) [Caenorhabditis elegans] emb|CAB05643.1| Hypothetical protein W06G6.8 [Caenorhabditis elegans]
CBRC-CBRE-01-0035 UN A ref|NP_507211.1| Serpentine Receptor, class W family member (srw-77) [Caenorhabditis elegans] emb|CAB05643.1| Hypothetical protein W06G6.8 [Caenorhabditis elegans]
CBRC-CBRE-01-0036 UN A ref|NP_507422.1| Serpentine Receptor, class W family member (srw-72) [Caenorhabditis elegans] emb|CAB04139.1| Hypothetical protein F20E11.6 [Caenorhabditis elegans]
CBRC-CBRE-01-0037 UN A ref|NP_504906.2| Serpentine Receptor, class W family member (srw-71) [Caenorhabditis elegans] gb|AAK18936.2| Serpentine receptor, class w protein 71 [Caenorhabditis elegans]
CBRC-CBRE-01-0038 UN A ref|NP_504906.2| Serpentine Receptor, class W family member (srw-71) [Caenorhabditis elegans] gb|AAK18936.2| Serpentine receptor, class w protein 71 [Caenorhabditis elegans]
CBRC-CBRE-01-0039 UN A emb|CAE56491.1| Hypothetical protein CBG24207 [Caenorhabditis briggsae]
CBRC-CBRE-01-0040 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0041 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0042 UN A ref|NP_504900.2| Serpentine Receptor, class W family member (srw-67) [Caenorhabditis elegans] gb|AAK18931.2| Serpentine receptor, class w protein 67 [Caenorhabditis elegans]
CBRC-CBRE-01-0043 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0044 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0045 UN A emb|CAE70403.1| Hypothetical protein CBG16973 [Caenorhabditis briggsae]
CBRC-CBRE-01-0046 UN A emb|CAE70403.1| Hypothetical protein CBG16973 [Caenorhabditis briggsae]
CBRC-CBRE-01-0047 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0048 UN A emb|CAE70393.1| Hypothetical protein CBG16961 [Caenorhabditis briggsae]
CBRC-CBRE-01-0049 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0050 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0051 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0052 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0053 UN A emb|CAE70425.1| Hypothetical protein CBG16999 [Caenorhabditis briggsae]
CBRC-CBRE-01-0054 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0055 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0056 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0057 UN A emb|CAE62376.1| Hypothetical protein CBG06462 [Caenorhabditis briggsae]
CBRC-CBRE-01-0058 UN A ref|NP_510330.1| C31E10.1 [Caenorhabditis elegans] emb|CAB01727.1| Hypothetical protein C31E10.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0059 UN A ref|NP_510252.1| Serpentine Receptor, class D (delta) family member (srd-51) [Caenorhabditis elegans] sp|Q19473|SRD51_CAEEL Serpentine receptor class delta-51 (Protein srd-51) emb|CAA94132.1| Hypothetical protein F15A2.3 [Caenorhabditis elegans]
CBRC-CBRE-01-0060 UN A ref|NP_510251.1| Serpentine Receptor, class D (delta) family member (srd-50) [Caenorhabditis elegans] sp|Q19474|SRD50_CAEEL Serpentine receptor class delta-50 (Protein srd-50) emb|CAA94133.1| Hypothetical protein F15A2.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0061 UN A ref|NP_502887.1| Y105C5A.23 [Caenorhabditis elegans] emb|CAB60305.1| Hypothetical protein Y105C5A.23 [Caenorhabditis elegans]
CBRC-CBRE-01-0062 UN B ref|NP_503685.1| Serpentine Receptor, class D (delta) family member (srd-61) [Caenorhabditis elegans] ref|NP_001024221.1| Serpentine Receptor, class D (delta) family member (srd-75) [Caenorhabditis elegans] gb|AAD14697.2| Serpentine receptor, class d (delta) protein 61 [Caenorhabditis elegans] gb|AAW88389.1| Serpentine receptor, class d (delta) protein 75 [Caenorhabditis elegans]
CBRC-CBRE-01-0063 UN B ref|NP_503685.1| Serpentine Receptor, class D (delta) family member (srd-61) [Caenorhabditis elegans] ref|NP_001024221.1| Serpentine Receptor, class D (delta) family member (srd-75) [Caenorhabditis elegans] gb|AAD14697.2| Serpentine receptor, class d (delta) protein 61 [Caenorhabditis elegans] gb|AAW88389.1| Serpentine receptor, class d (delta) protein 75 [Caenorhabditis elegans]
CBRC-CBRE-01-0064 UN A ref|NP_502828.2| Seven TM Receptor family member (str-78) [Caenorhabditis elegans] emb|CAA22064.2| Hypothetical protein Y40H7A.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0065 UN A ref|NP_502828.2| Seven TM Receptor family member (str-78) [Caenorhabditis elegans] emb|CAA22064.2| Hypothetical protein Y40H7A.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0066 UN A ref|NP_001041011.1| Serpentine Receptor, class V family member (srv-15) [Caenorhabditis elegans] emb|CAB60322.2| Hypothetical protein Y105C5B.6a [Caenorhabditis elegans]
CBRC-CBRE-01-0067 UN B ref|XP_001669630.1| Hypothetical protein CBG13801 [Caenorhabditis briggsae] emb|CAE68149.1| Hypothetical protein CBG13801 [Caenorhabditis briggsae]
CBRC-CBRE-01-0068 UN A ref|NP_502899.2| Serpentine Receptor, class V family member (srv-16) [Caenorhabditis elegans] emb|CAB60316.2| Hypothetical protein Y105C5B.10 [Caenorhabditis elegans]
CBRC-CBRE-01-0069 UN D pir||T27790 hypothetical protein ZK228.2 - Caenorhabditis elegans
CBRC-CBRE-01-0070 UN A ref|NP_503040.2| Y116A8C.40 [Caenorhabditis elegans] emb|CAB55140.2| Hypothetical protein Y116A8C.40 [Caenorhabditis elegans]
CBRC-CBRE-01-0071 UN A ref|NP_503040.2| Y116A8C.40 [Caenorhabditis elegans] emb|CAB55140.2| Hypothetical protein Y116A8C.40 [Caenorhabditis elegans]
CBRC-CBRE-01-0072 UN A ref|XP_001666806.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae] emb|CAE57401.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae]
CBRC-CBRE-01-0073 UN A ref|XP_001666819.1| Hypothetical protein CBG00362 [Caenorhabditis briggsae] emb|CAE57408.1| Hypothetical protein CBG00362 [Caenorhabditis briggsae]
CBRC-CBRE-01-0074 UN A ref|NP_503107.2| T02D1.6 [Caenorhabditis elegans] emb|CAB05904.2| Hypothetical protein T02D1.6 [Caenorhabditis elegans]
CBRC-CBRE-01-0075 UN A ref|XP_001669472.1| Hypothetical protein CBG00409 [Caenorhabditis briggsae] emb|CAE57447.1| Hypothetical protein CBG00409 [Caenorhabditis briggsae]
CBRC-CBRE-01-0076 UN A ref|NP_509685.1| ZC374.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0077 UN B ref|XP_001672734.1| Hypothetical protein CBG21845 [Caenorhabditis briggsae] emb|CAE74172.1| Hypothetical protein CBG21845 [Caenorhabditis briggsae]
CBRC-CBRE-01-0078 UN A ref|NP_509725.2| F41E7.3 [Caenorhabditis elegans] emb|CAA92126.2| Hypothetical protein F41E7.3 [Caenorhabditis elegans]
CBRC-CBRE-01-0079 UN A ref|XP_001676212.1| Hypothetical protein CBG17231 [Caenorhabditis briggsae] emb|CAE70575.1| Hypothetical protein CBG17231 [Caenorhabditis briggsae]
CBRC-CBRE-01-0080 UN A ref|XP_001664431.1| Hypothetical protein CBG15729 [Caenorhabditis briggsae] emb|CAE69520.1| Hypothetical protein CBG15729 [Caenorhabditis briggsae]
CBRC-CBRE-01-0081 UN A ref|XP_001664424.1| Hypothetical protein CBG15722 [Caenorhabditis briggsae] emb|CAE69513.1| Hypothetical protein CBG15722 [Caenorhabditis briggsae]
CBRC-CBRE-01-0082 UN C ref|XP_001436189.1| hypothetical protein [Paramecium tetraurelia] emb|CAK68792.1| unnamed protein product [Paramecium tetraurelia]
CBRC-CBRE-01-0083 UN C ref|ZP_01447350.1| CAAX amino terminal protease family protein [alpha proteobacterium HTCC2255] gb|EAU52327.1| CAAX amino terminal protease family protein [alpha proteobacterium HTCC2255]
CBRC-CBRE-01-0084 UN D emb|CAA69121.1| Rfc-like protein [Vibrio cholerae] gb|EAZ47475.1| conserved hypothetical protein [Vibrio cholerae MO10]
CBRC-CBRE-01-0085 UN C gb|EDO59888.1| hypothetical protein CLOLEP_03939 [Clostridium leptum DSM 753]
CBRC-CBRE-01-0086 UN D ref|ZP_01822092.1| sodium-dependent transporter [Streptococcus pneumoniae SP9-BS68] gb|EDK79727.1| sodium-dependent transporter [Streptococcus pneumoniae SP9-BS68]
CBRC-CBRE-01-0087 UN D ref|XP_001623923.1| predicted protein [Nematostella vectensis] gb|EDO31823.1| predicted protein [Nematostella vectensis]
CBRC-CBRE-01-0088 UN A ref|NP_509570.3| F35G8.1 [Caenorhabditis elegans] gb|AAA98009.3| Hypothetical protein F35G8.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0089 UN A ref|XP_001667077.1| Hypothetical protein CBG16350 [Caenorhabditis briggsae] emb|CAE69959.1| Hypothetical protein CBG16350 [Caenorhabditis briggsae]
CBRC-CBRE-01-0090 UN A ref|XP_001677721.1| Hypothetical protein CBG07706 [Caenorhabditis briggsae] emb|CAE63316.1| Hypothetical protein CBG07706 [Caenorhabditis briggsae]
CBRC-CBRE-01-0091 UN A ref|XP_001677742.1| Hypothetical protein CBG07677 [Caenorhabditis briggsae] emb|CAE63295.1| Hypothetical protein CBG07677 [Caenorhabditis briggsae]
CBRC-CBRE-01-0092 UN A ref|NP_510514.2| R07D5.2 [Caenorhabditis elegans] emb|CAA94606.2| Hypothetical protein R07D5.2 [Caenorhabditis elegans] emb|CAH60780.1| Hypothetical protein R07D5.2 [Caenorhabditis elegans]
CBRC-CBRE-01-0093 UN A ref|XP_001677769.1| Hypothetical protein CBG07642 [Caenorhabditis briggsae] emb|CAE63268.1| Hypothetical protein CBG07642 [Caenorhabditis briggsae]
CBRC-CBRE-01-0094 UN A ref|NP_510477.1| F14F4.1 [Caenorhabditis elegans] emb|CAA16265.1| Hypothetical protein F14F4.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0095 UN A ref|XP_001677755.1| Hypothetical protein CBG07661 [Caenorhabditis briggsae] emb|CAE63282.1| Hypothetical protein CBG07661 [Caenorhabditis briggsae]
CBRC-CBRE-01-0096 UN A ref|NP_510455.2| F42D1.3 [Caenorhabditis elegans] emb|CAB03091.2| Hypothetical protein F42D1.3 [Caenorhabditis elegans]
CBRC-CBRE-01-0097 UN A ref|XP_001677829.1| Hypothetical protein CBG07563 [Caenorhabditis briggsae] emb|CAE63208.1| Hypothetical protein CBG07563 [Caenorhabditis briggsae]
CBRC-CBRE-01-0098 UN B ref|XP_001675638.1| Hypothetical protein CBG05589 [Caenorhabditis briggsae] emb|CAE61655.1| Hypothetical protein CBG05589 [Caenorhabditis briggsae]
CBRC-CBRE-01-0099 UN A ref|NP_507511.2| C06H5.7 [Caenorhabditis elegans] emb|CAB62778.2| Hypothetical protein C06H5.7 [Caenorhabditis elegans] dbj|BAC66472.1| L-3,4-dihydroxyphenylalanine receptor [Caenorhabditis elegans]
CBRC-CBRE-01-0100 UN A ref|XP_001673069.1| Hypothetical protein CBG01218 [Caenorhabditis briggsae] emb|CAE58130.1| Hypothetical protein CBG01218 [Caenorhabditis briggsae]
CBRC-CBRE-01-0101 UN A ref|XP_001675699.1| Hypothetical protein CBG05666 [Caenorhabditis briggsae] emb|CAE61716.1| Hypothetical protein CBG05666 [Caenorhabditis briggsae]
CBRC-CBRE-01-0102 UN A ref|NP_507488.1| Serpentine Receptor, class H family member (srh-283) [Caenorhabditis elegans] emb|CAB03967.1| Hypothetical protein C47A10.2 [Caenorhabditis elegans]
CBRC-CBRE-01-0103 UN A ref|XP_001675692.1| Hypothetical protein CBG05658 [Caenorhabditis briggsae] emb|CAE61709.1| Hypothetical protein CBG05658 [Caenorhabditis briggsae]
CBRC-CBRE-01-0104 UN A ref|XP_001675707.1| Hypothetical protein CBG05674 [Caenorhabditis briggsae] emb|CAE61724.1| Hypothetical protein CBG05674 [Caenorhabditis briggsae]
CBRC-CBRE-01-0105 UN A ref|NP_507472.1| Seven TM Receptor family member (str-89) [Caenorhabditis elegans] emb|CAB04536.1| Hypothetical protein F59A1.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0106 UN A ref|NP_507477.1| Serpentine Receptor, class H family member (srh-32) [Caenorhabditis elegans] emb|CAB11545.1| Hypothetical protein Y26G10.2 [Caenorhabditis elegans]
CBRC-CBRE-01-0107 UN A ref|NP_507481.1| Seven TM Receptor family member (str-77) [Caenorhabditis elegans] emb|CAB04925.1| Hypothetical protein W06D12.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0108 UN C ref|NP_507475.1| F59A1.13 [Caenorhabditis elegans] emb|CAB04538.1| Hypothetical protein F59A1.13 [Caenorhabditis elegans]
CBRC-CBRE-01-0109 UN C ref|XP_001675576.1| Hypothetical protein CBG12920 [Caenorhabditis briggsae] emb|CAE67430.1| Hypothetical protein CBG12920 [Caenorhabditis briggsae]
CBRC-CBRE-01-0110 UN A ref|XP_001672493.1| Hypothetical protein CBG00804 [Caenorhabditis briggsae] emb|CAE57782.1| Hypothetical protein CBG00804 [Caenorhabditis briggsae]
CBRC-CBRE-01-0111 UN B ref|NP_503740.1| Seven TM Receptor family member (str-13) [Caenorhabditis elegans] gb|AAC19248.1| Seven tm receptor protein 13 [Caenorhabditis elegans]
CBRC-CBRE-01-0112 UN A ref|XP_001672493.1| Hypothetical protein CBG00804 [Caenorhabditis briggsae] emb|CAE57782.1| Hypothetical protein CBG00804 [Caenorhabditis briggsae]
CBRC-CBRE-01-0113 UN A ref|XP_001672879.1| Hypothetical protein CBG10450 [Caenorhabditis briggsae] emb|CAE65483.1| Hypothetical protein CBG10450 [Caenorhabditis briggsae]
CBRC-CBRE-01-0114 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0115 UN A ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0116 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0117 UN B ref|NP_494759.2| Serpentine Receptor, class W family member (srw-40) [Caenorhabditis elegans] gb|AAP13749.1| Serpentine receptor, class w protein 40 [Caenorhabditis elegans]
CBRC-CBRE-01-0118 UN B ref|NP_504905.1| Serpentine Receptor, class W family member (srw-69) [Caenorhabditis elegans] gb|AAK18937.1| Serpentine receptor, class w protein 69 [Caenorhabditis elegans]
CBRC-CBRE-01-0119 UN A emb|CAE71070.1| Hypothetical protein CBG17914 [Caenorhabditis briggsae]
CBRC-CBRE-01-0120 UN A ref|NP_001023817.1| Serpentine Receptor, class W family member (srw-68) [Caenorhabditis elegans] gb|AAK18938.3| Serpentine receptor, class w protein 68, isoform a [Caenorhabditis elegans]
CBRC-CBRE-01-0121 UN A ref|XP_001672511.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae] emb|CAE57800.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae]
CBRC-CBRE-01-0122 UN B ref|XP_001672511.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae] emb|CAE57800.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae]
CBRC-CBRE-01-0123 UN A ref|XP_001672511.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae] emb|CAE57800.1| Hypothetical protein CBG00824 [Caenorhabditis briggsae]
CBRC-CBRE-01-0124 UN A ref|NP_504983.1| Serpentine Receptor, class H family member (srh-200) [Caenorhabditis elegans] gb|AAG24046.1| Serpentine receptor, class h protein 200 [Caenorhabditis elegans]
CBRC-CBRE-01-0125 UN A ref|XP_001672492.1| Hypothetical protein CBG00803 [Caenorhabditis briggsae] emb|CAE57781.1| Hypothetical protein CBG00803 [Caenorhabditis briggsae]
CBRC-CBRE-01-0126 UN A ref|XP_001672990.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae] emb|CAE58050.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae]
CBRC-CBRE-01-0127 UN A ref|XP_001672975.1| Hypothetical protein CBG01110 [Caenorhabditis briggsae] emb|CAE58035.1| Hypothetical protein CBG01110 [Caenorhabditis briggsae]
CBRC-CBRE-01-0128 UN A ref|XP_001672990.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae] emb|CAE58050.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae]
CBRC-CBRE-01-0129 UN A ref|XP_001672990.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae] emb|CAE58050.1| Hypothetical protein CBG01127 [Caenorhabditis briggsae]
CBRC-CBRE-01-0130 UN B ref|NP_503422.1| R09B5.4 [Caenorhabditis elegans] gb|AAB94213.1| Hypothetical protein R09B5.4 [Caenorhabditis elegans]
CBRC-CBRE-01-0131 UN A ref|NP_503776.2| Serpentine Receptor, class H family member (srh-272) [Caenorhabditis elegans] gb|AAK18947.2| Serpentine receptor, class h protein 272 [Caenorhabditis elegans]
CBRC-CBRE-01-0132 UN A ref|NP_503776.2| Serpentine Receptor, class H family member (srh-272) [Caenorhabditis elegans] gb|AAK18947.2| Serpentine receptor, class h protein 272 [Caenorhabditis elegans]
CBRC-CBRE-01-0133 UN A ref|NP_503776.2| Serpentine Receptor, class H family member (srh-272) [Caenorhabditis elegans] gb|AAK18947.2| Serpentine receptor, class h protein 272 [Caenorhabditis elegans]
CBRC-CBRE-01-0134 UN A ref|XP_001673238.1| Hypothetical protein CBG01407 [Caenorhabditis briggsae] emb|CAE58299.1| Hypothetical protein CBG01407 [Caenorhabditis briggsae]
CBRC-CBRE-01-0135 UN A ref|XP_001675260.1| Hypothetical protein CBG22601 [Caenorhabditis briggsae] emb|CAE74772.1| Hypothetical protein CBG22601 [Caenorhabditis briggsae]
CBRC-CBRE-01-0136 UN A ref|NP_503775.2| Serpentine Receptor, class H family member (srh-270) [Caenorhabditis elegans] gb|AAK18950.2| Serpentine receptor, class h protein 270 [Caenorhabditis elegans]
CBRC-CBRE-01-0137 UN A ref|NP_507081.1| Serpentine Receptor, class H family member (srh-281) [Caenorhabditis elegans] emb|CAB07354.1| Hypothetical protein F11A5.1 [Caenorhabditis elegans]
CBRC-CBRE-01-0138 UN A ref|XP_001673238.1| Hypothetical protein CBG01407 [Caenorhabditis briggsae] emb|CAE58299.1| Hypothetical protein CBG01407 [Caenorhabditis briggsae]
CBRC-CBRE-01-0139 UN A ref|NP_503776.2| Serpentine Receptor, class H family member (srh-272) [Caenorhabditis elegans] gb|AAK18947.2| Serpentine receptor, class h protein 272 [Caenorhabditis elegans]
CBRC-CBRE-01-0140 UN A ref|NP_503833.1| Seven TM Receptor family member (str-244) [Caenorhabditis elegans] gb|AAG24006.1| Seven tm receptor protein 244 [Caenorhabditis elegans]
