1675 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-CJAC-01-0000 UN A ref|XP_001096028.1| PREDICTED: similar to Olfactory receptor 5F1 (Olfactory receptor 11-10) (OR11-10) [Macaca mulatta]
CBRC-CJAC-01-0001 UN A *Same Amino Acid Sequence (without Gaps): CBRC-CJAC-01-0022
ref|XP_001117578.1| PREDICTED: similar to Olfactory receptor 3A1 (Olfactory receptor 17-40) (OR17-40) [Macaca mulatta]
CBRC-CJAC-01-0002 UN A ref|XP_521956.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0003 UN D gb|EAT82408.1| hypothetical protein SNOG_10073 [Phaeosphaeria nodorum SN15]
CBRC-CJAC-01-0004 UN D dbj|BAC87052.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0005 UN D ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAC-01-0006 UN A ref|NP_001009128.1| taste receptor, type 2, member 41 [Pan troglodytes] sp|Q646B2|T2R41_PANTR Taste receptor type 2 member 41 (T2R41) gb|AAU21107.1| taste receptor T2R41 [Pan troglodytes]
CBRC-CJAC-01-0007 UN B gb|EAW73699.1| olfactory receptor, family 8, subfamily H, member 3 [Homo sapiens]
CBRC-CJAC-01-0008 UN A gb|EAW82323.1| brain-specific angiogenesis inhibitor 1 [Homo sapiens]
CBRC-CJAC-01-0009 UN D ref|XP_001132700.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-CJAC-01-0010 UN B ref|NP_001000290.1| olfactory receptor Olr454 [Rattus norvegicus]
CBRC-CJAC-01-0011 UN A ref|XP_001096028.1| PREDICTED: similar to Olfactory receptor 5F1 (Olfactory receptor 11-10) (OR11-10) [Macaca mulatta]
CBRC-CJAC-01-0012 UN D ref|XP_001472026.1| PREDICTED: hypothetical protein [Mus musculus]
CBRC-CJAC-01-0013 UN A tpg|DAA04744.1| TPA: TPA_inf: olfactory receptor OR11-173 [Homo sapiens]
CBRC-CJAC-01-0014 UN D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-CJAC-01-0015 UN B ref|XP_001621928.1| hypothetical protein NEMVEDRAFT_v1g143166 [Nematostella vectensis] gb|EDO29828.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0016 UN A ref|XP_001136091.1| PREDICTED: similar to Olfactory receptor 10V1 [Pan troglodytes]
CBRC-CJAC-01-0017 UN A sp|A3QP09|TS1R2_CEBPY Taste receptor type 1 member 2 precursor (Sweet taste receptor T1R2) gb|ABD37686.1| G-protein coupled receptor [Callithrix pygmaea]
CBRC-CJAC-01-0018 UN C dbj|BAA00447.1| unnamed protein product [Mus musculus]
CBRC-CJAC-01-0019 UN A tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0020 UN A ref|XP_001088539.1| PREDICTED: arginine vasopressin receptor 2 isoform 2 [Macaca mulatta]
CBRC-CJAC-01-0021 UN A gb|EAX06441.1| prostaglandin E receptor 3 (subtype EP3), isoform CRA_f [Homo sapiens]
CBRC-CJAC-01-0022 UN A *Same Amino Acid Sequence (without Gaps): CBRC-CJAC-01-0001
ref|XP_001117578.1| PREDICTED: similar to Olfactory receptor 3A1 (Olfactory receptor 17-40) (OR17-40) [Macaca mulatta]
CBRC-CJAC-01-0023 UN C ref|XP_001465072.1| hypothetical protein LinJ19.0940 [Leishmania infantum JPCM5] emb|CAM67315.1| unnamed protein product [Leishmania infantum]
CBRC-CJAC-01-0024 UN D ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAC-01-0025 UN B dbj|BAC05730.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-CJAC-01-0026 UN A ref|XP_001105864.1| PREDICTED: similar to olfactory receptor Olr1222 [Macaca mulatta]
CBRC-CJAC-01-0027 UN A ref|XP_001106727.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 1 [Macaca mulatta] ref|XP_001106794.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 2 [Macaca mulatta]
CBRC-CJAC-01-0028 UN B tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0029 UN A ref|NP_001005199.1| olfactory receptor, family 8, subfamily H, member 1 [Homo sapiens] sp|Q8NGG4|OR8H1_HUMAN Olfactory receptor 8H1 (Olfactory receptor OR11-180) dbj|BAC06055.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04735.1| TPA_inf: olfactory receptor OR11-180 [Homo sapiens] gb|EAW73707.1| olfactory receptor, family 8, subfamily H, member 1 [Homo sapiens]
CBRC-CJAC-01-0030 UN B gb|EDL87295.1| rCG39000, isoform CRA_a [Rattus norvegicus]
CBRC-CJAC-01-0031 UN B ref|XP_001079647.1| PREDICTED: similar to vomeronasal 1 receptor 1 [Rattus norvegicus]
CBRC-CJAC-01-0032 UN D ref|XP_001129064.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-CJAC-01-0033 UN C ref|XP_001067326.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-CJAC-01-0034 UN A tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0035 UN A ref|XP_001154715.1| PREDICTED: G protein-coupled receptor, family C, group 5, member A isoform 3 [Pan troglodytes]
CBRC-CJAC-01-0036 UN D ref|XP_001094222.1| PREDICTED: similar to collagen, type XXIV, alpha 1 [Macaca mulatta]
CBRC-CJAC-01-0037 UN D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-CJAC-01-0038 UN C dbj|BAC39959.1| unnamed protein product [Mus musculus]
CBRC-CJAC-01-0039 UN A tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0040 UN D gb|EAW57950.1| hypothetical protein FLJ20489, isoform CRA_a [Homo sapiens]
CBRC-CJAC-01-0041 UN A dbj|BAC06129.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-CJAC-01-0042 UN A dbj|BAD92401.1| glutamate receptor homolog [Homo sapiens]
CBRC-CJAC-01-0043 UN A dbj|BAD92401.1| glutamate receptor homolog [Homo sapiens]
CBRC-CJAC-01-0044 UN A gb|EAW67560.1| olfactory receptor, family 8, subfamily D, member 4 [Homo sapiens]
CBRC-CJAC-01-0045 UN B ref|NP_078966.2| mucin 16 [Homo sapiens]
CBRC-CJAC-01-0046 UN B NONE
CBRC-CJAC-01-0047 UN C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-CJAC-01-0048 UN D ref|XP_001109190.1| PREDICTED: similar to nuclear pore complex interacting protein [Macaca mulatta]
CBRC-CJAC-01-0049 UN A ref|NP_001005187.1| olfactory receptor, family 6, subfamily T, member 1 [Homo sapiens] sp|Q8NGN1|OR6T1_HUMAN Olfactory receptor 6T1 dbj|BAC05979.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04713.1| TPA_inf: olfactory receptor OR11-277 [Homo sapiens] gb|EAW67562.1| olfactory receptor, family 6, subfamily T, member 1 [Homo sapiens]
CBRC-CJAC-01-0050 UN A gb|AAC25654.1| X-linked visual pigment protein P561 [Callithrix jacchus] dbj|BAB58962.1| P561 cone opsin [Callithrix jacchus] dbj|BAB58966.1| P561 cone opsin [Callithrix jacchus]
CBRC-CJAC-01-0051 UN C ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-CJAC-01-0052 UN A sp|Q76JV1|FFAR1_MACFA Free fatty acid receptor 1 (G-protein coupled receptor 40) dbj|BAC82553.1| GPR40 [Macaca fascicularis]
CBRC-CJAC-01-0053 UN A ref|NP_001005163.1| olfactory receptor, family 52, subfamily D, member 1 [Homo sapiens] sp|Q9H346|O52D1_HUMAN Olfactory receptor 52D1 (Olfactory receptor OR11-43) (Odorant receptor HOR5'beta14) gb|AAG41676.1| HOR 5'Beta14 [Homo sapiens] tpg|DAA04674.1| TPA_inf: olfactory receptor OR11-43 [Homo sapiens] gb|EAW68791.1| olfactory receptor, family 52, subfamily D, member 1 [Homo sapiens]
CBRC-CJAC-01-0054 UN B dbj|BAC86219.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0055 UN D ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAC-01-0056 UN C ref|NP_694958.1| transmembrane protein 20 [Homo sapiens] dbj|BAC03633.1| unnamed protein product [Homo sapiens] emb|CAH73399.1| transmembrane protein 20 [Homo sapiens] gb|EAW50049.1| transmembrane protein 20, isoform CRA_c [Homo sapiens]
CBRC-CJAC-01-0057 UN D ref|XP_001623121.1| predicted protein [Nematostella vectensis] gb|EDO31021.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0058 UN C ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAC-01-0059 UN D ref|XP_001472968.1| PREDICTED: hypothetical protein [Mus musculus] ref|XP_001472890.1| PREDICTED: hypothetical protein [Mus musculus]
CBRC-CJAC-01-0060 UN D ref|XP_001635701.1| predicted protein [Nematostella vectensis] gb|EDO43638.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0061 UN D ref|XP_738775.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi]
CBRC-CJAC-01-0062 UN A gb|EAW88369.1| tubulin, beta 2C, isoform CRA_b [Homo sapiens]
CBRC-CJAC-01-0063 UN D emb|CAE60713.1| Hypothetical protein CBG04381 [Caenorhabditis briggsae]
CBRC-CJAC-01-0064 UN D ref|XP_001132857.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-CJAC-01-0065 UN C gb|EAT88528.1| hypothetical protein SNOG_04768 [Phaeosphaeria nodorum SN15]
CBRC-CJAC-01-0066 UN A ref|XP_001094582.1| PREDICTED: similar to olfactory receptor, family 8, subfamily U, member 9 [Macaca mulatta]
CBRC-CJAC-01-0067 UN A ref|XP_001095711.1| PREDICTED: similar to olfactory receptor 1106 [Macaca mulatta]
CBRC-CJAC-01-0068 UN B ref|XP_001502724.1| PREDICTED: similar to DTMT [Equus caballus]
CBRC-CJAC-01-0069 UN D ref|XP_001322356.1| PT repeat family protein [Trichomonas vaginalis G3] gb|EAY10133.1| PT repeat family protein [Trichomonas vaginalis G3]
CBRC-CJAC-01-0070 UN D dbj|BAC87311.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0071 UN A ref|XP_001086190.1| PREDICTED: retinal G-protein coupled receptor isoform 2 [Macaca mulatta]
CBRC-CJAC-01-0072 UN A gb|EAX06441.1| prostaglandin E receptor 3 (subtype EP3), isoform CRA_f [Homo sapiens]
CBRC-CJAC-01-0073 UN D ref|XP_497341.3| PREDICTED: similar to mucin 19 [Homo sapiens]
CBRC-CJAC-01-0074 UN D gb|EAT82408.1| hypothetical protein SNOG_10073 [Phaeosphaeria nodorum SN15]
CBRC-CJAC-01-0075 UN D ref|XP_001501620.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-CJAC-01-0076 UN A gb|AAI26871.1| Olfactory receptor 544 [Mus musculus]
CBRC-CJAC-01-0077 UN B ref|XP_001095565.1| PREDICTED: similar to glutamate receptor, metabotropic 2 precursor [Macaca mulatta]
CBRC-CJAC-01-0078 UN D gb|EDP06347.1| predicted protein [Chlamydomonas reinhardtii]
CBRC-CJAC-01-0079 UN A ref|XP_001102797.1| PREDICTED: similar to G protein-coupled receptor 7 [Macaca mulatta]
CBRC-CJAC-01-0080 UN A ref|XP_001255418.1| PREDICTED: similar to olfactory receptor MOR113-2 [Bos taurus]
CBRC-CJAC-01-0081 UN A ref|NP_001035269.1| melanin-concentrating hormone receptor 2 [Homo sapiens] ref|NP_115892.2| melanin-concentrating hormone receptor 2 [Homo sapiens] sp|Q969V1|MCHR2_HUMAN Melanin-concentrating hormone receptor 2 (MCH receptor 2) (MCHR-2) (MCH-R2) (MCH2R) (MCH-2R) (MCH2) (G-protein coupled receptor 145) (GPRv17) gb|AAL05528.1|AF399937_1 melanin-concentrating hormone receptor MCH-R2 [Homo sapiens] dbj|BAB55677.1| G protein-coupled receptor [Homo sapiens] gb|AAK38157.1| melanin-concentrating hormone 2 receptor [Homo sapiens] dbj|BAB87842.1| GPRv17 [Homo sapiens] emb|CAH70022.1| melanin-concentrating hormone receptor 2 [Homo sapiens] gb|AAH95515.1| Melanin-concentrating hormone receptor 2 [Homo sapiens] gb|EAW48459.1| melanin-concentrating hormone receptor 2, isoform CRA_a [Homo sapiens] gb|EAW48460.1| melanin-concentrating hormone receptor 2, isoform CRA_a [Homo sapiens]
CBRC-CJAC-01-0082 UN D ref|XP_209579.5| PREDICTED: hypothetical protein isoform 1 [Homo sapiens]
CBRC-CJAC-01-0083 UN A ref|NP_001005467.1| olfactory receptor, family 8, subfamily B, member 3 [Homo sapiens] dbj|BAC06046.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-CJAC-01-0084 UN A ref|XP_001144094.1| PREDICTED: G protein-coupled receptor 128 isoform 1 [Pan troglodytes] ref|XP_001144175.1| PREDICTED: G protein-coupled receptor 128 isoform 2 [Pan troglodytes]
CBRC-CJAC-01-0085 UN A gb|EAW97115.1| arginine vasopressin receptor 1A [Homo sapiens]
CBRC-CJAC-01-0086 UN D emb|CAE60713.1| Hypothetical protein CBG04381 [Caenorhabditis briggsae]
CBRC-CJAC-01-0087 UN A ref|XP_001088272.1| PREDICTED: similar to olfactory receptor, family 1, subfamily E, member 1 [Macaca mulatta]
CBRC-CJAC-01-0088 UN A sp|Q646A1|T2R50_GORGO Taste receptor type 2 member 50 (T2R50) gb|AAU21118.1| taste receptor T2R50 [Gorilla gorilla]
CBRC-CJAC-01-0089 UN A ref|NP_001009116.1| olfactory receptor PTOR1E2 [Pan troglodytes] gb|AAF03321.1| olfactory receptor [Pan troglodytes]
CBRC-CJAC-01-0090 UN A gb|AAV38727.1| somatostatin receptor 1 [synthetic construct] gb|AAX42984.1| somatostatin receptor 1 [synthetic construct]
CBRC-CJAC-01-0091 UN A ref|NP_036497.1| olfactory receptor, family 2, subfamily A, member 5 [Homo sapiens] sp|Q96R48|OR2A5_HUMAN Olfactory receptor 2A5 (Olfactory receptor 7-138/7-141) (OR7-138) (OR7-141)
CBRC-CJAC-01-0092 UN D ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAC-01-0093 UN A ref|XP_001115531.1| PREDICTED: similar to Olfactory receptor 5AR1 [Macaca mulatta]
CBRC-CJAC-01-0094 UN A ref|NP_005273.1| G protein-coupled receptor 4 [Homo sapiens] ref|XP_524307.2| PREDICTED: G protein-coupled receptor 4 [Pan troglodytes] sp|P46093|GPR4_HUMAN Probable G-protein coupled receptor 4 (G-protein coupled receptor 19) gb|AAA98457.1| G protein-coupled receptor gb|AAH67536.1| G protein-coupled receptor 4 [Homo sapiens] gb|EAW57368.1| hCG2039677 [Homo sapiens]
CBRC-CJAC-01-0095 UN A ref|XP_001158873.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0096 UN D ref|XP_001501620.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-CJAC-01-0097 UN A ref|XP_001106469.1| PREDICTED: similar to olfactory receptor, family 8, subfamily A, member 1 [Macaca mulatta]
CBRC-CJAC-01-0098 UN D dbj|BAA00447.1| unnamed protein product [Mus musculus]
CBRC-CJAC-01-0099 UN A gb|EAW68757.1| olfactory receptor, family 52, subfamily E, member 8 [Homo sapiens]
CBRC-CJAC-01-0100 UN C gb|EDL87295.1| rCG39000, isoform CRA_a [Rattus norvegicus]
CBRC-CJAC-01-0101 UN D gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-CJAC-01-0102 UN D ref|XP_001638787.1| predicted protein [Nematostella vectensis] gb|EDO46724.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0103 UN C dbj|BAC87650.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0104 UN D ref|XP_001625317.1| predicted protein [Nematostella vectensis] gb|EDO33217.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0105 UN A ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN Olfactory receptor 10K2 (Olfactory receptor OR1-4) tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-CJAC-01-0106 UN A ref|XP_001497919.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-CJAC-01-0107 UN D ref|XP_001632592.1| predicted protein [Nematostella vectensis] gb|EDO40529.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0108 UN B ref|NP_001008928.1| vomeronasal V1r-type receptor V1rc15 [Rattus norvegicus] gb|AAR87965.1| vomeronasal V1r-type receptor V1rc15 [Rattus norvegicus]
CBRC-CJAC-01-0109 UN A ref|XP_001108749.1| PREDICTED: similar to Olfactory receptor 4D5 (Olfactory receptor OR11-276) [Macaca mulatta]
CBRC-CJAC-01-0110 UN A gb|EAW67870.1| olfactory receptor, family 4, subfamily X, member 1 [Homo sapiens]
CBRC-CJAC-01-0111 UN A ref|NP_037477.1| G protein-coupled receptor 132 [Homo sapiens] sp|Q9UNW8|GP132_HUMAN Probable G-protein coupled receptor 132 (G2 accumulation protein) gb|AAD47380.1|AF083955_1 G protein-coupled receptor [Homo sapiens] gb|AAH84546.1| G protein-coupled receptor 132 [Homo sapiens] gb|EAW81898.1| G protein-coupled receptor 132 [Homo sapiens] dbj|BAF84831.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0112 UN B dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0113 UN B dbj|BAD92401.1| glutamate receptor homolog [Homo sapiens]
CBRC-CJAC-01-0114 UN D ref|XP_001379642.1| PREDICTED: hypothetical protein [Monodelphis domestica]
CBRC-CJAC-01-0115 UN A ref|NP_000530.1| rhodopsin [Homo sapiens] ref|XP_516740.2| PREDICTED: rhodopsin [Pan troglodytes] sp|P08100|OPSD_HUMAN Rhodopsin (Opsin-2) gb|AAC31763.1| rhodopsin [Homo sapiens] dbj|BAC05894.1| seven transmembrane helix receptor [Homo sapiens] emb|CAD97623.1| hypothetical protein [Homo sapiens] gb|AAI12107.1| Rhodopsin [Homo sapiens] gb|AAI12105.1| Rhodopsin [Homo sapiens] gb|AAI11452.1| RHO protein [synthetic construct] emb|CAL37658.1| hypothetical protein [synthetic construct] gb|EAW79244.1| rhodopsin (opsin 2, rod pigment) (retinitis pigmentosa 4, autosomal dominant) [Homo sapiens]
CBRC-CJAC-01-0116 UN A ref|XP_527911.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0117 UN D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-CJAC-01-0118 UN A ref|XP_001081969.1| PREDICTED: similar to olfactory receptor 1018 [Macaca mulatta]
CBRC-CJAC-01-0119 UN A ref|XP_527911.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0120 UN D dbj|BAA00447.1| unnamed protein product [Mus musculus]
CBRC-CJAC-01-0121 UN A ref|XP_001128344.1| PREDICTED: similar to Corticotropin-releasing factor receptor 1 precursor (CRF-R) (CRF1) (Corticotropin-releasing hormone receptor 1) (CRH-R 1) [Homo sapiens] dbj|BAC06179.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-CJAC-01-0122 UN C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-CJAC-01-0123 UN A ref|XP_001095565.1| PREDICTED: similar to glutamate receptor, metabotropic 2 precursor [Macaca mulatta]
CBRC-CJAC-01-0124 UN D gb|EAW51464.1| hCG2038874 [Homo sapiens]
CBRC-CJAC-01-0125 UN A dbj|BAD97896.1| bitter taste receptor T2R1 [Callithrix jacchus]
CBRC-CJAC-01-0126 UN A ref|XP_001117578.1| PREDICTED: similar to Olfactory receptor 3A1 (Olfactory receptor 17-40) (OR17-40) [Macaca mulatta]
CBRC-CJAC-01-0127 UN A ref|NP_001001050.1| olfactory receptor Olr446 [Rattus norvegicus] gb|EDL79343.1| olfactory receptor 446 (predicted) [Rattus norvegicus]
CBRC-CJAC-01-0128 UN D ref|NP_114096.1| cat eye syndrome chromosome region, candidate 6 [Homo sapiens] sp|Q9BXQ6|CECR6_HUMAN Cat eye syndrome critical region protein 6 gb|AAK30049.1| Cat eye syndrome critical region candidate gene number 6 [Homo sapiens] gb|EAW57744.1| cat eye syndrome chromosome region, candidate 6 [Homo sapiens]
CBRC-CJAC-01-0129 UN A ref|XP_001093869.1| PREDICTED: similar to olfactory receptor 784 [Macaca mulatta]
CBRC-CJAC-01-0130 UN C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-CJAC-01-0131 UN A ref|NP_001004058.2| olfactory receptor, family 8, subfamily K, member 5 [Homo sapiens] sp|Q8NH50|OR8K5_HUMAN Olfactory receptor 8K5 dbj|BAC05787.1| seven transmembrane helix receptor [Homo sapiens] gb|EAW73702.1| olfactory receptor, family 8, subfamily K, member 5 [Homo sapiens]
CBRC-CJAC-01-0132 UN A tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0133 UN D ref|XP_723791.1| hypothetical protein PY03610 [Plasmodium yoelii yoelii str. 17XNL] gb|EAA15356.1| Predicted membrane protein [Plasmodium yoelii yoelii]
CBRC-CJAC-01-0134 UN D ref|XP_932399.1| PREDICTED: similar to CG31901-PA [Homo sapiens]
CBRC-CJAC-01-0135 UN A ref|XP_001150351.1| PREDICTED: similar to olfactory receptor 1276 [Pan troglodytes]
CBRC-CJAC-01-0136 UN A tpg|DAA04750.1| TPA: TPA_inf: olfactory receptor OR17-17 [Homo sapiens]
CBRC-CJAC-01-0137 UN C dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0138 UN A ref|XP_001094458.1| PREDICTED: similar to olfactory receptor Olr480 [Macaca mulatta]
CBRC-CJAC-01-0139 UN A ref|XP_521956.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0140 UN A ref|XP_946228.1| PREDICTED: similar to C-C chemokine receptor type 11 (C-C CKR-11) (CC-CKR-11) (CCR-11) (CC chemokine receptor-like 1) (CCRL1) (CCX CKR) [Homo sapiens]
CBRC-CJAC-01-0141 UN B ref|NP_001035194.1| mucin 17 [Homo sapiens]
CBRC-CJAC-01-0142 UN A ref|XP_546467.2| PREDICTED: similar to Olfactory receptor 6M1 (Olfactory receptor OR11-271) [Canis familiaris]
CBRC-CJAC-01-0143 UN A sp|Q2YEG2|CXCR1_BUNHO High affinity interleukin-8 receptor A (IL-8R A) (IL-8 receptor type 1) (CXCR-1) (CD181 antigen) gb|AAY21518.1| CXCR1 [Bunopithecus hoolock]
CBRC-CJAC-01-0144 UN A gb|EAW68757.1| olfactory receptor, family 52, subfamily E, member 8 [Homo sapiens]
CBRC-CJAC-01-0145 UN A ref|XP_001159667.1| PREDICTED: G protein-coupled receptor 41 isoform 1 [Pan troglodytes] ref|XP_001159712.1| PREDICTED: G protein-coupled receptor 41 isoform 2 [Pan troglodytes]
CBRC-CJAC-01-0146 UN A ref|XP_001491853.1| PREDICTED: similar to odorant receptor ORZ6 isoform 2 [Equus caballus]
CBRC-CJAC-01-0147 UN C emb|CAF90667.1| unnamed protein product [Tetraodon nigroviridis]
CBRC-CJAC-01-0148 UN C dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0149 UN A ref|XP_521816.1| PREDICTED: similar to Olfactory receptor 2AG1 (HT3) [Pan troglodytes]
CBRC-CJAC-01-0150 UN D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-CJAC-01-0151 UN A ref|NP_001005181.1| olfactory receptor, family 56, subfamily B, member 4 [Homo sapiens] sp|Q8NH76|O56B4_HUMAN Olfactory receptor 56B4 dbj|BAC05761.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04723.1| TPA_inf: olfactory receptor OR11-67 [Homo sapiens]
CBRC-CJAC-01-0152 UN A ref|XP_608945.3| PREDICTED: hypothetical protein [Bos taurus]
CBRC-CJAC-01-0153 UN D ref|XP_001336537.1| PREDICTED: similar to SJCHGC07766 protein [Danio rerio]
CBRC-CJAC-01-0154 UN D gb|EAX07174.1| hCG1793893 [Homo sapiens]
CBRC-CJAC-01-0155 UN D sp|Q09134|GRPA_MEDFA Abscisic acid and environmental stress-inducible protein emb|CAA42554.1| environmental stress and abscisic acid inducible protein [Medicago sativa subsp. falcata]
CBRC-CJAC-01-0156 UN A ref|XP_001073397.1| PREDICTED: similar to olfactory receptor Olr1374 [Rattus norvegicus] ref|XP_001080575.1| PREDICTED: similar to olfactory receptor Olr1374 [Rattus norvegicus]
CBRC-CJAC-01-0157 UN C ref|XP_001623121.1| predicted protein [Nematostella vectensis] gb|EDO31021.1| predicted protein [Nematostella vectensis]
CBRC-CJAC-01-0158 UN C ref|XP_001128523.1| PREDICTED: similar to CG13722-PA [Homo sapiens] ref|XP_001129544.1| PREDICTED: similar to CG13722-PA [Homo sapiens]
CBRC-CJAC-01-0159 UN A ref|XP_001148035.1| PREDICTED: similar to neuropeptide Y receptor Y1 isoform 1 [Pan troglodytes] ref|XP_526713.2| PREDICTED: similar to neuropeptide Y receptor Y1 isoform 2 [Pan troglodytes]
CBRC-CJAC-01-0160 UN A ref|XP_001148690.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-CJAC-01-0161 UN D emb|CAA77120.1| env protein [Jaagsiekte sheep retrovirus]
CBRC-CJAC-01-0162 UN C dbj|BAC04770.1| unnamed protein product [Homo sapiens]
CBRC-CJAC-01-0163 UN A ref|XP_001087201.1| PREDICTED: similar to olfactory receptor, family 1, subfamily L, member 6 [Macaca mulatta]
CBRC-CJAC-01-0164 UN A dbj|BAD96759.1| tubulin, beta, 4 variant [Homo sapiens]
CBRC-CJAC-01-0165 UN A ref|XP_001155139.1| PREDICTED: similar to olfactory receptor [Pan troglodytes]
CBRC-CJAC-01-0166 UN B ref|XP_001152262.1| PREDICTED: similar to TPA_exp: olfactory receptor OR11-113 [Pan troglodytes]
CBRC-CJAC-01-0167 UN C gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-CJAC-01-0168 UN C gb|EAT82408.1| hypothetical protein SNOG_10073 [Phaeosphaeria nodorum SN15]
CBRC-CJAC-01-0169 UN A ref|XP_001117578.1| PREDICTED: similar to Olfactory receptor 3A1 (Olfactory receptor 17-40) (OR17-40) [Macaca mulatta]
CBRC-CJAC-01-0170 UN A dbj|BAC05757.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04823.1| TPA_inf: olfactory receptor OR11-293 [Homo sapiens]
