621 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-CJAP-01-0000 UN A ref|XP_001676082.1| Hypothetical protein CBG17512 [Caenorhabditis briggsae] emb|CAE70763.1| Hypothetical protein CBG17512 [Caenorhabditis briggsae]
CBRC-CJAP-01-0001 UN D ref|XP_001313643.1| conserved hypothetical protein [Trichomonas vaginalis G3] gb|EAY00714.1| conserved hypothetical protein [Trichomonas vaginalis G3]
CBRC-CJAP-01-0002 UN A ref|NP_509865.1| F13D2.2 [Caenorhabditis elegans] emb|CAA90604.1| Hypothetical protein F13D2.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0003 UN A ref|NP_509866.2| F13D2.3 [Caenorhabditis elegans] emb|CAA90602.2| Hypothetical protein F13D2.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0004 UN A ref|NP_509896.1| ZK455.3 [Caenorhabditis elegans] emb|CAA91489.1| Hypothetical protein ZK455.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0005 UN A ref|XP_001675784.1| Hypothetical protein CBG01949 [Caenorhabditis briggsae] emb|CAE58757.1| Hypothetical protein CBG01949 [Caenorhabditis briggsae]
CBRC-CJAP-01-0006 UN A ref|NP_509685.1| ZC374.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0007 UN B ref|XP_001528038.1| conserved hypothetical protein [Lodderomyces elongisporus NRRL YB-4239] gb|EDK42380.1| conserved hypothetical protein [Lodderomyces elongisporus NRRL YB-4239]
CBRC-CJAP-01-0008 UN A ref|NP_503040.2| Y116A8C.40 [Caenorhabditis elegans] emb|CAB55140.2| Hypothetical protein Y116A8C.40 [Caenorhabditis elegans]
CBRC-CJAP-01-0009 UN A ref|NP_503040.2| Y116A8C.40 [Caenorhabditis elegans] emb|CAB55140.2| Hypothetical protein Y116A8C.40 [Caenorhabditis elegans]
CBRC-CJAP-01-0010 UN A ref|XP_001666806.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae] emb|CAE57401.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae]
CBRC-CJAP-01-0011 UN A ref|XP_001666806.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae] emb|CAE57401.1| Hypothetical protein CBG00354 [Caenorhabditis briggsae]
CBRC-CJAP-01-0012 UN A ref|NP_505504.1| Seven TM Receptor family member (str-188) [Caenorhabditis elegans] emb|CAA94768.1| Hypothetical protein F40F9.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0013 UN A ref|NP_503056.2| Y116A8B.5 [Caenorhabditis elegans] emb|CAA16290.2| Hypothetical protein Y116A8B.5 [Caenorhabditis elegans]
CBRC-CJAP-01-0014 UN A ref|XP_001669581.1| Hypothetical protein CBG13740 [Caenorhabditis briggsae] emb|CAE68100.1| Hypothetical protein CBG13740 [Caenorhabditis briggsae]
CBRC-CJAP-01-0015 UN A ref|NP_502828.2| Seven TM Receptor family member (str-78) [Caenorhabditis elegans] emb|CAA22064.2| Hypothetical protein Y40H7A.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0016 UN A ref|NP_872111.1| Serpentine Receptor, class V family member (srv-13) [Caenorhabditis elegans] gb|AAO38573.1| Serpentine receptor, class v protein 13 [Caenorhabditis elegans]
CBRC-CJAP-01-0017 UN A ref|NP_872111.1| Serpentine Receptor, class V family member (srv-13) [Caenorhabditis elegans] gb|AAO38573.1| Serpentine receptor, class v protein 13 [Caenorhabditis elegans]
CBRC-CJAP-01-0018 UN B ref|NP_502922.1| Serpentine Receptor, class V family member (srv-11) [Caenorhabditis elegans] emb|CAB07231.1| Hypothetical protein H25K10.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0019 UN A ref|NP_502887.1| Y105C5A.23 [Caenorhabditis elegans] emb|CAB60305.1| Hypothetical protein Y105C5A.23 [Caenorhabditis elegans]
CBRC-CJAP-01-0020 UN A ref|NP_506118.1| C54D10.5 [Caenorhabditis elegans] emb|CAA99800.1| Hypothetical protein C54D10.5 [Caenorhabditis elegans]
CBRC-CJAP-01-0021 UN A ref|XP_001674561.1| Hypothetical protein CBG19191 [Caenorhabditis briggsae] emb|CAE72100.1| Hypothetical protein CBG19191 [Caenorhabditis briggsae]
CBRC-CJAP-01-0022 UN A ref|XP_001673666.1| Hypothetical protein CBG23321 [Caenorhabditis briggsae] emb|CAE75341.1| Hypothetical protein CBG23321 [Caenorhabditis briggsae]
CBRC-CJAP-01-0023 UN A ref|XP_001674538.1| Hypothetical protein CBG19163 [Caenorhabditis briggsae] emb|CAE72077.1| Hypothetical protein CBG19163 [Caenorhabditis briggsae]
CBRC-CJAP-01-0024 UN A ref|NP_741731.1| SERotonin/octopamine receptor family member (ser-7) [Caenorhabditis elegans] gb|AAM15552.1|U64603_2 Serotonin/octopamine receptor family protein 7, isoform b [Caenorhabditis elegans]
CBRC-CJAP-01-0025 UN A ref|XP_001676748.1| Hypothetical protein CBG14708 [Caenorhabditis briggsae] emb|CAE68770.1| Hypothetical protein CBG14708 [Caenorhabditis briggsae]
CBRC-CJAP-01-0026 UN A ref|XP_001671591.1| Hypothetical protein CBG08295 [Caenorhabditis briggsae] emb|CAE63760.1| Hypothetical protein CBG08295 [Caenorhabditis briggsae]
CBRC-CJAP-01-0027 UN B ref|XP_001673378.1| Hypothetical protein CBG08645 [Caenorhabditis briggsae] emb|CAE64047.1| Hypothetical protein CBG08645 [Caenorhabditis briggsae]
CBRC-CJAP-01-0028 UN B ref|XP_001371368.1| PREDICTED: hypothetical protein [Monodelphis domestica]
CBRC-CJAP-01-0029 UN A ref|XP_001665393.1| Hypothetical protein CBG10160 [Caenorhabditis briggsae] emb|CAE65266.1| Hypothetical protein CBG10160 [Caenorhabditis briggsae]
CBRC-CJAP-01-0030 UN A ref|NP_499049.2| Serpentine Receptor, class X family member (srx-45) [Caenorhabditis elegans] sp|P34490|SRX45_CAEEL Serpentine receptor class X 45 (Protein srx-45) emb|CAA80129.2| Hypothetical protein K01B6.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0031 UN C ref|XP_001679640.1| Hypothetical protein CBG02576 [Caenorhabditis briggsae] emb|CAE59250.1| Hypothetical protein CBG02576 [Caenorhabditis briggsae]
CBRC-CJAP-01-0032 UN A ref|NP_504118.1| Serpentine Receptor, class H family member (srh-7) [Caenorhabditis elegans] gb|AAF39926.2| Serpentine receptor, class h protein 7 [Caenorhabditis elegans]
CBRC-CJAP-01-0033 UN A ref|XP_001675437.1| Hypothetical protein CBG22909 [Caenorhabditis briggsae] emb|CAE75008.1| Hypothetical protein CBG22909 [Caenorhabditis briggsae]
CBRC-CJAP-01-0034 UN A ref|NP_505760.2| Serpentine Receptor, class H family member (srh-184) [Caenorhabditis elegans] emb|CAA98445.2| Hypothetical protein D1054.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0035 UN A ref|NP_496974.2| Serpentine Receptor, class H family member (srh-41) [Caenorhabditis elegans] emb|CAA22460.2| Hypothetical protein Y54G11A.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0036 UN A ref|NP_496974.2| Serpentine Receptor, class H family member (srh-41) [Caenorhabditis elegans] emb|CAA22460.2| Hypothetical protein Y54G11A.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0037 UN A ref|NP_496974.2| Serpentine Receptor, class H family member (srh-41) [Caenorhabditis elegans] emb|CAA22460.2| Hypothetical protein Y54G11A.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0038 UN A ref|XP_001673145.1| Hypothetical protein CBG01301 [Caenorhabditis briggsae] emb|CAE58206.1| Hypothetical protein CBG01301 [Caenorhabditis briggsae]
CBRC-CJAP-01-0039 UN A emb|CAE72393.1| Hypothetical protein CBG19550 [Caenorhabditis briggsae]
CBRC-CJAP-01-0040 UN A ref|NP_505665.3| Serpentine Receptor, class I family member (sri-20) [Caenorhabditis elegans] emb|CAA94865.3| Hypothetical protein AC3.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0041 UN A ref|NP_505665.3| Serpentine Receptor, class I family member (sri-20) [Caenorhabditis elegans] emb|CAA94865.3| Hypothetical protein AC3.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0042 UN A ref|NP_503799.2| Serpentine Receptor, class W family member (srw-137) [Caenorhabditis elegans] gb|AAG24158.2| Serpentine receptor, class w protein 137 [Caenorhabditis elegans]
CBRC-CJAP-01-0043 UN A ref|NP_503718.1| Serpentine Receptor, class H family member (srh-271) [Caenorhabditis elegans] gb|AAF60378.2| Serpentine receptor, class h protein 271 [Caenorhabditis elegans]
CBRC-CJAP-01-0044 UN A emb|CAE62379.1| Hypothetical protein CBG06465 [Caenorhabditis briggsae]
CBRC-CJAP-01-0045 UN A ref|NP_503718.1| Serpentine Receptor, class H family member (srh-271) [Caenorhabditis elegans] gb|AAF60378.2| Serpentine receptor, class h protein 271 [Caenorhabditis elegans]
CBRC-CJAP-01-0046 UN A ref|NP_503718.1| Serpentine Receptor, class H family member (srh-271) [Caenorhabditis elegans] gb|AAF60378.2| Serpentine receptor, class h protein 271 [Caenorhabditis elegans]
CBRC-CJAP-01-0047 UN A ref|NP_503776.2| Serpentine Receptor, class H family member (srh-272) [Caenorhabditis elegans] gb|AAK18947.2| Serpentine receptor, class h protein 272 [Caenorhabditis elegans]
CBRC-CJAP-01-0048 UN A ref|NP_503718.1| Serpentine Receptor, class H family member (srh-271) [Caenorhabditis elegans] gb|AAF60378.2| Serpentine receptor, class h protein 271 [Caenorhabditis elegans]
CBRC-CJAP-01-0049 UN A ref|XP_001675311.1| Hypothetical protein CBG15880 [Caenorhabditis briggsae] emb|CAE69639.1| Hypothetical protein CBG15880 [Caenorhabditis briggsae]
CBRC-CJAP-01-0050 UN A ref|NP_509115.2| C25B8.5 [Caenorhabditis elegans] gb|AAK39190.2| Hypothetical protein C25B8.5 [Caenorhabditis elegans]
CBRC-CJAP-01-0051 UN A ref|NP_741821.1| C25B8.7 [Caenorhabditis elegans] gb|AAM51520.1|U41556_8 Hypothetical protein C25B8.7 [Caenorhabditis elegans]
CBRC-CJAP-01-0052 UN A ref|NP_001024907.2| DOPamine receptor family member (dop-3) [Caenorhabditis elegans] gb|ABA61864.1| Dopamine receptor protein 3, isoform a [Caenorhabditis elegans]
CBRC-CJAP-01-0053 UN A pir||T15504 hypothetical protein C15B12.5 - Caenorhabditis elegans
CBRC-CJAP-01-0054 UN A ref|XP_001674259.1| Hypothetical protein CBG09293 [Caenorhabditis briggsae] emb|CAE64548.1| Hypothetical protein CBG09293 [Caenorhabditis briggsae]
CBRC-CJAP-01-0055 UN A ref|NP_508417.2| AH9.4 [Caenorhabditis elegans] sp|Q10907|YWO4_CAEEL Probable G-protein coupled receptor AH9.4 gb|AAA82442.2| Hypothetical protein AH9.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0056 UN A ref|NP_506766.1| Serpentine Receptor, class W family member (srw-15) [Caenorhabditis elegans] emb|CAB02828.1| Hypothetical protein C41G6.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0057 UN A ref|NP_506783.1| Serpentine Receptor, class W family member (srw-17) [Caenorhabditis elegans] emb|CAB03333.1| Hypothetical protein T10H4.6 [Caenorhabditis elegans]
CBRC-CJAP-01-0058 UN D ref|NP_507487.1| P-GlycoProtein related family member (pgp-9) [Caenorhabditis elegans] emb|CAB03973.1| Hypothetical protein C47A10.1 [Caenorhabditis elegans] emb|CAB07855.1| Hypothetical protein C47A10.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0059 UN C ref|XP_001675698.1| Hypothetical protein CBG05664 [Caenorhabditis briggsae] emb|CAE61715.1| Hypothetical protein CBG05664 [Caenorhabditis briggsae]
CBRC-CJAP-01-0060 UN A ref|NP_505993.2| Serpentine Receptor, class X family member (srx-76) [Caenorhabditis elegans] emb|CAB04605.2| Hypothetical protein K12G11.5 [Caenorhabditis elegans]
CBRC-CJAP-01-0061 UN A ref|NP_507477.1| Serpentine Receptor, class H family member (srh-32) [Caenorhabditis elegans] emb|CAB11545.1| Hypothetical protein Y26G10.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0062 UN A ref|XP_001675708.1| Hypothetical protein CBG05675 [Caenorhabditis briggsae] emb|CAE61725.1| Hypothetical protein CBG05675 [Caenorhabditis briggsae]
CBRC-CJAP-01-0063 UN A ref|NP_507472.1| Seven TM Receptor family member (str-89) [Caenorhabditis elegans] emb|CAB04536.1| Hypothetical protein F59A1.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0064 UN A ref|NP_505760.2| Serpentine Receptor, class H family member (srh-184) [Caenorhabditis elegans] emb|CAA98445.2| Hypothetical protein D1054.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0065 UN A ref|NP_491453.1| F54D7.3 [Caenorhabditis elegans] gb|AAK21401.1| Hypothetical protein F54D7.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0066 UN B ref|NP_001024073.1| Serpentine Receptor, class J family member (srj-23) [Caenorhabditis elegans] gb|AAX22285.1| Serpentine receptor, class j protein 23, isoform b [Caenorhabditis elegans]
CBRC-CJAP-01-0067 UN A ref|NP_505724.1| H09F14.1 [Caenorhabditis elegans] emb|CAB08739.1| Hypothetical protein H09F14.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0068 UN A emb|CAE62551.1| Hypothetical protein CBG06660 [Caenorhabditis briggsae]
CBRC-CJAP-01-0069 UN A ref|NP_494431.1| Serpentine Receptor, class I family member (sri-29) [Caenorhabditis elegans] gb|AAK71872.1|AF025452_5 Serpentine receptor, class i protein 29 [Caenorhabditis elegans]
CBRC-CJAP-01-0070 UN A ref|XP_001674526.1| Hypothetical protein CBG19151 [Caenorhabditis briggsae] emb|CAE72065.1| Hypothetical protein CBG19151 [Caenorhabditis briggsae]
CBRC-CJAP-01-0071 UN A ref|XP_001674321.1| Hypothetical protein CBG18904 [Caenorhabditis briggsae] emb|CAE71860.1| Hypothetical protein CBG18904 [Caenorhabditis briggsae]
CBRC-CJAP-01-0072 UN A ref|NP_510212.1| Serpentine Receptor, class D (delta) family member (srd-36) [Caenorhabditis elegans] emb|CAA94164.1| Hypothetical protein R04D3.6 [Caenorhabditis elegans]
CBRC-CJAP-01-0073 UN A ref|XP_001670368.1| Hypothetical protein CBG05965 [Caenorhabditis briggsae] emb|CAE61965.1| Hypothetical protein CBG05965 [Caenorhabditis briggsae]
CBRC-CJAP-01-0074 UN A ref|XP_001673847.1| Hypothetical protein CBG23097 [Caenorhabditis briggsae] emb|CAE75160.1| Hypothetical protein CBG23097 [Caenorhabditis briggsae]
CBRC-CJAP-01-0075 UN A ref|XP_001673847.1| Hypothetical protein CBG23097 [Caenorhabditis briggsae] emb|CAE75160.1| Hypothetical protein CBG23097 [Caenorhabditis briggsae]
CBRC-CJAP-01-0076 UN A ref|NP_001024047.1| DOPamine receptor family member (dop-2) [Caenorhabditis elegans] emb|CAB03199.3| Hypothetical protein K09G1.4a [Caenorhabditis elegans] dbj|BAD01496.1| D2-like dopamine receptor short variant [Caenorhabditis elegans]
CBRC-CJAP-01-0077 UN A ref|NP_505483.2| T06E4.7 [Caenorhabditis elegans] emb|CAA94793.2| Hypothetical protein T06E4.7 [Caenorhabditis elegans]
CBRC-CJAP-01-0078 UN D ref|NP_505491.1| B0331.2 [Caenorhabditis elegans] emb|CAB11776.1| Hypothetical protein B0331.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0079 UN A ref|NP_504763.2| Serpentine Receptor, class X family member (srx-16) [Caenorhabditis elegans] gb|AAC17678.2| Serpentine receptor, class x protein 16 [Caenorhabditis elegans]
CBRC-CJAP-01-0080 UN D ref|XP_001628905.1| predicted protein [Nematostella vectensis] gb|EDO36842.1| predicted protein [Nematostella vectensis]
CBRC-CJAP-01-0081 UN A ref|NP_001033537.1| TYRAmine receptor family member (tyra-2) [Caenorhabditis elegans] sp|Q19084|OAR2_CAEEL Tyramine receptor tyra-2 gb|ABA03119.1| Hypothetical protein F01E11.5c [Caenorhabditis elegans]
CBRC-CJAP-01-0082 UN A ref|NP_872089.1| Neuropeptide Receptor family member (npr-2) [Caenorhabditis elegans] emb|CAA92481.2| Hypothetical protein T05A1.1b [Caenorhabditis elegans]
CBRC-CJAP-01-0083 UN D ref|XP_001128706.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-CJAP-01-0084 UN A ref|NP_492061.1| Serpentine Receptor, class D (delta) family member (srd-53) [Caenorhabditis elegans] emb|CAA95790.1| Hypothetical protein F13G3.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0085 UN C ref|YP_001291185.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE] gb|ABQ98802.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE]
CBRC-CJAP-01-0086 UN C ref|XP_001631276.1| predicted protein [Nematostella vectensis] gb|EDO39213.1| predicted protein [Nematostella vectensis]
CBRC-CJAP-01-0087 UN A ref|NP_496074.2| ZK1307.7 [Caenorhabditis elegans] emb|CAA87434.3| Hypothetical protein ZK1307.7 [Caenorhabditis elegans]
CBRC-CJAP-01-0088 UN A ref|NP_001021258.1| Temporarily Assigned Gene name family member (tag-49) [Caenorhabditis elegans] gb|AAX55703.1| Temporarily assigned gene name protein 49, isoform b [Caenorhabditis elegans]
CBRC-CJAP-01-0089 UN D ref|XP_001118958.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-CJAP-01-0090 UN A ref|NP_506353.1| C56A3.3 [Caenorhabditis elegans] emb|CAB01134.1| Hypothetical protein C56A3.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0091 UN A ref|XP_001674782.1| Hypothetical protein CBG11560 [Caenorhabditis briggsae] emb|CAE66310.1| Hypothetical protein CBG11560 [Caenorhabditis briggsae]
CBRC-CJAP-01-0092 UN A ref|XP_001674779.1| Hypothetical protein CBG11557 [Caenorhabditis briggsae] emb|CAE66307.1| Hypothetical protein CBG11557 [Caenorhabditis briggsae]
CBRC-CJAP-01-0093 UN A ref|NP_504228.2| H22D07.1 [Caenorhabditis elegans] gb|AAB94161.2| Hypothetical protein H22D07.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0094 UN A ref|XP_001673452.1| Hypothetical protein CBG08563 [Caenorhabditis briggsae] emb|CAE63973.1| Hypothetical protein CBG08563 [Caenorhabditis briggsae]
CBRC-CJAP-01-0095 UN A ref|XP_001673511.1| Hypothetical protein CBG23505 [Caenorhabditis briggsae] emb|CAE75497.1| Hypothetical protein CBG23505 [Caenorhabditis briggsae]
CBRC-CJAP-01-0096 UN B ref|NP_503703.1| Serpentine Receptor, class J family member (srj-19) [Caenorhabditis elegans] gb|AAF60587.1| Serpentine receptor, class j protein 19 [Caenorhabditis elegans]
CBRC-CJAP-01-0097 UN A ref|NP_001024728.1| SERotonin/octopamine receptor family member (ser-1) [Caenorhabditis elegans] gb|AAC15827.1| serotonin receptor [Caenorhabditis elegans] gb|AAK29709.2| Serotonin/octopamine receptor family protein 1, isoform a [Caenorhabditis elegans]
CBRC-CJAP-01-0098 UN A ref|NP_001021172.1| C13B9.4c [Caenorhabditis elegans] gb|AAQ84884.1| calcitonin receptor-like protein SEB-1B [Caenorhabditis elegans] gb|AAT92086.1| Hypothetical protein C13B9.4c [Caenorhabditis elegans]
CBRC-CJAP-01-0099 UN C ref|NP_495954.1| Regulator of HYpoxia-inducible factor (hif-1) family member (rhy-1) [Caenorhabditis elegans] emb|CAA92706.1| Hypothetical protein W07A12.7 [Caenorhabditis elegans]
CBRC-CJAP-01-0100 UN D ref|XP_001063499.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-CJAP-01-0101 UN A ref|NP_508729.2| C52B9.4 [Caenorhabditis elegans] gb|AAK39214.2| Hypothetical protein C52B9.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0102 UN A ref|NP_507147.1| Serpentine Receptor, class H family member (srh-145) [Caenorhabditis elegans] emb|CAB04175.1| Hypothetical protein F26D2.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0103 UN A ref|NP_506659.2| ZC412.1 [Caenorhabditis elegans] emb|CAB01528.2| Hypothetical protein ZC412.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0104 UN A ref|NP_500561.1| Seven TM Receptor family member (str-185) [Caenorhabditis elegans] gb|AAC48081.1| Seven tm receptor protein 185 [Caenorhabditis elegans]
CBRC-CJAP-01-0105 UN C ref|YP_001291185.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE] gb|ABQ98802.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE]
CBRC-CJAP-01-0106 UN A gb|AAN16458.1| tyramine receptor long isoform SER-2 [Caenorhabditis elegans]
CBRC-CJAP-01-0107 UN B ref|NP_510555.1| R03A10.6 [Caenorhabditis elegans] emb|CAC14271.1| Hypothetical protein R03A10.6 [Caenorhabditis elegans] emb|CAA93674.2| Hypothetical protein R03A10.6 [Caenorhabditis elegans]
CBRC-CJAP-01-0108 UN A ref|NP_509629.1| C43C3.2 [Caenorhabditis elegans] sp|Q09502|YQH2_CAEEL Probable G-protein coupled receptor C43C3.2 emb|CAA87329.1| Hypothetical protein C43C3.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0109 UN A ref|XP_001667260.1| Hypothetical protein CBG16060 [Caenorhabditis briggsae] emb|CAE69775.1| Hypothetical protein CBG16060 [Caenorhabditis briggsae]
CBRC-CJAP-01-0110 UN A ref|NP_506332.1| Serpentine Receptor, class D (delta) family member (srd-17) [Caenorhabditis elegans] emb|CAA16277.2| Hypothetical protein Y2H9A.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0111 UN A ref|NP_506332.1| Serpentine Receptor, class D (delta) family member (srd-17) [Caenorhabditis elegans] emb|CAA16277.2| Hypothetical protein Y2H9A.2 [Caenorhabditis elegans]
CBRC-CJAP-01-0112 UN B ref|XP_001673342.1| Hypothetical protein CBG08688 [Caenorhabditis briggsae] emb|CAE64083.1| Hypothetical protein CBG08688 [Caenorhabditis briggsae]
CBRC-CJAP-01-0113 UN B ref|NP_504380.2| Serpentine Receptor, class X family member (srx-38) [Caenorhabditis elegans] gb|AAB66002.2| Serpentine receptor, class x protein 38 [Caenorhabditis elegans]
CBRC-CJAP-01-0114 UN A ref|NP_509725.2| F41E7.3 [Caenorhabditis elegans] emb|CAA92126.2| Hypothetical protein F41E7.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0115 UN A ref|XP_001676212.1| Hypothetical protein CBG17231 [Caenorhabditis briggsae] emb|CAE70575.1| Hypothetical protein CBG17231 [Caenorhabditis briggsae]
CBRC-CJAP-01-0116 UN B ref|NP_510212.1| Serpentine Receptor, class D (delta) family member (srd-36) [Caenorhabditis elegans] emb|CAA94164.1| Hypothetical protein R04D3.6 [Caenorhabditis elegans]
CBRC-CJAP-01-0117 UN B ref|NP_510212.1| Serpentine Receptor, class D (delta) family member (srd-36) [Caenorhabditis elegans] emb|CAA94164.1| Hypothetical protein R04D3.6 [Caenorhabditis elegans]
CBRC-CJAP-01-0118 UN A ref|XP_001667382.1| Hypothetical protein CBG01876 [Caenorhabditis briggsae] emb|CAE58696.1| Hypothetical protein CBG01876 [Caenorhabditis briggsae]
CBRC-CJAP-01-0119 UN A ref|NP_508816.1| Neuropeptide Receptor family member (npr-1) [Caenorhabditis elegans] gb|AAA93419.1| Neuropeptide receptor family protein 1 [Caenorhabditis elegans]
CBRC-CJAP-01-0120 UN A ref|NP_510154.2| C05E7.4 [Caenorhabditis elegans] emb|CAA91789.2| Hypothetical protein C05E7.4 [Caenorhabditis elegans]
CBRC-CJAP-01-0121 UN A ref|NP_001024487.1| C53C7.1a [Caenorhabditis elegans] emb|CAA15513.1| Hypothetical protein C53C7.1a [Caenorhabditis elegans]
CBRC-CJAP-01-0122 UN A ref|NP_509368.1| C02B8.5 [Caenorhabditis elegans] sp|Q11095|YWZ5_CAEEL Uncharacterized protein C02B8.5 gb|AAA81438.1| Hypothetical protein C02B8.5 [Caenorhabditis elegans]
CBRC-CJAP-01-0123 UN A ref|NP_504010.1| Serpentine Receptor, class H family member (srh-213) [Caenorhabditis elegans] gb|AAB18308.1| Serpentine receptor, class h protein 213 [Caenorhabditis elegans]
CBRC-CJAP-01-0124 UN B ref|NP_872111.1| Serpentine Receptor, class V family member (srv-13) [Caenorhabditis elegans] gb|AAO38573.1| Serpentine receptor, class v protein 13 [Caenorhabditis elegans]
CBRC-CJAP-01-0125 UN A ref|NP_505631.1| Seven TM Receptor family member (str-182) [Caenorhabditis elegans] emb|CAA98239.1| Hypothetical protein C12D8.12 [Caenorhabditis elegans]
CBRC-CJAP-01-0126 UN A ref|NP_510455.2| F42D1.3 [Caenorhabditis elegans] emb|CAB03091.2| Hypothetical protein F42D1.3 [Caenorhabditis elegans]
CBRC-CJAP-01-0127 UN A ref|NP_510476.2| Y70D2A.1 [Caenorhabditis elegans] emb|CAA16267.2| Hypothetical protein Y70D2A.1 [Caenorhabditis elegans] emb|CAA22079.2| Hypothetical protein Y70D2A.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0128 UN A ref|NP_492980.2| Serpentine Receptor, class I family member (sri-12) [Caenorhabditis elegans] emb|CAB04753.2| Hypothetical protein T22H2.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0129 UN C ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-CJAP-01-0130 UN A ref|NP_507988.2| Serpentine Receptor, class XA family member (srxa-14) [Caenorhabditis elegans] emb|CAA16373.2| Hypothetical protein Y44A6B.1 [Caenorhabditis elegans]
CBRC-CJAP-01-0131 UN A ref|NP_501129.1| Seven TM Receptor family member (str-220) [Caenorhabditis elegans] gb|AAA83343.2| Seven tm receptor protein 220 [Caenorhabditis elegans]
CBRC-CJAP-01-0132 UN A ref|NP_741740.1| Y41G9A.4b [Caenorhabditis elegans] gb|AAL32244.2|AC006761_7 Hypothetical protein Y41G9A.4b [Caenorhabditis elegans]
CBRC-CJAP-01-0133 UN C ref|YP_001291185.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE] gb|ABQ98802.1| hypothetical protein CGSHiEE_07395 [Haemophilus influenzae PittEE]
CBRC-CJAP-01-0134 UN A ref|NP_505038.2| Serpentine Receptor, class SX family member (srsx-5) [Caenorhabditis elegans] gb|AAK71412.2|AC024881_3 Serpentine receptor, class sx protein 5 [Caenorhabditis elegans]
CBRC-CJAP-01-0135 UN A ref|NP_505041.1| Serpentine Receptor, class SX family member (srsx-3) [Caenorhabditis elegans] gb|AAK71417.1|AC024881_9 Serpentine receptor, class sx protein 3 [Caenorhabditis elegans]
CBRC-CJAP-01-0136 UN A ref|NP_505041.1| Serpentine Receptor, class SX family member (srsx-3) [Caenorhabditis elegans] gb|AAK71417.1|AC024881_9 Serpentine receptor, class sx protein 3 [Caenorhabditis elegans]
CBRC-CJAP-01-0137 UN A ref|NP_505041.1| Serpentine Receptor, class SX family member (srsx-3) [Caenorhabditis elegans] gb|AAK71417.1|AC024881_9 Serpentine receptor, class sx protein 3 [Caenorhabditis elegans]
CBRC-CJAP-01-0138 UN A ref|XP_001673396.1| Hypothetical protein CBG08624 [Caenorhabditis briggsae] emb|CAE64029.1| Hypothetical protein CBG08624 [Caenorhabditis briggsae]
CBRC-CJAP-01-0139 UN A ref|NP_505041.1| Serpentine Receptor, class SX family member (srsx-3) [Caenorhabditis elegans] gb|AAK71417.1|AC024881_9 Serpentine receptor, class sx protein 3 [Caenorhabditis elegans]
CBRC-CJAP-01-0140 UN A ref|NP_505594.1| Serpentine Receptor, class D (delta) family member (srd-49) [Caenorhabditis elegans] emb|CAA94844.1| Hypothetical protein R04B5.8 [Caenorhabditis elegans]
