1153 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-DDIS-01-0000 1 D ref|XP_647078.1| hypothetical protein DDBDRAFT_0189324 [Dictyostelium discoideum AX4] gb|EAL73201.1| hypothetical protein DDBDRAFT_0189324 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0001 1 B ref|XP_647083.1| hypothetical protein DDBDRAFT_0202068 [Dictyostelium discoideum AX4] gb|EAL73586.1| hypothetical protein DDBDRAFT_0202068 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0002 1 C ref|XP_647087.1| hypothetical protein DDBDRAFT_0189332 [Dictyostelium discoideum AX4] gb|EAL73205.1| hypothetical protein DDBDRAFT_0189332 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0003 1 B ref|XP_647094.1| protein kinase, TKL group [Dictyostelium discoideum AX4] gb|EAL73210.1| protein kinase, TKL group [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0004 1 D ref|XP_647111.1| discoidin-inducing complex (DIC) protein [Dictyostelium discoideum AX4] gb|EAL73188.1| discoidin-inducing complex (DIC) protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0005 1 B ref|XP_647153.1| hypothetical protein DDBDRAFT_0189395 [Dictyostelium discoideum AX4] gb|EAL73251.1| hypothetical protein DDBDRAFT_0189395 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0006 1 C ref|XP_647157.1| hypothetical protein DDBDRAFT_0189398 [Dictyostelium discoideum AX4] gb|EAL73254.1| hypothetical protein DDBDRAFT_0189398 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0007 1 B ref|XP_647180.1| hypothetical protein DDBDRAFT_0189420 [Dictyostelium discoideum AX4] gb|EAL73270.1| hypothetical protein DDBDRAFT_0189420 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0008 1 B ref|XP_647181.1| putative myb transcription factor [Dictyostelium discoideum AX4] gb|EAL73271.1| putative myb transcription factor [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0009 1 B ref|XP_644441.1| hypothetical protein DDBDRAFT_0217238 [Dictyostelium discoideum AX4] ref|XP_644809.1| hypothetical protein DDBDRAFT_0203066 [Dictyostelium discoideum AX4] gb|EAL70515.1| hypothetical protein DDBDRAFT_0217238 [Dictyostelium discoideum AX4] gb|EAL70872.1| hypothetical protein DDBDRAFT_0203066 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0010 1 B ref|XP_647182.1| myb domain-containing protein [Dictyostelium discoideum AX4] gb|EAL73272.1| myb domain-containing protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0011 1 B ref|XP_647192.1| putative protein serine/threonine kinase [Dictyostelium discoideum AX4] gb|EAL73278.1| putative protein serine/threonine kinase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0012 1 B ref|XP_709999.1| hypothetical protein CaO19.64 [Candida albicans SC5314] gb|EAK90721.1| hypothetical protein CaO19.64 [Candida albicans SC5314]
CBRC-DDIS-01-0013 1 B ref|XP_647227.1| hypothetical protein DDBDRAFT_0216544 [Dictyostelium discoideum AX4] gb|EAL73704.1| hypothetical protein DDBDRAFT_0216544 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0014 1 C ref|XP_647230.1| ABC transporter G family protein [Dictyostelium discoideum AX4] gb|AAL91504.1|AF482397_1 ABC transporter AbcG20 [Dictyostelium discoideum] gb|EAL73167.1| ABC transporter G family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0015 1 B ref|XP_647232.1| hypothetical protein DDBDRAFT_0202116 [Dictyostelium discoideum AX4] gb|EAL73611.1| hypothetical protein DDBDRAFT_0202116 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0016 1 D ref|XP_647235.1| hypothetical protein DDBDRAFT_0189473 [Dictyostelium discoideum AX4] gb|EAL73303.1| hypothetical protein DDBDRAFT_0189473 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0017 1 B ref|XP_647240.1| hypothetical protein DDBDRAFT_0216545 [Dictyostelium discoideum AX4] gb|EAL73705.1| hypothetical protein DDBDRAFT_0216545 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0018 1 B ref|XP_647243.1| hypothetical protein DDBDRAFT_0216546 [Dictyostelium discoideum AX4] gb|EAL73706.1| hypothetical protein DDBDRAFT_0216546 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0019 1 B ref|XP_647243.1| hypothetical protein DDBDRAFT_0216546 [Dictyostelium discoideum AX4] gb|EAL73706.1| hypothetical protein DDBDRAFT_0216546 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0020 1 B ref|XP_647249.1| hypothetical protein DDBDRAFT_0189487 [Dictyostelium discoideum AX4] gb|EAL73311.1| hypothetical protein DDBDRAFT_0189487 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0021 1 B ref|XP_647252.1| hypothetical protein DDBDRAFT_0202130 [Dictyostelium discoideum AX4] gb|EAL73617.1| hypothetical protein DDBDRAFT_0202130 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0022 1 D ref|XP_647253.1| hypothetical protein DDBDRAFT_0189490 [Dictyostelium discoideum AX4] gb|EAL73312.1| hypothetical protein DDBDRAFT_0189490 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0023 1 C gb|AAL91500.1|AF482393_1 ABC transporter AbcG15 [Dictyostelium discoideum]
CBRC-DDIS-01-0024 1 C ref|XP_647274.1| ABC transporter A family protein [Dictyostelium discoideum AX4] gb|AAL85295.1|AF465304_1 ABC transporter ABCA.2 [Dictyostelium discoideum] gb|EAL73171.1| ABC transporter A family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0025 1 B ref|XP_647277.1| hypothetical protein DDBDRAFT_0216549 [Dictyostelium discoideum AX4] gb|EAL73709.1| hypothetical protein DDBDRAFT_0216549 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0026 1 B ref|XP_647307.1| hypothetical protein DDBDRAFT_0189545 [Dictyostelium discoideum AX4] gb|EAL73345.1| hypothetical protein DDBDRAFT_0189545 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0027 1 B ref|XP_647318.1| hypothetical protein DDBDRAFT_0189556 [Dictyostelium discoideum AX4] gb|EAL73352.1| hypothetical protein DDBDRAFT_0189556 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0028 1 B ref|XP_647318.1| hypothetical protein DDBDRAFT_0189556 [Dictyostelium discoideum AX4] gb|EAL73352.1| hypothetical protein DDBDRAFT_0189556 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0029 1 B ref|XP_647319.1| hypothetical protein DDBDRAFT_0202152 [Dictyostelium discoideum AX4] gb|EAL73628.1| hypothetical protein DDBDRAFT_0202152 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0030 1 B ref|XP_647325.1| hypothetical protein DDBDRAFT_0189561 [Dictyostelium discoideum AX4] gb|EAL73355.1| hypothetical protein DDBDRAFT_0189561 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0031 1 B ref|XP_647328.1| hypothetical protein DDBDRAFT_0189564 [Dictyostelium discoideum AX4] gb|EAL73358.1| hypothetical protein DDBDRAFT_0189564 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0032 1 B ref|XP_647331.1| hypothetical protein DDBDRAFT_0189567 [Dictyostelium discoideum AX4] gb|EAL73361.1| hypothetical protein DDBDRAFT_0189567 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0033 1 B ref|XP_647332.1| hypothetical protein DDBDRAFT_0189568 [Dictyostelium discoideum AX4] gb|EAL73362.1| hypothetical protein DDBDRAFT_0189568 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0034 1 B ref|XP_647337.1| hypothetical protein DDBDRAFT_0189573 [Dictyostelium discoideum AX4] gb|EAL73367.1| hypothetical protein DDBDRAFT_0189573 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0035 1 B ref|XP_647339.1| hypothetical protein DDBDRAFT_0189575 [Dictyostelium discoideum AX4] gb|EAL73369.1| hypothetical protein DDBDRAFT_0189575 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0036 1 B ref|XP_647340.1| hypothetical protein DDBDRAFT_0202158 [Dictyostelium discoideum AX4] gb|EAL73632.1| hypothetical protein DDBDRAFT_0202158 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0037 1 B ref|XP_647349.1| hypothetical protein DDBDRAFT_0189585 [Dictyostelium discoideum AX4] gb|EAL73373.1| hypothetical protein DDBDRAFT_0189585 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0038 1 B ref|XP_646662.1| hypothetical protein DDBDRAFT_0190924 [Dictyostelium discoideum AX4] gb|EAL72483.1| hypothetical protein DDBDRAFT_0190924 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0039 1 C ref|XP_647377.1| hypothetical protein DDBDRAFT_0189610 [Dictyostelium discoideum AX4] gb|EAL73390.1| hypothetical protein DDBDRAFT_0189610 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0040 1 C gb|AAP47147.1| ammonium transport protein C [Dictyostelium discoideum]
CBRC-DDIS-01-0041 1 B ref|XP_647387.1| hypothetical protein DDBDRAFT_0189620 [Dictyostelium discoideum AX4] gb|EAL73397.1| hypothetical protein DDBDRAFT_0189620 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0042 1 B ref|XP_647389.1| hypothetical protein DDBDRAFT_0189622 [Dictyostelium discoideum AX4] gb|EAL73399.1| hypothetical protein DDBDRAFT_0189622 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0043 1 B ref|XP_647396.1| hypothetical protein DDBDRAFT_0189627 [Dictyostelium discoideum AX4] gb|EAL73404.1| hypothetical protein DDBDRAFT_0189627 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0044 1 D ref|XP_647420.1| hypothetical protein DDBDRAFT_0189650 [Dictyostelium discoideum AX4] gb|EAL73415.1| hypothetical protein DDBDRAFT_0189650 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0045 1 B ref|XP_647435.1| hypothetical protein DDBDRAFT_0189664 [Dictyostelium discoideum AX4] gb|EAL73423.1| hypothetical protein DDBDRAFT_0189664 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0046 1 B ref|XP_647443.1| hypothetical protein DDBDRAFT_0189672 [Dictyostelium discoideum AX4] gb|EAL73430.1| hypothetical protein DDBDRAFT_0189672 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0047 1 B ref|XP_647449.1| putative protein serine/threonine kinase [Dictyostelium discoideum AX4] gb|EAL73434.1| putative protein serine/threonine kinase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0048 1 B ref|XP_647477.1| hypothetical protein DDBDRAFT_0216573 [Dictyostelium discoideum AX4] gb|EAL73731.1| hypothetical protein DDBDRAFT_0216573 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0049 1 B ref|XP_647503.1| hypothetical protein DDBDRAFT_0189729 [Dictyostelium discoideum AX4] gb|EAL73468.1| hypothetical protein DDBDRAFT_0189729 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0050 1 B ref|XP_647515.1| hypothetical protein DDBDRAFT_0216576 [Dictyostelium discoideum AX4] gb|EAL73733.1| hypothetical protein DDBDRAFT_0216576 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0051 1 B ref|XP_647516.1| hypothetical protein DDBDRAFT_0189741 [Dictyostelium discoideum AX4] gb|EAL73479.1| hypothetical protein DDBDRAFT_0189741 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0052 1 C ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-DDIS-01-0053 1 B ref|XP_647524.1| hypothetical protein DDBDRAFT_0216579 [Dictyostelium discoideum AX4] gb|EAL73736.1| hypothetical protein DDBDRAFT_0216579 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0054 1 B ref|XP_647528.1| hypothetical protein DDBDRAFT_0189753 [Dictyostelium discoideum AX4] gb|EAL73484.1| hypothetical protein DDBDRAFT_0189753 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0055 1 C ref|XP_001017343.1| hypothetical protein TTHERM_01424460 [Tetrahymena thermophila SB210] gb|EAR97098.1| hypothetical protein TTHERM_01424460 [Tetrahymena thermophila SB210]
CBRC-DDIS-01-0056 1 B ref|XP_647539.1| hypothetical protein DDBDRAFT_0202221 [Dictyostelium discoideum AX4] gb|EAL73668.1| hypothetical protein DDBDRAFT_0202221 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0057 1 D ref|XP_647543.1| WD40 repeat-containing protein [Dictyostelium discoideum AX4] gb|EAL73497.1| WD40 repeat-containing protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0058 1 B ref|XP_647545.1| putative non-transporter ABC protein [Dictyostelium discoideum AX4] gb|AAL96259.1|AF482961_1 ABC transporter AbcH.2 [Dictyostelium discoideum] gb|EAL73166.1| putative non-transporter ABC protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0059 1 B ref|XP_647551.1| hypothetical protein DDBDRAFT_0189776 [Dictyostelium discoideum AX4] gb|EAL73504.1| hypothetical protein DDBDRAFT_0189776 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0060 1 B ref|XP_647551.1| hypothetical protein DDBDRAFT_0189776 [Dictyostelium discoideum AX4] gb|EAL73504.1| hypothetical protein DDBDRAFT_0189776 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0061 1 B ref|XP_647570.1| hypothetical protein DDB_0191112 [Dictyostelium discoideum AX4] gb|EAL73163.1| hypothetical protein DDB_0191112 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0062 1 B ref|XP_647578.1| hypothetical protein DDBDRAFT_0189801 [Dictyostelium discoideum AX4] gb|EAL73520.1| hypothetical protein DDBDRAFT_0189801 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0063 1 D ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-DDIS-01-0064 1 B ref|XP_647592.1| hypothetical protein DDBDRAFT_0216583 [Dictyostelium discoideum AX4] gb|EAL73739.1| hypothetical protein DDBDRAFT_0216583 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0065 1 B ref|XP_647599.1| hypothetical protein DDBDRAFT_0189822 [Dictyostelium discoideum AX4] gb|EAL73534.1| hypothetical protein DDBDRAFT_0189822 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0066 1 D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-DDIS-01-0067 1 B ref|XP_647640.1| hypothetical protein DDBDRAFT_0216595 [Dictyostelium discoideum AX4] gb|EAL73750.1| hypothetical protein DDBDRAFT_0216595 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0068 1 C ref|XP_647659.1| hypothetical protein DDBDRAFT_0189879 [Dictyostelium discoideum AX4] gb|EAL73567.1| hypothetical protein DDBDRAFT_0189879 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0069 1 B ref|XP_647661.1| small MutS related (smr) family protein [Dictyostelium discoideum AX4] gb|EAL73569.1| small MutS related (smr) family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0070 1 C ref|XP_647664.1| glycosyltransferase [Dictyostelium discoideum AX4] gb|EAL73572.1| glycosyltransferase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0071 1 C ref|XP_647665.1| adenylyl cyclase [Dictyostelium discoideum AX4] gb|EAL73140.1| adenylyl cyclase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0072 1 B ref|XP_646833.1| putative MADS-box transcription factor [Dictyostelium discoideum AX4] gb|EAL73049.1| putative MADS-box transcription factor [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0073 1 B ref|XP_646834.1| signal transducer and activator of transcription (STAT) family protein [Dictyostelium discoideum AX4] emb|CAE46396.1| Dd-STATb protein [Dictyostelium discoideum] gb|EAL72908.1| signal transducer and activator of transcription (STAT) family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0074 1 B ref|XP_646835.1| hypothetical protein DDBDRAFT_0189922 [Dictyostelium discoideum AX4] gb|EAL72914.1| hypothetical protein DDBDRAFT_0189922 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0075 1 B ref|XP_646837.1| hypothetical protein DDBDRAFT_0202277 [Dictyostelium discoideum AX4] gb|EAL73050.1| hypothetical protein DDBDRAFT_0202277 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0076 1 B ref|XP_646856.1| hypothetical protein DDBDRAFT_0216614 [Dictyostelium discoideum AX4] gb|EAL73115.1| hypothetical protein DDBDRAFT_0216614 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0077 1 D ref|XP_646876.1| hypothetical protein DDBDRAFT_0189962 [Dictyostelium discoideum AX4] gb|EAL72942.1| hypothetical protein DDBDRAFT_0189962 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0078 1 B ref|XP_646881.1| hypothetical protein DDBDRAFT_0216618 [Dictyostelium discoideum AX4] gb|EAL73119.1| hypothetical protein DDBDRAFT_0216618 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0079 1 B ref|XP_646885.1| hypothetical protein DDBDRAFT_0189968 [Dictyostelium discoideum AX4] gb|EAL72944.1| hypothetical protein DDBDRAFT_0189968 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0080 1 D ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-DDIS-01-0081 1 B ref|XP_646939.1| hypothetical protein DDBDRAFT_0190016 [Dictyostelium discoideum AX4] gb|EAL72971.1| hypothetical protein DDBDRAFT_0190016 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0082 1 C ref|XP_646962.1| hypothetical protein DDBDRAFT_0202337 [Dictyostelium discoideum AX4] gb|EAL73087.1| hypothetical protein DDBDRAFT_0202337 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0083 1 B ref|XP_647005.1| leucine-rich repeat-containing protein (LRR) [Dictyostelium discoideum AX4] gb|AAO83656.1| putative protein Roco11 [Dictyostelium discoideum] gb|EAL72907.1| leucine-rich repeat-containing protein (LRR) [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0084 1 B ref|XP_647006.1| hypothetical protein DDBDRAFT_0202354 [Dictyostelium discoideum AX4] gb|EAL73096.1| hypothetical protein DDBDRAFT_0202354 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0085 1 D ref|XP_647013.1| hypothetical protein DDBDRAFT_0190081 [Dictyostelium discoideum AX4] gb|EAL73012.1| hypothetical protein DDBDRAFT_0190081 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0086 1 B ref|XP_647024.1| hypothetical protein DDBDRAFT_0202359 [Dictyostelium discoideum AX4] gb|EAL73099.1| hypothetical protein DDBDRAFT_0202359 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0087 1 B ref|XP_647048.1| hypothetical protein DDBDRAFT_0190114 [Dictyostelium discoideum AX4] gb|EAL73041.1| hypothetical protein DDBDRAFT_0190114 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0088 1 B ref|XP_647058.1| hypothetical protein DDBDRAFT_0190122 [Dictyostelium discoideum AX4] gb|EAL73046.1| hypothetical protein DDBDRAFT_0190122 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0089 1 B ref|XP_647059.1| hypothetical protein DDBDRAFT_0202368 [Dictyostelium discoideum AX4] gb|EAL73105.1| hypothetical protein DDBDRAFT_0202368 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0090 1 B ref|XP_645852.1| hypothetical protein DDBDRAFT_0190155 [Dictyostelium discoideum AX4] gb|EAL71997.1| hypothetical protein DDBDRAFT_0190155 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0091 1 D ref|XP_645853.1| hypothetical protein DDBDRAFT_0190156 [Dictyostelium discoideum AX4] gb|EAL71998.1| hypothetical protein DDBDRAFT_0190156 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0092 1 C ref|XP_645882.2| hypothetical protein DDBDRAFT_0190181 [Dictyostelium discoideum AX4] gb|EAL72015.2| hypothetical protein DDBDRAFT_0190181 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0093 1 B ref|XP_645901.1| hypothetical protein DDBDRAFT_0190200 [Dictyostelium discoideum AX4] gb|EAL72030.1| hypothetical protein DDBDRAFT_0190200 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0094 1 B ref|XP_645915.1| hypothetical protein DDBDRAFT_0190214 [Dictyostelium discoideum AX4] gb|EAL72037.1| hypothetical protein DDBDRAFT_0190214 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0095 1 C ref|XP_645920.1| hypothetical protein DDBDRAFT_0190219 [Dictyostelium discoideum AX4] gb|EAL72040.1| hypothetical protein DDBDRAFT_0190219 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0096 1 A ref|XP_001134467.1| G-protein-coupled receptor (GPCR) family protein [Dictyostelium discoideum AX4] gb|EAS66931.1| G-protein-coupled receptor (GPCR) family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0097 1 C ref|XP_645936.1| hypothetical protein DDBDRAFT_0190231 [Dictyostelium discoideum AX4] gb|EAL72047.1| hypothetical protein DDBDRAFT_0190231 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0098 1 B ref|XP_645937.1| histidine kinase [Dictyostelium discoideum AX4] gb|EAL71952.1| histidine kinase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0099 1 B ref|XP_645941.1| hypothetical protein DDBDRAFT_0190236 [Dictyostelium discoideum AX4] gb|EAL72051.1| hypothetical protein DDBDRAFT_0190236 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0100 1 B ref|XP_645972.1| hypothetical protein DDBDRAFT_0216656 [Dictyostelium discoideum AX4] gb|EAL72785.1| hypothetical protein DDBDRAFT_0216656 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0101 1 D ref|XP_645972.1| hypothetical protein DDBDRAFT_0216656 [Dictyostelium discoideum AX4] gb|EAL72785.1| hypothetical protein DDBDRAFT_0216656 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0102 1 B ref|XP_645974.1| hypothetical protein DDBDRAFT_0190268 [Dictyostelium discoideum AX4] gb|EAL72071.1| hypothetical protein DDBDRAFT_0190268 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0103 1 B ref|XP_646004.1| hypothetical protein DDBDRAFT_0190296 [Dictyostelium discoideum AX4] gb|EAL72093.1| hypothetical protein DDBDRAFT_0190296 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0104 1 B ref|XP_646009.1| hypothetical protein DDBDRAFT_0201744 [Dictyostelium discoideum AX4] gb|EAL72619.1| hypothetical protein DDBDRAFT_0201744 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0105 1 B ref|XP_646012.1| hypothetical protein DDBDRAFT_0190304 [Dictyostelium discoideum AX4] gb|EAL72098.1| hypothetical protein DDBDRAFT_0190304 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0106 1 D ref|XP_646034.2| putative transmembrane protein [Dictyostelium discoideum AX4] gb|EAL72625.2| putative transmembrane protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0107 1 B ref|XP_001134472.1| PHD Zn finger-containing protein [Dictyostelium discoideum AX4] gb|EAS66936.1| PHD Zn finger-containing protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0108 1 C ref|XP_646044.1| G-protein-coupled receptor (GPCR) family protein [Dictyostelium discoideum AX4] gb|EAL72114.1| G-protein-coupled receptor (GPCR) family protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0109 1 B ref|XP_646062.1| SET domain-containing protein [Dictyostelium discoideum AX4] gb|EAL72127.1| SET domain-containing protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0110 1 B ref|XP_646078.1| hypothetical protein DDB_0191270 [Dictyostelium discoideum AX4] dbj|BAA33143.1| TRFA [Dictyostelium discoideum] gb|EAL71947.1| hypothetical protein DDB_0191270 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0111 1 C ref|XP_646081.1| alkaline dihydroceramidase [Dictyostelium discoideum AX4] gb|EAL72137.1| alkaline dihydroceramidase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0112 1 B ref|XP_646082.1| myb domain-containing protein [Dictyostelium discoideum AX4] gb|EAL72630.1| myb domain-containing protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0113 1 B gb|AAC32284.1| developmental protein DG1110 [Dictyostelium discoideum]
CBRC-DDIS-01-0114 1 B ref|XP_646090.1| hypothetical protein DDBDRAFT_0190379 [Dictyostelium discoideum AX4] gb|EAL72141.1| hypothetical protein DDBDRAFT_0190379 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0115 1 C ref|XP_646096.2| hypothetical protein DDBDRAFT_0190385 [Dictyostelium discoideum AX4] gb|EAL72145.2| hypothetical protein DDBDRAFT_0190385 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0116 1 D ref|XP_642948.1| hypothetical protein DDBDRAFT_0217903 [Dictyostelium discoideum AX4] gb|EAL69047.1| hypothetical protein DDBDRAFT_0217903 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0117 1 B ref|XP_646122.1| hypothetical protein DDBDRAFT_0190408 [Dictyostelium discoideum AX4] gb|EAL72160.1| hypothetical protein DDBDRAFT_0190408 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0118 1 C ref|XP_646128.1| hypothetical protein DDBDRAFT_0201787 [Dictyostelium discoideum AX4] gb|EAL72643.1| hypothetical protein DDBDRAFT_0201787 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0119 1 B ref|XP_646145.1| hypothetical protein DDBDRAFT_0216671 [Dictyostelium discoideum AX4] gb|EAL72799.1| hypothetical protein DDBDRAFT_0216671 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0120 1 B ref|XP_646150.1| hypothetical protein DDBDRAFT_0190435 [Dictyostelium discoideum AX4] gb|EAL72177.1| hypothetical protein DDBDRAFT_0190435 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0121 1 B ref|XP_646183.1| hypothetical protein DDBDRAFT_0190465 [Dictyostelium discoideum AX4] gb|EAL72190.1| hypothetical protein DDBDRAFT_0190465 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0122 1 B ref|XP_646194.1| hypothetical protein DDBDRAFT_0216684 [Dictyostelium discoideum AX4] gb|EAL72809.1| hypothetical protein DDBDRAFT_0216684 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0123 1 B ref|XP_646195.1| hypothetical protein DDBDRAFT_0190476 [Dictyostelium discoideum AX4] gb|EAL72196.1| hypothetical protein DDBDRAFT_0190476 [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0124 1 B ref|XP_646197.1| p21-activated protein kinase [Dictyostelium discoideum AX4] gb|EAL72198.1| p21-activated protein kinase [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0125 1 D ref|XP_001069867.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-DDIS-01-0126 1 B ref|XP_646200.1| prespore-specific protein [Dictyostelium discoideum AX4] gb|EAL71936.1| prespore-specific protein [Dictyostelium discoideum AX4]
CBRC-DDIS-01-0127 1 B ref|XP_646214.1| hypothetical protein DDBDRAFT_0190492 [Dictyostelium discoideum AX4] gb|EAL72205.1| hypothetical protein DDBDRAFT_0190492 [Dictyostelium discoideum AX4]
