ID | Chr. | Level | nr.aa Annotation |
---|---|---|---|
CBRC-MDOM-01-0000 | 1 | D | ref|XP_001749112.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86187.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0001 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0002 | 1 | D | ref|XP_001749112.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86187.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0003 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0004 | 1 | D | ref|XP_373945.4| PREDICTED: similar to hCG1732289 [Homo sapiens] |
CBRC-MDOM-01-0005 | 1 | A | ref|XP_001374817.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0006 | 1 | D | ref|XP_001749031.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86106.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0007 | 1 | A | ref|XP_001377054.1| PREDICTED: hypothetical protein [Monodelphis domestica] |
CBRC-MDOM-01-0008 | 1 | A | ref|XP_001377369.1| PREDICTED: similar to melanopsin [Monodelphis domestica] |
CBRC-MDOM-01-0009 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0010 | 1 | A | ref|XP_001364176.1| PREDICTED: similar to granule cell antiserum positive 14 [Monodelphis domestica] |
CBRC-MDOM-01-0011 | 1 | C | ref|YP_002641585.1| hypothetical protein BBU72A_I0017 [Borrelia burgdorferi 72a] gb|ACM10420.1| putative membrane protein [Borrelia burgdorferi 72a] |
CBRC-MDOM-01-0012 | 1 | A | ref|XP_001378278.1| PREDICTED: similar to Olfactory receptor 287 (Olfactory receptor-like protein F6) [Monodelphis domestica] |
CBRC-MDOM-01-0013 | 1 | A | ref|XP_001378286.1| PREDICTED: similar to olfactory receptor MOR103-5 [Monodelphis domestica] |
CBRC-MDOM-01-0014 | 1 | A | ref|XP_001378298.1| PREDICTED: similar to olfactory receptor Olr288 [Monodelphis domestica] |
CBRC-MDOM-01-0015 | 1 | A | ref|XP_001378341.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0016 | 1 | A | ref|XP_001378352.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0017 | 1 | B | ref|XP_001378417.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0018 | 1 | A | ref|XP_001378360.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0019 | 1 | A | ref|XP_001378370.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0020 | 1 | A | ref|XP_001378378.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0021 | 1 | A | ref|XP_001378387.1| PREDICTED: similar to olfactory receptor MOR251-2 [Monodelphis domestica] |
CBRC-MDOM-01-0022 | 1 | A | ref|XP_001378396.1| PREDICTED: similar to olfactory receptor Olfr527 [Monodelphis domestica] |
CBRC-MDOM-01-0023 | 1 | A | ref|XP_001364623.1| PREDICTED: similar to olfactory receptor MOR251-2 isoform 1 [Monodelphis domestica] |
CBRC-MDOM-01-0024 | 1 | B | ref|XP_001378417.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0025 | 1 | A | ref|XP_001378417.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0026 | 1 | B | ref|XP_001378440.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0027 | 1 | A | ref|XP_001378440.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0028 | 1 | A | ref|XP_001378440.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0029 | 1 | A | ref|XP_001378450.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0030 | 1 | A | ref|XP_001378470.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0031 | 1 | A | ref|XP_001378482.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0032 | 1 | A | ref|XP_001378490.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0033 | 1 | A | ref|XP_001378502.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0034 | 1 | A | ref|XP_001378450.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0035 | 1 | A | ref|XP_001378528.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0036 | 1 | A | ref|XP_001378537.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0037 | 1 | A | ref|XP_001378537.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0038 | 1 | A | ref|XP_001378564.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0039 | 1 | A | ref|XP_001378576.1| PREDICTED: similar to olfactory receptor Olfr527 [Monodelphis domestica] |
CBRC-MDOM-01-0040 | 1 | A | ref|XP_001378623.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0041 | 1 | A | ref|XP_001378637.1| PREDICTED: similar to olfactory receptor MOR253-9 [Monodelphis domestica] |
CBRC-MDOM-01-0042 | 1 | A | ref|XP_001378649.1| PREDICTED: similar to olfactory receptor Olfr212 [Monodelphis domestica] |
CBRC-MDOM-01-0043 | 1 | A | ref|XP_599400.3| PREDICTED: similar to olfactory receptor MOR119-1 [Bos taurus] |
CBRC-MDOM-01-0044 | 1 | A | ref|XP_001378664.1| PREDICTED: similar to olfactory receptor Olr828 [Monodelphis domestica] |
CBRC-MDOM-01-0045 | 1 | B | ref|XP_001053188.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-MDOM-01-0046 | 1 | B | ref|XP_001472642.1| PREDICTED: hypothetical protein [Mus musculus] |
CBRC-MDOM-01-0047 | 1 | B | ref|XP_001509502.1| PREDICTED: hypothetical protein, partial [Ornithorhynchus anatinus] |
CBRC-MDOM-01-0048 | 1 | D | ref|XP_001749112.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86187.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0049 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0050 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0051 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0052 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0053 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0054 | 1 | B | ref|XP_001509502.1| PREDICTED: hypothetical protein, partial [Ornithorhynchus anatinus] |
CBRC-MDOM-01-0055 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0056 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0057 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0058 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0059 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0060 | 1 | D | ref|YP_001910891.1| hypothetical protein HPSH_07340 [Helicobacter pylori Shi470] gb|ACD48861.1| hypothetical protein HPSH_07340 [Helicobacter pylori Shi470] |
CBRC-MDOM-01-0061 | 1 | B | ref|XP_001902117.1| cyclophilin-RNA interacting protein [Brugia malayi] gb|EDP29035.1| cyclophilin-RNA interacting protein, putative [Brugia malayi] |
CBRC-MDOM-01-0062 | 1 | D | ref|XP_002157671.1| PREDICTED: hypothetical protein, partial [Hydra magnipapillata] |
CBRC-MDOM-01-0063 | 1 | D | ref|XP_001749112.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86187.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0064 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0065 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0066 | 1 | D | gb|AAL55824.1|AF318317_1 unknown [Homo sapiens] |
CBRC-MDOM-01-0067 | 1 | D | ref|XP_001749031.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86106.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0068 | 1 | D | ref|XP_001742139.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ92377.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0069 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0070 | 1 | B | ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-MDOM-01-0071 | 1 | B | ref|XP_002004285.1| GI19695 [Drosophila mojavensis] gb|EDW08220.1| GI19695 [Drosophila mojavensis] |
CBRC-MDOM-01-0072 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0073 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0074 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0075 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0076 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0077 | 1 | C | gb|EAW81726.1| hCG1820858 [Homo sapiens] |
CBRC-MDOM-01-0078 | 1 | D | dbj|BAE34028.1| unnamed protein product [Mus musculus] |
CBRC-MDOM-01-0079 | 1 | D | ref|YP_002641585.1| hypothetical protein BBU72A_I0017 [Borrelia burgdorferi 72a] gb|ACM10420.1| putative membrane protein [Borrelia burgdorferi 72a] |
CBRC-MDOM-01-0080 | 1 | A | ref|XP_001371780.1| PREDICTED: similar to neuropeptide Y receptor type 4 [Monodelphis domestica] |
CBRC-MDOM-01-0081 | 1 | D | ref|YP_002641585.1| hypothetical protein BBU72A_I0017 [Borrelia burgdorferi 72a] gb|ACM10420.1| putative membrane protein [Borrelia burgdorferi 72a] |
CBRC-MDOM-01-0082 | 1 | B | ref|XP_001472642.1| PREDICTED: hypothetical protein [Mus musculus] |
CBRC-MDOM-01-0083 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0084 | 1 | C | ref|XP_001375080.1| PREDICTED: similar to Transmembrane protein 20 [Monodelphis domestica] |
CBRC-MDOM-01-0085 | 1 | A | ref|XP_001375217.1| PREDICTED: similar to G protein-coupled receptor 120 [Monodelphis domestica] |
CBRC-MDOM-01-0086 | 1 | D | dbj|BAE34028.1| unnamed protein product [Mus musculus] |
CBRC-MDOM-01-0087 | 1 | D | ref|NP_001093001.1| vomeronasal 2 receptor 510 [Monodelphis domestica] |
CBRC-MDOM-01-0088 | 1 | A | ref|XP_001375855.1| PREDICTED: similar to 5-hydroxytryptamine7 receptor [Monodelphis domestica] |
CBRC-MDOM-01-0089 | 1 | A | ref|XP_001367558.1| PREDICTED: similar to putative orphan G protein-coupled receptor 26 [Monodelphis domestica] |
CBRC-MDOM-01-0090 | 1 | D | ref|XP_001893499.1| hypothetical protein Bm1_10130 [Brugia malayi] gb|EDP37667.1| hypothetical protein Bm1_10130 [Brugia malayi] |
CBRC-MDOM-01-0091 | 1 | D | ref|XP_001749288.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ85809.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0092 | 1 | A | ref|XP_001377081.1| PREDICTED: similar to prolactin-releasing peptide receptor [Monodelphis domestica] |
CBRC-MDOM-01-0093 | 1 | B | ref|XP_001068849.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-MDOM-01-0094 | 1 | A | ref|XP_001377707.1| PREDICTED: similar to beta-1-adrenergic receptor [Monodelphis domestica] |
CBRC-MDOM-01-0095 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0096 | 1 | A | ref|XP_001378051.1| PREDICTED: similar to ADRA2A protein [Monodelphis domestica] |
CBRC-MDOM-01-0097 | 1 | D | ref|XP_002369899.1| hypothetical protein TGME49_120420 [Toxoplasma gondii ME49] gb|EEB02759.1| hypothetical protein TGME49_120420 [Toxoplasma gondii ME49] |
CBRC-MDOM-01-0098 | 1 | B | ref|XP_001369152.1| PREDICTED: similar to cyclin M2 isoform 2 [Monodelphis domestica] |
CBRC-MDOM-01-0099 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0100 | 1 | D | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0101 | 1 | B | ref|XP_001370543.1| PREDICTED: similar to aggrecan 1 (chondroitin sulfate proteoglycan 1, large aggregating proteoglycan, antigen identified by monoclonal antibody A0122), [Monodelphis domestica] |
CBRC-MDOM-01-0102 | 1 | B | gb|ABB92114.1| NADH dehydrogenase subunit 5 [Scarelus sp. UPOL 000583] |
CBRC-MDOM-01-0103 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0104 | 1 | D | ref|XP_001524609.1| hypothetical protein LELG_04581 [Lodderomyces elongisporus NRRL YB-4239] gb|EDK46400.1| hypothetical protein LELG_04581 [Lodderomyces elongisporus NRRL YB-4239] |
CBRC-MDOM-01-0105 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0106 | 1 | D | ref|XP_738775.1| hypothetical protein [Plasmodium chabaudi chabaudi] emb|CAH83762.1| hypothetical protein PC401526.00.0 [Plasmodium chabaudi chabaudi] |
CBRC-MDOM-01-0107 | 1 | B | ref|XP_001474400.1| PREDICTED: hypothetical protein [Mus musculus] |
CBRC-MDOM-01-0108 | 1 | C | emb|CBH14467.1| hypothetical protein [Trypanosoma brucei gambiense DAL972] |
CBRC-MDOM-01-0109 | 1 | B | ref|XP_002187150.1| PREDICTED: hypothetical protein [Taeniopygia guttata] |
CBRC-MDOM-01-0110 | 1 | C | ref|XP_002011326.1| GI16466 [Drosophila mojavensis] gb|EDW06168.1| GI16466 [Drosophila mojavensis] |
CBRC-MDOM-01-0111 | 1 | D | ref|XP_002410538.1| conserved hypothetical protein [Ixodes scapularis] gb|EEC12940.1| conserved hypothetical protein [Ixodes scapularis] |
CBRC-MDOM-01-0112 | 1 | D | ref|XP_001375911.1| PREDICTED: similar to SLC24A1 protein [Monodelphis domestica] |
CBRC-MDOM-01-0113 | 1 | B | ref|XP_002194783.1| PREDICTED: hypothetical protein, partial [Taeniopygia guttata] |
CBRC-MDOM-01-0114 | 1 | D | ref|XP_001749112.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86187.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MDOM-01-0115 | 1 | D | ref|XP_002057507.1| GJ18168 [Drosophila virilis] gb|EDW57580.1| GJ18168 [Drosophila virilis] |
CBRC-MDOM-01-0116 | 1 | D | ref|XP_672886.1| hypothetical protein [Plasmodium berghei strain ANKA] emb|CAI03702.1| hypothetical protein PB405526.00.0 [Plasmodium berghei] |
CBRC-MDOM-01-0117 | 1 | D | ref|XP_001003060.2| PREDICTED: hypothetical protein [Mus musculus] |
CBRC-MDOM-01-0118 | 1 | D | ref|YP_001910891.1| hypothetical protein HPSH_07340 [Helicobacter pylori Shi470] gb|ACD48861.1| hypothetical protein HPSH_07340 [Helicobacter pylori Shi470] |
CBRC-MDOM-01-0119 | 1 | A | ref|XP_001378424.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0120 | 1 | A | ref|XP_001378271.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0121 | 1 | A | ref|XP_001378287.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0122 | 1 | A | ref|XP_001378299.1| PREDICTED: similar to olfactory receptor Olr784 [Monodelphis domestica] |
CBRC-MDOM-01-0123 | 1 | A | ref|XP_001378312.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0124 | 1 | A | ref|XP_001378322.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0125 | 1 | A | ref|XP_001378331.1| PREDICTED: similar to olfactory receptor Olr784 [Monodelphis domestica] |
CBRC-MDOM-01-0126 | 1 | A | ref|XP_001378342.1| PREDICTED: similar to olfactory receptor Olfr1306 [Monodelphis domestica] |
CBRC-MDOM-01-0127 | 1 | A | ref|XP_001378354.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0128 | 1 | A | ref|XP_001378362.1| PREDICTED: similar to olfactory receptor Olr785 [Monodelphis domestica] |
CBRC-MDOM-01-0129 | 1 | A | ref|XP_001378371.1| PREDICTED: similar to olfactory receptor Olr785 [Monodelphis domestica] |
CBRC-MDOM-01-0130 | 1 | A | ref|XP_001378379.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0131 | 1 | A | ref|XP_001378389.1| PREDICTED: similar to olfactory receptor Olr792 [Monodelphis domestica] |
CBRC-MDOM-01-0132 | 1 | A | ref|XP_001378405.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0133 | 1 | A | ref|XP_001378418.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0134 | 1 | C | ref|YP_002317279.1| NADH dehydrogenase subunit 4 [Steganacarus magnus] gb|ACH41152.1| NADH dehydrogenase subunit 4 [Steganacarus magnus] |
CBRC-MDOM-01-0135 | 1 | A | ref|XP_001378441.1| PREDICTED: similar to olfactory receptor MOR245-4 [Monodelphis domestica] |
CBRC-MDOM-01-0136 | 1 | A | ref|XP_001378451.1| PREDICTED: similar to olfactory receptor Olr758 [Monodelphis domestica] |
CBRC-MDOM-01-0137 | 1 | A | ref|XP_001368490.1| PREDICTED: similar to olfactory receptor Olr758 [Monodelphis domestica] |
CBRC-MDOM-01-0138 | 1 | A | ref|XP_001378483.1| PREDICTED: similar to olfactory receptor Olr758 [Monodelphis domestica] |
CBRC-MDOM-01-0139 | 1 | A | ref|XP_001378491.1| PREDICTED: similar to olfactory receptor MOR245-12 [Monodelphis domestica] |
CBRC-MDOM-01-0140 | 1 | A | ref|XP_001378503.1| PREDICTED: similar to olfactory receptor Olr758 [Monodelphis domestica] |
CBRC-MDOM-01-0141 | 1 | A | ref|XP_001378516.1| PREDICTED: similar to olfactory receptor MOR245-10 [Monodelphis domestica] |
CBRC-MDOM-01-0142 | 1 | A | ref|XP_001378538.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0143 | 1 | A | ref|XP_001378538.1| PREDICTED: similar to olfactory receptor 1306 [Monodelphis domestica] |
CBRC-MDOM-01-0144 | 1 | A | ref|XP_001378549.1| PREDICTED: similar to olfactory receptor Olr750 [Monodelphis domestica] |
CBRC-MDOM-01-0145 | 1 | A | ref|XP_001378549.1| PREDICTED: similar to olfactory receptor Olr750 [Monodelphis domestica] |
CBRC-MDOM-01-0146 | 1 | A | ref|XP_001502288.2| PREDICTED: similar to olfactory receptor Olr773 [Equus caballus] |
CBRC-MDOM-01-0147 | 1 | A | ref|XP_001378577.1| PREDICTED: similar to olfactory receptor Olfr723 [Monodelphis domestica] |
CBRC-MDOM-01-0148 | 1 | A | ref|XP_001378588.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0149 | 1 | A | ref|XP_001378601.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0150 | 1 | A | ref|XP_001378609.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0151 | 1 | A | ref|XP_001378601.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0152 | 1 | A | ref|XP_001378609.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0153 | 1 | A | ref|XP_001378601.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0154 | 1 | A | ref|XP_001378666.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0155 | 1 | A | ref|XP_001378724.1| PREDICTED: similar to olfactory receptor OR14-14 [Monodelphis domestica] |
CBRC-MDOM-01-0156 | 1 | A | ref|XP_001378734.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0157 | 1 | A | ref|XP_001929501.1| PREDICTED: similar to Olfactory receptor 4K14 (Olfactory receptor OR14-22) [Sus scrofa] |
CBRC-MDOM-01-0158 | 1 | A | ref|XP_001378761.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0159 | 1 | A | ref|XP_001253087.2| PREDICTED: similar to Olfactory receptor 4K1 [Bos taurus] |
CBRC-MDOM-01-0160 | 1 | A | ref|XP_001502431.2| PREDICTED: similar to Olfactory receptor 4K1 [Equus caballus] |
CBRC-MDOM-01-0161 | 1 | A | ref|XP_001378791.1| PREDICTED: similar to olfactory receptor Olr1627 [Monodelphis domestica] |
CBRC-MDOM-01-0162 | 1 | A | ref|XP_001378791.1| PREDICTED: similar to olfactory receptor Olr1627 [Monodelphis domestica] |
CBRC-MDOM-01-0163 | 1 | A | ref|XP_001378804.1| PREDICTED: similar to olfactory receptor Olr1627 [Monodelphis domestica] |
CBRC-MDOM-01-0164 | 1 | A | ref|XP_001378832.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0165 | 1 | A | ref|XP_001378836.1| PREDICTED: similar to olfactory receptor Olr1609 [Monodelphis domestica] |
CBRC-MDOM-01-0166 | 1 | A | ref|XP_001378844.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0167 | 1 | A | ref|XP_001378855.1| PREDICTED: similar to olfactory receptor Olr1624 [Monodelphis domestica] |
CBRC-MDOM-01-0168 | 1 | A | ref|XP_001378865.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0169 | 1 | A | ref|XP_548628.2| PREDICTED: similar to Olfactory receptor 4H12 [Canis familiaris] |
CBRC-MDOM-01-0170 | 1 | A | ref|XP_001378891.1| PREDICTED: similar to olfactory receptor, family 4, subfamily Q, member 3 [Monodelphis domestica] |
CBRC-MDOM-01-0171 | 1 | A | ref|XP_001378901.1| PREDICTED: similar to olfactory receptor MOR106-11 [Monodelphis domestica] |
CBRC-MDOM-01-0172 | 1 | A | ref|XP_001378914.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica] |
CBRC-MDOM-01-0173 | 1 | A | ref|XP_539661.1| PREDICTED: similar to olfactory receptor Olr1614 [Canis familiaris] |
CBRC-MDOM-01-0174 | 1 | A | ref|XP_001378940.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
CBRC-MDOM-01-0175 | 1 | A | ref|XP_001378940.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
CBRC-MDOM-01-0176 | 1 | A | ref|XP_001378978.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
CBRC-MDOM-01-0177 | 1 | B | ref|XP_001379031.1| PREDICTED: similar to olfactory receptor Olr1615 [Monodelphis domestica] |
CBRC-MDOM-01-0178 | 1 | A | ref|XP_001378948.1| PREDICTED: similar to olfactory receptor MOR106-11 [Monodelphis domestica] |
CBRC-MDOM-01-0179 | 1 | A | ref|XP_001378940.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
CBRC-MDOM-01-0180 | 1 | A | ref|XP_001378940.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
CBRC-MDOM-01-0181 | 1 | A | ref|XP_001378978.1| PREDICTED: similar to olfactory receptor MOR106-5 [Monodelphis domestica] |
