ID | Chr. | Level | nr.aa Annotation |
---|---|---|---|
CBRC-MLUC-01-0000 | UN | B | ref|XP_001504133.2| PREDICTED: similar to Olfactory receptor 8H1 (Olfactory receptor OR11-180) [Equus caballus] |
CBRC-MLUC-01-0001 | UN | B | ref|XP_522423.2| PREDICTED: similar to olfactory receptor 781 [Pan troglodytes] |
CBRC-MLUC-01-0002 | UN | B | ref|XP_541996.2| PREDICTED: similar to olfactory receptor, family 7, subfamily A, member 17 [Canis familiaris] |
CBRC-MLUC-01-0003 | UN | A | ref|XP_853147.1| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor TPCR92) [Canis familiaris] |
CBRC-MLUC-01-0004 | UN | A | ref|XP_601384.4| PREDICTED: similar to olfactory receptor Olr53 [Bos taurus] |
CBRC-MLUC-01-0005 | UN | A | ref|XP_591674.4| PREDICTED: similar to olfactory receptor 877 [Bos taurus] |
CBRC-MLUC-01-0006 | UN | A | gb|AAI72219.1| G protein-coupled receptor 98 precursor [synthetic construct] |
CBRC-MLUC-01-0007 | UN | B | ref|XP_001493694.2| PREDICTED: similar to olfactory receptor Olr853 [Equus caballus] |
CBRC-MLUC-01-0008 | UN | A | ref|NP_001073404.1| olfactory receptor, family 7, subfamily E, member 24 [Homo sapiens] sp|Q6IFN5|O7E24_HUMAN RecName: Full=Olfactory receptor 7E24; AltName: Full=Olfactory receptor OR19-14 tpg|DAA04625.1| TPA_inf: olfactory receptor OR19-14 [Homo sapiens] gb|AAI56696.1| Olfactory receptor, family 7, subfamily E, member 24 [synthetic construct] gb|AAI46921.1| Olfactory receptor, family 7, subfamily E, member 24 [Homo sapiens] |
CBRC-MLUC-01-0009 | UN | A | ref|NP_001014859.1| G protein-coupled receptor TYMSTR [Bos taurus] gb|AAX08692.1| G protein-coupled receptor TYMSTR [Bos taurus] |
CBRC-MLUC-01-0010 | UN | A | ref|XP_001112850.1| PREDICTED: platelet-activating factor receptor isoform 1 [Macaca mulatta] ref|XP_001112883.1| PREDICTED: platelet-activating factor receptor isoform 2 [Macaca mulatta] ref|XP_001112909.1| PREDICTED: platelet-activating factor receptor isoform 3 [Macaca mulatta] ref|XP_001112976.1| PREDICTED: platelet-activating factor receptor isoform 5 [Macaca mulatta] |
CBRC-MLUC-01-0011 | UN | A | ref|XP_001498073.2| PREDICTED: similar to Olfactory receptor 5B3 (Olfactory receptor OR11-239) [Equus caballus] |
CBRC-MLUC-01-0012 | UN | A | ref|XP_548334.1| PREDICTED: similar to olfactory receptor 139 [Canis familiaris] |
CBRC-MLUC-01-0013 | UN | A | ref|XP_545911.2| PREDICTED: similar to Alpha-2C adrenergic receptor (Alpha-2C adrenoceptor) (Alpha-2C adrenoreceptor) (Subtype C4) [Canis familiaris] |
CBRC-MLUC-01-0014 | UN | A |
*Same Amino Acid Sequence (without Gaps): CBRC-MLUC-01-0065 gb|AAX29843.1| frizzled-like 7 [synthetic construct] |
CBRC-MLUC-01-0015 | UN | A |
*Same Amino Acid Sequence (without Gaps): CBRC-MLUC-01-1083 ref|XP_542385.1| PREDICTED: similar to olfactory receptor 639 [Canis familiaris] |
CBRC-MLUC-01-0016 | UN | A | gb|ACC62080.1| olfactory receptor, family 51, subfamily I, member 2 (predicted) [Rhinolophus ferrumequinum] |
CBRC-MLUC-01-0017 | UN | A | ref|NP_001001621.1| chemokine (C-C motif) receptor 1 [Sus scrofa] dbj|BAD08660.1| chemokine (C-C motif) receptor 1 [Sus scrofa] dbj|BAD12131.1| chemokine C-C motif receptor 1 [Sus scrofa] |
CBRC-MLUC-01-0018 | UN | B | ref|XP_001096381.1| PREDICTED: similar to olfactory receptor 1160 [Macaca mulatta] |
CBRC-MLUC-01-0019 | UN | A | ref|XP_001501369.2| PREDICTED: similar to olfactory receptor Olfr335 [Equus caballus] |
CBRC-MLUC-01-0020 | UN | A | ref|NP_001028252.1| trace amine associated receptor 2 isoform 1 [Homo sapiens] sp|Q9P1P5|TAAR2_HUMAN RecName: Full=Trace amine-associated receptor 2; AltName: Full=G-protein coupled receptor 58 gb|AAV70150.1| trace amine associated receptor 2 long isoform [Homo sapiens] gb|AAI40325.1| Trace amine associated receptor 2 [synthetic construct] gb|AAI48689.1| Trace amine associated receptor 2 [synthetic construct] dbj|BAG73812.1| trace amine associated receptor 2 [synthetic construct] |
CBRC-MLUC-01-0021 | UN | A | ref|XP_001504920.2| PREDICTED: similar to LOC515323 protein [Equus caballus] |
CBRC-MLUC-01-0022 | UN | A | ref|NP_001000185.1| olfactory receptor Olr190 [Rattus norvegicus] |
CBRC-MLUC-01-0023 | UN | A | ref|XP_001492798.2| PREDICTED: similar to odorant receptor family 7 subfamily D member 4 S84N [Equus caballus] |
CBRC-MLUC-01-0024 | UN | A | ref|XP_001490677.2| PREDICTED: similar to olfactory receptor MOR114-7 [Equus caballus] |
CBRC-MLUC-01-0025 | UN | A | dbj|BAG64656.1| unnamed protein product [Homo sapiens] dbj|BAG84610.1| G protein-coupled receptor 132, variant 2 [Homo sapiens] |
CBRC-MLUC-01-0026 | UN | A | ref|XP_598133.1| PREDICTED: similar to rCG39757 [Bos taurus] |
CBRC-MLUC-01-0027 | UN | D | ref|XP_001750500.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ84714.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MLUC-01-0028 | UN | D | ref|XP_001636037.1| predicted protein [Nematostella vectensis] gb|EDO43974.1| predicted protein [Nematostella vectensis] |
CBRC-MLUC-01-0029 | UN | B | ref|XP_602306.3| PREDICTED: similar to olfactory receptor Olr1364 [Bos taurus] |
CBRC-MLUC-01-0030 | UN | A | ref|XP_001502699.2| PREDICTED: similar to olfactory receptor MOR255-2 [Equus caballus] |
CBRC-MLUC-01-0031 | UN | A | ref|XP_541995.1| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor TPCR92) [Canis familiaris] |
CBRC-MLUC-01-0032 | UN | B | ref|XP_001103621.1| PREDICTED: similar to prostaglandin E receptor 2 (subtype EP2), 53kDa [Macaca mulatta] |
CBRC-MLUC-01-0033 | UN | B | sp|Q9TU86|OR1G1_GORGO RecName: Full=Olfactory receptor 1G1 gb|AAF03340.1| olfactory receptor [Gorilla gorilla] |
CBRC-MLUC-01-0034 | UN | B | ref|XP_001497349.2| PREDICTED: similar to olfactory receptor 561 (predicted) [Equus caballus] |
CBRC-MLUC-01-0035 | UN | B | sp|Q4QXU4|MRGX2_TRAFR RecName: Full=Mas-related G-protein coupled receptor member X2 gb|AAW70077.1| MRGX2 [Trachypithecus francoisi] |
CBRC-MLUC-01-0036 | UN | B | gb|ACE79070.1| olfactory receptor Olfr1325 (predicted) [Sorex araneus] |
CBRC-MLUC-01-0037 | UN | A | ref|XP_595741.3| PREDICTED: similar to olfactory receptor MOR157-1 [Bos taurus] |
CBRC-MLUC-01-0038 | UN | B | ref|XP_001105167.1| PREDICTED: similar to olfactory receptor Olr1307 [Macaca mulatta] |
CBRC-MLUC-01-0039 | UN | A | ref|XP_001927437.1| PREDICTED: similar to olfactory receptor Olfr335 [Sus scrofa] |
CBRC-MLUC-01-0040 | UN | B | ref|XP_001926448.1| PREDICTED: hypothetical protein [Sus scrofa] |
CBRC-MLUC-01-0041 | UN | B | ref|XP_001499439.1| PREDICTED: similar to G protein-coupled receptor 20 [Equus caballus] |
CBRC-MLUC-01-0042 | UN | B | gb|ACT90172.1| olfactory receptor family 1 [Myotis lucifugus] |
CBRC-MLUC-01-0043 | UN | B | ref|NP_778219.1| G protein-coupled bile acid receptor 1 [Bos taurus] sp|Q862A9|GPBAR_BOVIN RecName: Full=G-protein coupled bile acid receptor 1 dbj|BAC55234.1| G protein-coupled receptor [Bos taurus] gb|AAI22825.1| G protein-coupled bile acid receptor 1 [Bos taurus] |
CBRC-MLUC-01-0044 | UN | A | ref|XP_001497496.2| PREDICTED: similar to olfactory receptor 374 (predicted) [Equus caballus] |
CBRC-MLUC-01-0045 | UN | D | ref|XP_001718596.2| PREDICTED: hypothetical protein [Homo sapiens] ref|XP_001719173.2| PREDICTED: hypothetical protein [Homo sapiens] |
CBRC-MLUC-01-0046 | UN | B | ref|XP_001928954.1| PREDICTED: similar to transmembrane protein 15 [Sus scrofa] |
CBRC-MLUC-01-0047 | UN | B | ref|XP_001489370.2| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor OR19-17) (Olfactory receptor TPCR92) [Equus caballus] |
CBRC-MLUC-01-0048 | UN | A | ref|XP_001090139.1| PREDICTED: G protein-coupled receptor 143 [Macaca mulatta] |
CBRC-MLUC-01-0049 | UN | A | ref|NP_573485.2| EGF, latrophilin seven transmembrane domain containing 1 precursor [Mus musculus] |
CBRC-MLUC-01-0050 | UN | A | gb|ACT90172.1| olfactory receptor family 1 [Myotis lucifugus] |
CBRC-MLUC-01-0051 | UN | A | ref|XP_001924811.1| PREDICTED: similar to interleukin 8 receptor, alpha, partial [Sus scrofa] |
CBRC-MLUC-01-0052 | UN | B | ref|XP_541995.1| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor TPCR92) [Canis familiaris] |
CBRC-MLUC-01-0053 | UN | B | ref|XP_001490207.2| PREDICTED: similar to olfactory receptor Olr1012 [Equus caballus] |
CBRC-MLUC-01-0054 | UN | A | gb|ACE79119.1| olfactory receptor Olfr591 (predicted) [Sorex araneus] |
CBRC-MLUC-01-0055 | UN | A | ref|XP_001499553.2| PREDICTED: similar to olfactory receptor 372 [Equus caballus] |
CBRC-MLUC-01-0056 | UN | B | ref|XP_539551.2| PREDICTED: similar to olfactory receptor Olr858 [Canis familiaris] |
CBRC-MLUC-01-0057 | UN | A | ref|XP_001101857.1| PREDICTED: motilin receptor [Macaca mulatta] |
CBRC-MLUC-01-0058 | UN | A | ref|NP_001138968.1| bitter taste receptor Cafa-T2R55 [Canis lupus familiaris] dbj|BAE80340.1| bitter taste receptor [Canis lupus familiaris] |
CBRC-MLUC-01-0059 | UN | A | ref|NP_000901.1| neuropeptide Y receptor Y2 [Homo sapiens] ref|NP_001012655.1| neuropeptide Y receptor Y2 [Pan troglodytes] sp|P49146|NPY2R_HUMAN RecName: Full=Neuropeptide Y receptor type 2; Short=NPY2-R; AltName: Full=NPY-Y2 receptor; Short=Y2 receptor sp|Q5IS62|NPY2R_PANTR RecName: Full=Neuropeptide Y receptor type 2; Short=NPY2-R; AltName: Full=NPY-Y2 receptor; Short=Y2 receptor gb|AAC50281.1| neuropeptide Y/peptide YY Y2 receptor [Homo sapiens] gb|AAB04120.1| neuropeptide y2 receptor [Homo sapiens] gb|AAC51115.1| type 2 neuropeptide Y receptor [Homo sapiens] gb|AAO92062.1| neuropeptide Y receptor Y2 [Homo sapiens] gb|AAH75052.2| Neuropeptide Y receptor Y2 [Homo sapiens] gb|AAH75053.2| Neuropeptide Y receptor Y2 [Homo sapiens] gb|AAV74304.1| neuropeptide Y receptor Y2 [Pan troglodytes] gb|AAY40940.1| unknown [Homo sapiens] gb|EAX04901.1| neuropeptide Y receptor Y2 [Homo sapiens] dbj|BAG74149.1| neuropeptide Y receptor Y2 [synthetic construct] |
CBRC-MLUC-01-0060 | UN | D | gb|EFA10298.1| hypothetical protein TcasGA2_TC012513 [Tribolium castaneum] |
CBRC-MLUC-01-0061 | UN | B | ref|XP_853882.1| PREDICTED: similar to Olfactory receptor 10A5 (HP3) (Olfactory receptor-like protein JCG6) [Canis familiaris] |
CBRC-MLUC-01-0062 | UN | A | ref|NP_001138979.1| bitter taste receptor Cafa-T2R43 [Canis lupus familiaris] dbj|BAE80339.1| bitter taste receptor [Canis lupus familiaris] |
CBRC-MLUC-01-0063 | UN | A | ref|XP_595841.4| PREDICTED: similar to olfactory receptor MOR106-5 [Bos taurus] |
CBRC-MLUC-01-0064 | UN | A | gb|AAI04121.1| Olfactory receptor 658 [Mus musculus] |
CBRC-MLUC-01-0065 | UN | A |
*Same Amino Acid Sequence (without Gaps): CBRC-MLUC-01-0014 gb|AAX29843.1| frizzled-like 7 [synthetic construct] |
CBRC-MLUC-01-0066 | UN | A | ref|XP_001501344.2| PREDICTED: similar to olfactory receptor Olfr335 [Equus caballus] |
CBRC-MLUC-01-0067 | UN | A | ref|XP_548757.2| PREDICTED: similar to olfactory receptor Olr154 [Canis familiaris] |
CBRC-MLUC-01-0068 | UN | B | gb|EAW71233.1| hCG2013435, isoform CRA_f [Homo sapiens] |
CBRC-MLUC-01-0069 | UN | A | ref|XP_001489370.2| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor OR19-17) (Olfactory receptor TPCR92) [Equus caballus] |
CBRC-MLUC-01-0070 | UN | A | ref|XP_001106727.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 1 [Macaca mulatta] ref|XP_001106794.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 2 [Macaca mulatta] |
CBRC-MLUC-01-0071 | UN | A | ref|XP_001503794.2| PREDICTED: similar to olfactory receptor 447 isoform 1 [Equus caballus] |
CBRC-MLUC-01-0072 | UN | A | ref|XP_587739.1| PREDICTED: similar to olfactory receptor, family 52, subfamily W, member 1 [Bos taurus] |
CBRC-MLUC-01-0073 | UN | A | gb|ACT90057.1| olfactory receptor family 7 [Myotis lucifugus] |
CBRC-MLUC-01-0074 | UN | A | ref|XP_601384.4| PREDICTED: similar to olfactory receptor Olr53 [Bos taurus] |
CBRC-MLUC-01-0075 | UN | A | ref|XP_597109.2| PREDICTED: similar to Probable G-protein coupled receptor 153 (G-protein coupled receptor PGR1) [Bos taurus] |
CBRC-MLUC-01-0076 | UN | B | ref|XP_001488499.2| PREDICTED: similar to Glucagon receptor precursor (GL-R) [Equus caballus] |
CBRC-MLUC-01-0077 | UN | A | ref|XP_541996.2| PREDICTED: similar to olfactory receptor, family 7, subfamily A, member 17 [Canis familiaris] |
CBRC-MLUC-01-0078 | UN | B | sp|Q92541|RTF1_HUMAN RecName: Full=RNA polymerase-associated protein RTF1 homolog gb|EAW92492.1| Rtf1, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae), isoform CRA_c [Homo sapiens] dbj|BAG09677.1| RNA polymerase-associated protein RTF1 homolog [synthetic construct] |
CBRC-MLUC-01-0079 | UN | A | ref|NP_001036811.1| orexin receptor 1 [Sus scrofa] gb|ABC59143.1| orexin receptor-1 [Sus scrofa] |
CBRC-MLUC-01-0080 | UN | A | ref|XP_001491070.2| PREDICTED: similar to Olfactory receptor 5AS1 (Olfactory receptor OR11-168) [Equus caballus] |
CBRC-MLUC-01-0081 | UN | C | ref|XP_001082173.1| PREDICTED: hypothetical protein [Macaca mulatta] |
CBRC-MLUC-01-0082 | UN | A | ref|NP_001100410.1| lysophosphatidic acid receptor 4 [Rattus norvegicus] ref|NP_780480.2| lysophosphatidic acid receptor 4 [Mus musculus] emb|CAM18227.1| lysophosphatidic acid receptor 4 [Mus musculus] gb|EDL14046.1| G protein-coupled receptor 23 [Mus musculus] gb|EDM07123.1| G protein-coupled receptor 23 (predicted) [Rattus norvegicus] gb|AAI38894.1| Lysophosphatidic acid receptor 4 [Mus musculus] gb|AAI38895.1| Lysophosphatidic acid receptor 4 [Mus musculus] |
CBRC-MLUC-01-0083 | UN | A | ref|NP_001074192.1| taste receptor, type 2, member 41 [Canis lupus familiaris] dbj|BAE80338.1| bitter taste receptor [Canis lupus familiaris] |
CBRC-MLUC-01-0084 | UN | A | ref|XP_001502033.2| PREDICTED: similar to olfactory receptor Olr758 [Equus caballus] |
CBRC-MLUC-01-0085 | UN | A | ref|XP_001915451.1| PREDICTED: similar to olfactory receptor MOR179-7 [Equus caballus] |
CBRC-MLUC-01-0086 | UN | A | sp|Q4QXU4|MRGX2_TRAFR RecName: Full=Mas-related G-protein coupled receptor member X2 gb|AAW70077.1| MRGX2 [Trachypithecus francoisi] |
CBRC-MLUC-01-0087 | UN | B | ref|XP_001537841.1| predicted protein [Ajellomyces capsulatus NAm1] gb|EDN10802.1| predicted protein [Ajellomyces capsulatus NAm1] |
CBRC-MLUC-01-0088 | UN | B | ref|XP_548782.2| PREDICTED: similar to olfactory receptor 555 [Canis familiaris] |
CBRC-MLUC-01-0089 | UN | A | gb|ACK77546.1| olfactory receptor 67 (predicted) [Oryctolagus cuniculus] |
CBRC-MLUC-01-0090 | UN | A | ref|XP_001491996.1| PREDICTED: similar to G protein-coupled receptor ZAQ [Equus caballus] |
CBRC-MLUC-01-0091 | UN | A | ref|XP_001500531.1| PREDICTED: similar to olfactory receptor MOR31-4 [Equus caballus] |
CBRC-MLUC-01-0092 | UN | A | gb|ACC62093.1| olfactory receptor Olr186 (predicted) [Rhinolophus ferrumequinum] |
CBRC-MLUC-01-0093 | UN | A | ref|XP_001498974.2| PREDICTED: similar to olfactory receptor, family 51, subfamily B, member 5 (predicted) [Equus caballus] |
CBRC-MLUC-01-0094 | UN | D | dbj|BAC85481.1| unnamed protein product [Homo sapiens] |
CBRC-MLUC-01-0095 | UN | B | ref|XP_854491.1| PREDICTED: similar to hyaluronan synthase 1 [Canis familiaris] |
CBRC-MLUC-01-0096 | UN | A | ref|XP_001104267.1| PREDICTED: similar to Olfactory receptor 5F1 (Olfactory receptor 11-10) (OR11-10) [Macaca mulatta] |
CBRC-MLUC-01-0097 | UN | C | ref|YP_001666925.1| prepilin peptidase [Pseudomonas putida GB-1] gb|ABY96589.1| Prepilin peptidase [Pseudomonas putida GB-1] |
CBRC-MLUC-01-0098 | UN | C | ref|XP_002577131.1| long-N-terminal adhesion GPCR [Schistosoma mansoni] emb|CAZ33368.1| long-N-terminal adhesion GPCR, putative [Schistosoma mansoni] |
CBRC-MLUC-01-0099 | UN | A | ref|XP_600016.4| PREDICTED: similar to olfactory receptor 1317 [Bos taurus] |
CBRC-MLUC-01-0100 | UN | B | ref|ZP_04997441.1| ATP/GTP-binding protein [Streptomyces sp. Mg1] gb|EDX21952.1| ATP/GTP-binding protein [Streptomyces sp. Mg1] |
CBRC-MLUC-01-0101 | UN | A | ref|NP_149039.2| succinate receptor 1 [Homo sapiens] sp|Q9BXA5|SUCR1_HUMAN RecName: Full=Succinate receptor 1; AltName: Full=G-protein coupled receptor 91; AltName: Full=P2Y purinoceptor 1-like gb|AAL95690.1|AF247785_1 P2Y purinoceptor 1 [Homo sapiens] gb|AAH30948.3| Succinate receptor 1 [Homo sapiens] gb|EAW78789.1| succinate receptor 1, isoform CRA_a [Homo sapiens] dbj|BAF83109.1| unnamed protein product [Homo sapiens] gb|ABY87909.1| succinate receptor 1 [Homo sapiens] |
CBRC-MLUC-01-0102 | UN | B | ref|XP_002343389.1| PREDICTED: hypothetical protein XP_002343389 [Homo sapiens] ref|XP_002347585.1| PREDICTED: hypothetical protein [Homo sapiens] |
CBRC-MLUC-01-0103 | UN | B | gb|AAC36590.1| galanin receptor type 3 [synthetic construct] |
CBRC-MLUC-01-0104 | UN | B | ref|XP_001502502.2| PREDICTED: similar to Olfactory receptor 5AC1 (Olfactory receptor OR3-2) [Equus caballus] |
CBRC-MLUC-01-0105 | UN | B | gb|EAW74180.1| MAP/microtubule affinity-regulating kinase 2, isoform CRA_e [Homo sapiens] |
CBRC-MLUC-01-0106 | UN | D | ref|XP_001636640.1| predicted protein [Nematostella vectensis] gb|EDO44577.1| predicted protein [Nematostella vectensis] |
CBRC-MLUC-01-0107 | UN | A | ref|XP_001254662.2| PREDICTED: similar to olfactory receptor 1276 [Bos taurus] ref|XP_001250345.2| PREDICTED: similar to olfactory receptor 1276 [Bos taurus] |
CBRC-MLUC-01-0108 | UN | A | ref|XP_853793.1| PREDICTED: similar to olfactory receptor 48 [Canis familiaris] |
CBRC-MLUC-01-0109 | UN | A | gb|ACC62086.1| olfactory receptor 651 (predicted) [Rhinolophus ferrumequinum] |
CBRC-MLUC-01-0110 | UN | A | ref|XP_538324.2| PREDICTED: similar to Cadherin EGF LAG seven-pass G-type receptor 1 precursor [Canis familiaris] |
CBRC-MLUC-01-0111 | UN | A | ref|XP_853585.1| PREDICTED: similar to olfactory receptor Olr661 [Canis familiaris] |
CBRC-MLUC-01-0112 | UN | A | ref|XP_584434.4| PREDICTED: similar to olfactory receptor 1510 [Bos taurus] |
CBRC-MLUC-01-0113 | UN | B | ref|XP_001498656.2| PREDICTED: similar to olfactory receptor, family 52, subfamily A, member 5 [Equus caballus] |
CBRC-MLUC-01-0114 | UN | A | ref|XP_853147.1| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor TPCR92) [Canis familiaris] |
CBRC-MLUC-01-0115 | UN | A | ref|XP_001095711.1| PREDICTED: similar to olfactory receptor 1106 [Macaca mulatta] |
CBRC-MLUC-01-0116 | UN | A | ref|XP_001494132.1| PREDICTED: similar to galanin receptor 2 [Equus caballus] |
CBRC-MLUC-01-0117 | UN | A | ref|XP_540359.2| PREDICTED: similar to LanC-like protein 2 (Testis-specific adriamycin sensitivity protein) [Canis familiaris] |
CBRC-MLUC-01-0118 | UN | A | ref|XP_001496398.2| PREDICTED: similar to bitter taste receptor [Equus caballus] |
CBRC-MLUC-01-0119 | UN | B | dbj|BAF82617.1| unnamed protein product [Homo sapiens] |
CBRC-MLUC-01-0120 | UN | B | ref|XP_541198.1| PREDICTED: similar to Probable G-protein coupled receptor 31 [Canis familiaris] |
CBRC-MLUC-01-0121 | UN | D | ref|XP_675397.1| hypothetical protein [Plasmodium berghei strain ANKA] emb|CAI02531.1| hypothetical protein PB402912.00.0 [Plasmodium berghei] |
CBRC-MLUC-01-0122 | UN | A | ref|XP_586505.4| PREDICTED: similar to olfactory receptor [Bos taurus] |
CBRC-MLUC-01-0123 | UN | A | ref|XP_542529.2| PREDICTED: similar to G protein-coupled receptor MRGX2 [Canis familiaris] |
CBRC-MLUC-01-0124 | UN | A | ref|XP_001489370.2| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor OR19-17) (Olfactory receptor TPCR92) [Equus caballus] |
CBRC-MLUC-01-0125 | UN | A | ref|XP_542013.2| PREDICTED: similar to egf-like module containing, mucin-like, hormone receptor-like sequence 2 isoform d [Canis familiaris] |
CBRC-MLUC-01-0126 | UN | A | ref|XP_594274.4| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor OR19-17) (Olfactory receptor TPCR92) [Bos taurus] |
CBRC-MLUC-01-0127 | UN | A | ref|XP_548746.2| PREDICTED: similar to olfactory receptor Olr113 [Canis familiaris] |
CBRC-MLUC-01-0128 | UN | B | emb|CBG67917.1| hypothetical protein [Streptomyces scabiei 87.22] |
CBRC-MLUC-01-0129 | UN | B | ref|XP_001490706.2| PREDICTED: similar to olfactory receptor Olr809 [Equus caballus] |
CBRC-MLUC-01-0130 | UN | A | ref|XP_853178.1| PREDICTED: similar to olfactory receptor 1093 [Canis familiaris] |
CBRC-MLUC-01-0131 | UN | A | ref|XP_546996.2| PREDICTED: similar to olfactory receptor Olr1768 [Canis familiaris] |
CBRC-MLUC-01-0132 | UN | B | ref|XP_001115598.1| PREDICTED: MAP/microtubule affinity-regulating kinase 2 isoform 8 [Macaca mulatta] |
CBRC-MLUC-01-0133 | UN | A | ref|XP_853147.1| PREDICTED: similar to Olfactory receptor 7A5 (Olfactory receptor TPCR92) [Canis familiaris] |
CBRC-MLUC-01-0134 | UN | D | ref|XP_001874398.1| predicted protein [Laccaria bicolor S238N-H82] gb|EDR16190.1| predicted protein [Laccaria bicolor S238N-H82] |
CBRC-MLUC-01-0135 | UN | A | ref|XP_001491527.2| PREDICTED: similar to olfactory receptor Olfr227 [Equus caballus] |
CBRC-MLUC-01-0136 | UN | C | ref|XP_002009688.1| GI15498 [Drosophila mojavensis] gb|EDW07005.1| GI15498 [Drosophila mojavensis] |
CBRC-MLUC-01-0137 | UN | A | ref|XP_853164.1| PREDICTED: similar to Olfactory receptor 5T2 [Canis familiaris] |
CBRC-MLUC-01-0138 | UN | A | ref|XP_544078.2| PREDICTED: similar to G protein-coupled receptor 7 [Canis familiaris] |
CBRC-MLUC-01-0139 | UN | A | ref|XP_001502724.2| PREDICTED: similar to DTMT [Equus caballus] |
CBRC-MLUC-01-0140 | UN | A | ref|XP_001490798.2| PREDICTED: similar to vasoactive intestinal peptide receptor 2 [Equus caballus] |
CBRC-MLUC-01-0141 | UN | A | ref|XP_001502724.2| PREDICTED: similar to DTMT [Equus caballus] |
CBRC-MLUC-01-0142 | UN | A | ref|XP_001926317.1| PREDICTED: similar to olfactory receptor MOR114-1 [Sus scrofa] |
CBRC-MLUC-01-0143 | UN | B | ref|XP_002196956.1| PREDICTED: putative DEAD box polypeptide 48 [Taeniopygia guttata] |
CBRC-MLUC-01-0144 | UN | A | ref|XP_001502724.2| PREDICTED: similar to DTMT [Equus caballus] |
CBRC-MLUC-01-0145 | UN | B | ref|XP_541996.2| PREDICTED: similar to olfactory receptor, family 7, subfamily A, member 17 [Canis familiaris] |
CBRC-MLUC-01-0146 | UN | A | ref|XP_001175457.1| PREDICTED: similar to Purinergic receptor P2Y, G-protein coupled, 8, partial [Pan troglodytes] |
CBRC-MLUC-01-0147 | UN | C | ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-MLUC-01-0148 | UN | A | ref|XP_542091.2| PREDICTED: similar to olfactory receptor, family 7, subfamily D, member 4 [Canis familiaris] |
CBRC-MLUC-01-0149 | UN | A | ref|NP_999382.1| 5-hydroxytryptamine receptor 2A [Sus scrofa] sp|P50129|5HT2A_PIG RecName: Full=5-hydroxytryptamine receptor 2A; Short=5-HT-2A; Short=5-HT2A; Short=5-HT-2; AltName: Full=Serotonin receptor 2A gb|AAB34690.1| 5-HT2A receptor [Sus scrofa] prf||2115214A serotonin 2A receptor |
CBRC-MLUC-01-0150 | UN | A | ref|XP_001255055.1| PREDICTED: similar to taste receptor type 2 member 38 [Bos taurus] |
CBRC-MLUC-01-0151 | UN | A | ref|XP_540727.2| PREDICTED: similar to Olfactory receptor 4S1 [Canis familiaris] |
CBRC-MLUC-01-0152 | UN | A | ref|XP_001502724.2| PREDICTED: similar to DTMT [Equus caballus] |
CBRC-MLUC-01-0153 | UN | A | ref|XP_001929081.1| PREDICTED: similar to Olfactory receptor 10G3 (Olfactory receptor OR14-40) [Sus scrofa] |
CBRC-MLUC-01-0154 | UN | D | gb|EFA12353.1| hypothetical protein TcasGA2_TC002058 [Tribolium castaneum] |
CBRC-MLUC-01-0155 | UN | A | ref|XP_001502521.2| PREDICTED: similar to olfactory receptor Olr1614 [Equus caballus] |
CBRC-MLUC-01-0156 | UN | A | gb|ACT90140.1| olfactory receptor family 7 [Myotis lucifugus] |
CBRC-MLUC-01-0157 | UN | A | gb|ACG63646.1| olfactory receptor Olr183 (predicted) [Otolemur garnettii] |
CBRC-MLUC-01-0158 | UN | B | ref|XP_602382.4| PREDICTED: similar to Parathyroid hormone 2 receptor precursor (PTH2 receptor) [Bos taurus] |
CBRC-MLUC-01-0159 | UN | A | ref|XP_541555.1| PREDICTED: similar to Probable G-protein coupled receptor GPR4 (GPR19) [Canis familiaris] |
CBRC-MLUC-01-0160 | UN | A |
*Same Amino Acid Sequence (without Gaps): CBRC-MLUC-01-0857 ref|XP_587825.2| PREDICTED: similar to G protein-coupled receptor 45 [Bos taurus] |
CBRC-MLUC-01-0161 | UN | A | ref|XP_522417.2| PREDICTED: similar to olfactory receptor, family 9, subfamily K, member 2 [Pan troglodytes] |
CBRC-MLUC-01-0162 | UN | A | ref|XP_522423.2| PREDICTED: similar to olfactory receptor 781 [Pan troglodytes] |
CBRC-MLUC-01-0163 | UN | A | ref|XP_539842.2| PREDICTED: similar to olfactory receptor 38 [Canis familiaris] |
CBRC-MLUC-01-0164 | UN | C | ref|NP_001103539.1| aquaporin 11 [Bos taurus] gb|AAI20162.1| AQP11 protein [Bos taurus] |
