2755 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-PABE-01-0000 1 A ref|XP_525156.1| PREDICTED: similar to olfactory receptor, family 5, subfamily BU, member 1 [Pan troglodytes]
CBRC-PABE-01-0001 1 A ref|NP_001001824.1| olfactory receptor, family 2, subfamily T, member 27 [Homo sapiens] sp|Q8NH04|O2T27_HUMAN Olfactory receptor 2T27 (Olfactory receptor OR1-67) dbj|BAC05838.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04872.1| TPA_inf: olfactory receptor OR1-67 [Homo sapiens]
CBRC-PABE-01-0002 1 A ref|NP_001004136.1| olfactory receptor, family 2, subfamily T, member 2 [Homo sapiens] sp|Q6IF00|OR2T2_HUMAN Olfactory receptor 2T2 (Olfactory receptor OR1-43) tpg|DAA04860.1| TPA_inf: olfactory receptor OR1-43 [Homo sapiens]
CBRC-PABE-01-0003 1 A ref|XP_525162.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0004 1 A gb|EAW57529.1| olfactory receptor, family 2, subfamily T, member 11 [Homo sapiens]
CBRC-PABE-01-0005 1 A ref|XP_525156.1| PREDICTED: similar to olfactory receptor, family 5, subfamily BU, member 1 [Pan troglodytes]
CBRC-PABE-01-0006 1 A ref|NP_001013373.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens] sp|Q5TZ20|OR2G6_HUMAN Olfactory receptor 2G6 emb|CAH71962.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens] gb|EAW77231.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens]
CBRC-PABE-01-0007 1 A sp|Q8NH02|O2T29_HUMAN Olfactory receptor 2T29
CBRC-PABE-01-0008 1 A ref|NP_001005495.1| olfactory receptor, family 2, subfamily T, member 3 [Homo sapiens] sp|Q8NH03|OR2T3_HUMAN Olfactory receptor 2T3
CBRC-PABE-01-0009 1 A gb|EAW77226.1| olfactory receptor, family 2, subfamily T, member 1 [Homo sapiens]
CBRC-PABE-01-0010 1 A ref|XP_001142557.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 4 [Pan troglodytes]
CBRC-PABE-01-0011 1 A ref|XP_001377511.1| PREDICTED: similar to olfactory receptor, family 5, subfamily AT, member 1 [Monodelphis domestica]
CBRC-PABE-01-0012 1 A ref|XP_001094204.1| PREDICTED: similar to olfactory receptor, family 2, subfamily M, member 2 [Macaca mulatta]
CBRC-PABE-01-0013 1 A ref|XP_525152.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0014 1 A ref|XP_525151.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0015 1 A ref|XP_001143155.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0016 1 A ref|NP_059974.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] sp|Q96R27|OR2M4_HUMAN Olfactory receptor 2M4 (Olfactory receptor OR1-55) (Olfactory receptor TPCR100) (OST710) (HTPCRX18) dbj|BAC06166.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04881.1| TPA_inf: olfactory receptor OR1-55 [Homo sapiens] emb|CAH71663.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] gb|EAW77219.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] gb|AAI41462.1| Olfactory receptor, family 2, subfamily M, member 4 [synthetic construct] gb|AAI48719.1| Olfactory receptor, family 2, subfamily M, member 4 [synthetic construct]
CBRC-PABE-01-0017 1 A ref|NP_001004688.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] sp|Q96R28|OR2M2_HUMAN Olfactory receptor 2M2 (OST423) gb|EAW77217.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] emb|CAM45730.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens]
CBRC-PABE-01-0018 1 A ref|NP_787107.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] sp|Q8N349|OR2LD_HUMAN Olfactory receptor 2L13 gb|AAH28158.1| Olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] emb|CAH70427.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] gb|EAW77210.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens]
CBRC-PABE-01-0019 1 A ref|XP_001143155.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0020 1 A ref|XP_001119130.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-PABE-01-0021 1 A ref|XP_525142.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0022 1 A ref|XP_525141.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0023 1 A ref|XP_001119130.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-PABE-01-0024 1 A ref|XP_525140.2| PREDICTED: similar to seven transmembrane helix receptor isoform 2 [Pan troglodytes]
CBRC-PABE-01-0025 1 A ref|XP_525143.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0026 1 A ref|NP_001004491.1| olfactory receptor, family 2, subfamily AK, member 2 [Homo sapiens] tpg|DAA04855.1| TPA_inf: olfactory receptor OR1-47 [Homo sapiens]
CBRC-PABE-01-0027 1 A ref|XP_001085788.1| PREDICTED: similar to olfactory receptor, family 2, subfamily L, member 13 [Macaca mulatta]
CBRC-PABE-01-0028 1 A ref|NP_001001963.1| olfactory receptor, family 2, subfamily L, member 8 [Homo sapiens] sp|Q8NGY9|OR2L8_HUMAN Olfactory receptor 2L8 (Olfactory receptor OR1-46) dbj|BAC05853.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04857.1| TPA_inf: olfactory receptor OR1-46 [Homo sapiens] gb|EAW77211.1| olfactory receptor, family 2, subfamily L, member 8 [Homo sapiens]
CBRC-PABE-01-0029 1 A gb|EAW77209.1| hCG1818051 [Homo sapiens]
CBRC-PABE-01-0030 1 A ref|XP_001142539.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 8 [Pan troglodytes]
CBRC-PABE-01-0031 1 A ref|XP_525137.2| PREDICTED: hypothetical protein [Pan troglodytes]
CBRC-PABE-01-0032 1 A gb|EAW77204.1| olfactory receptor, family 11, subfamily L, member 1 [Homo sapiens]
CBRC-PABE-01-0033 1 A ref|XP_001364675.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica]
CBRC-PABE-01-0034 1 A gb|EAW77203.1| olfactory receptor, family 5, subfamily AT, member 1 [Homo sapiens]
CBRC-PABE-01-0035 1 A ref|XP_525136.2| PREDICTED: similar to VNFT9373 [Pan troglodytes]
CBRC-PABE-01-0036 1 A tpg|DAA04763.1| TPA: TPA_inf: olfactory receptor OR1-42 [Homo sapiens]
CBRC-PABE-01-0037 1 A ref|XP_001086459.1| PREDICTED: similar to Olfactory receptor 5AY1 [Macaca mulatta]
CBRC-PABE-01-0038 1 A gb|EAW77200.1| hCG2040527 [Homo sapiens]
CBRC-PABE-01-0039 1 A ref|NP_001005286.1| olfactory receptor, family 6, subfamily F, member 1 [Homo sapiens] sp|Q8NGZ6|OR6F1_HUMAN Olfactory receptor 6F1 (Olfactory receptor OR1-38) dbj|BAC05846.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04858.1| TPA_inf: olfactory receptor OR1-38 [Homo sapiens] gb|EAW77199.1| olfactory receptor, family 6, subfamily F, member 1 [Homo sapiens]
CBRC-PABE-01-0040 1 A ref|XP_525133.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0041 1 B ref|XP_610585.2| PREDICTED: similar to olfactory receptor MOR254-1 [Bos taurus]
CBRC-PABE-01-0042 1 A ref|XP_001096375.1| PREDICTED: similar to olfactory receptor Olr1431 [Macaca mulatta]
CBRC-PABE-01-0043 1 A ref|XP_001097150.1| PREDICTED: similar to olfactory receptor, family 5, subfamily BU, member 1 [Macaca mulatta]
CBRC-PABE-01-0044 1 A ref|XP_001097357.1| PREDICTED: similar to Olfactory receptor 2G3 (Olfactory receptor OR1-33) [Macaca mulatta]
CBRC-PABE-01-0045 1 A tpg|DAA04869.1| TPA: TPA_inf: olfactory receptor OR1-30 [Homo sapiens]
CBRC-PABE-01-0046 1 A sp|Q7YRP1|VN1R5_GORGO Vomeronasal type-1 receptor 5 (V1r-like receptor 5) gb|AAP85611.1| pheromone receptor [Gorilla gorilla]
CBRC-PABE-01-0047 1 A ref|XP_001094239.1| PREDICTED: opsin 3 (encephalopsin, panopsin) isoform 3 [Macaca mulatta] ref|XP_514302.2| PREDICTED: opsin 3 [Pan troglodytes]
CBRC-PABE-01-0048 1 A emb|CAH91540.1| hypothetical protein [Pongo pygmaeus]
CBRC-PABE-01-0049 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PABE-01-0050 1 C ref|ZP_01893668.1| putative type-b cytochrome [Marinobacter algicola DG893] gb|EDM48238.1| putative type-b cytochrome [Marinobacter algicola DG893]
CBRC-PABE-01-0051 1 D dbj|BAC05053.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0052 1 B ref|NP_001075644.1| adenosine A2b receptor [Oryctolagus cuniculus] sp|Q32ZE2|AA2BR_RABIT Adenosine A2b receptor gb|AAV31919.1| A2B adenosine receptor [Oryctolagus cuniculus]
CBRC-PABE-01-0053 1 A ref|NP_000698.1| arginine vasopressin receptor 1B [Homo sapiens] sp|P47901|V1BR_HUMAN Vasopressin V1b receptor (V1bR) (AVPR V1b) (Vasopressin V3 receptor) (AVPR V3) (Antidiuretic hormone receptor 1b) gb|AAF33681.1|AF152238_1 V1b vasopressin receptor [Homo sapiens] dbj|BAA06621.1| Vasopressin V1b Receptor [Homo sapiens] gb|AAA65687.1| vasopressin V3 receptor gb|AAB84293.1| small cell vasopressin subtype 1b receptor [Homo sapiens] gb|AAD17892.1| vasopressin receptor subtype 1b [Homo sapiens] emb|CAH73262.1| arginine vasopressin receptor 1B [Homo sapiens] gb|ABA03171.1| arginine vasopressin receptor 1B [Homo sapiens] prf||2102273A vasopressin receptor
CBRC-PABE-01-0054 1 A ref|NP_000665.1| adenosine A1 receptor [Homo sapiens] ref|NP_001041695.1| adenosine A1 receptor [Homo sapiens] sp|P30542|AA1R_HUMAN Adenosine A1 receptor gb|AAB23388.1| A1 adenosine receptor [Homo sapiens] gb|AAA17544.1| adenosine A1 receptor emb|CAA48503.1| A1 adenosine receptor [Homo sapiens] dbj|BAA20433.1| adenosine A1-receptor [Homo sapiens] gb|AAB25533.2| A1 adenosine receptor [Homo sapiens] gb|AAN01272.1| adenosine receptor A1 [Homo sapiens] emb|CAG46549.1| ADORA1 [Homo sapiens] gb|AAV38657.1| adenosine A1 receptor [Homo sapiens] gb|AAX41448.1| adenosine A1 receptor [synthetic construct] gb|EAW91465.1| adenosine A1 receptor [Homo sapiens]
CBRC-PABE-01-0055 1 A ref|NP_001017403.1| leucine-rich repeat-containing G protein-coupled receptor 6 isoform 1 [Homo sapiens] emb|CAI15927.1| leucine-rich repeat-containing G protein-coupled receptor 6 [Homo sapiens] gb|EAW91407.1| leucine-rich repeat-containing G protein-coupled receptor 6, isoform CRA_a [Homo sapiens]
CBRC-PABE-01-0056 1 A ref|XP_514100.2| PREDICTED: G-protein coupled receptor 37 like 1 [Pan troglodytes] sp|O60883|ETBR2_HUMAN Endothelin B receptor-like protein 2 precursor (ETBR-LP-2) (G-protein coupled receptor 37-like 1) emb|CAA76153.1| ETBR-LP-2 protein [Homo sapiens] gb|EAW91393.1| hCG2027311, isoform CRA_b [Homo sapiens]
CBRC-PABE-01-0057 1 C ref|XP_672886.1| hypothetical protein PB405526.00.0 [Plasmodium berghei strain ANKA] emb|CAI03702.1| hypothetical protein PB405526.00.0 [Plasmodium berghei]
CBRC-PABE-01-0058 1 A ref|NP_005289.2| G protein-coupled receptor 25 [Homo sapiens] sp|O00155|GPR25_HUMAN Probable G-protein coupled receptor 25 gb|AAB50155.2| putative G protein-coupled receptor [Homo sapiens] gb|AAI26387.1| G protein-coupled receptor 25 [Homo sapiens] gb|AAI26389.1| G protein-coupled receptor 25 [Homo sapiens] gb|EAW91322.1| G protein-coupled receptor 25 [Homo sapiens]
CBRC-PABE-01-0059 1 D ref|XP_001330599.1| mucin, putative [Trichomonas vaginalis G3] gb|EAY02240.1| mucin, putative [Trichomonas vaginalis G3]
CBRC-PABE-01-0060 1 D ref|XP_001501620.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-PABE-01-0061 1 D ref|XP_001109906.1| PREDICTED: similar to putative membrane protein Re9 [Macaca mulatta]
CBRC-PABE-01-0062 1 C ref|NP_741997.3| putative membrane protein HE9 [Homo sapiens] emb|CAI19843.1| transmembrane epididymal protein 1 [Homo sapiens] gb|EAW91123.1| transmembrane epididymal protein 1 [Homo sapiens]
CBRC-PABE-01-0063 1 C ref|XP_524988.2| PREDICTED: similar to putative membrane protein HE9 [Pan troglodytes]
CBRC-PABE-01-0064 1 A emb|CAG00742.1| unnamed protein product [Tetraodon nigroviridis]
CBRC-PABE-01-0065 1 A gb|EAW90819.1| G protein-coupled receptor 161, isoform CRA_b [Homo sapiens]
CBRC-PABE-01-0066 1 A sp|Q8NGY7|O10J6_HUMAN Olfactory receptor 10J6 dbj|BAC05855.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-PABE-01-0067 1 A ref|NP_001004469.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] sp|Q8NHC4|O10J5_HUMAN Olfactory receptor 10J5 dbj|BAC05709.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04688.1| TPA_inf: olfactory receptor OR1-28 [Homo sapiens] emb|CAI16580.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] gb|EAW52783.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens]
CBRC-PABE-01-0068 1 A gb|EAW52784.1| olfactory receptor, family 10, subfamily J, member 1 [Homo sapiens]
CBRC-PABE-01-0069 1 A ref|NP_001004467.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens] sp|Q5JRS4|O10J3_HUMAN Olfactory receptor 10J3 emb|CAI15595.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens]
CBRC-PABE-01-0070 1 A ref|XP_524922.2| PREDICTED: similar to HGMP07J [Pan troglodytes]
CBRC-PABE-01-0071 1 A ref|XP_001490794.1| PREDICTED: similar to olfactory receptor Olfr1406 [Equus caballus]
CBRC-PABE-01-0072 1 A ref|NP_001004467.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens] sp|Q5JRS4|O10J3_HUMAN Olfactory receptor 10J3 emb|CAI15595.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens]
CBRC-PABE-01-0073 1 A ref|XP_001117209.1| PREDICTED: similar to olfactory receptor 1403 [Macaca mulatta]
CBRC-PABE-01-0074 1 A gb|AAU47275.1| Duffy blood group [Homo sapiens] gb|AAU47278.1| Duffy blood group [Homo sapiens] gb|AAU47284.1| Duffy blood group [Homo sapiens] gb|AAU47287.1| Duffy blood group [Homo sapiens] gb|AAU47290.1| Duffy blood group [Homo sapiens] gb|AAU47293.1| Duffy blood group [Homo sapiens] gb|AAU47296.1| Duffy blood group [Homo sapiens] gb|AAU47299.1| Duffy blood group [Homo sapiens] gb|AAU47302.1| Duffy blood group [Homo sapiens] gb|AAU47305.1| Duffy blood group [Homo sapiens] gb|AAU47308.1| Duffy blood group [Homo sapiens] gb|AAU47311.1| Duffy blood group [Homo sapiens] gb|AAU47314.1| Duffy blood group [Homo sapiens] gb|AAU47317.1| Duffy blood group [Homo sapiens] gb|AAU47320.1| Duffy blood group [Homo sapiens] gb|AAU47323.1| Duffy blood group [Homo sapiens] gb|AAU47326.1| Duffy blood group [Homo sapiens] gb|ABA10403.1| Duffy blood group [Homo sapiens] gb|ABA10409.1| Duffy blood group [Homo sapiens] gb|ABA10436.1| Duffy blood group [Homo sapiens] gb|ABA10439.1| Duffy blood group [Homo sapiens] gb|ABA10442.1| Duffy blood group [Homo sapiens]
CBRC-PABE-01-0075 1 A ref|XP_001114868.1| PREDICTED: similar to olfactory receptor 433 [Macaca mulatta]
CBRC-PABE-01-0076 1 A ref|XP_001149678.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0077 1 A ref|XP_001114835.1| PREDICTED: similar to Olfactory receptor 6N1 [Macaca mulatta]
CBRC-PABE-01-0078 1 A ref|XP_524918.2| PREDICTED: similar to olfactory receptor, family 6, subfamily K, member 6 [Pan troglodytes]
CBRC-PABE-01-0079 1 A ref|XP_853160.1| PREDICTED: similar to olfactory receptor 427 [Canis familiaris]
CBRC-PABE-01-0080 1 A ref|XP_524916.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0081 1 A sp|Q8NGY3|OR6K3_HUMAN Olfactory receptor 6K3 dbj|BAC05859.1| seven transmembrane helix receptor [Homo sapiens] emb|CAH73788.1| olfactory receptor, family 6, subfamily K, member 3 [Homo sapiens]
CBRC-PABE-01-0082 1 A ref|NP_001005279.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] sp|Q8NGY2|OR6K2_HUMAN Olfactory receptor 6K2 dbj|BAC05860.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04594.1| TPA_inf: olfactory receptor OR1-17 [Homo sapiens] emb|CAH73787.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] gb|EAW52815.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens]
CBRC-PABE-01-0083 1 A ref|NP_001004478.1| olfactory receptor, family 10, subfamily Z, member 1 [Homo sapiens] sp|Q8NGY1|O10Z1_HUMAN Olfactory receptor 10Z1 dbj|BAC05861.1| seven transmembrane helix receptor [Homo sapiens] emb|CAH73935.1| olfactory receptor, family 10, subfamily Z, member 1 [Homo sapiens]
CBRC-PABE-01-0084 1 A ref|XP_524914.2| PREDICTED: similar to olfactory receptor, family 10, subfamily X, member 1 [Pan troglodytes]
CBRC-PABE-01-0085 1 A sp|Q8NGX9|OR6P1_HUMAN Olfactory receptor 6P1 (Olfactory receptor OR1-12) dbj|BAC05863.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04591.1| TPA_inf: olfactory receptor OR1-12 [Homo sapiens] emb|CAH72416.1| olfactory receptor, family 6, subfamily P, member 1 [Homo sapiens] gb|EAW52822.1| hCG2044698 [Homo sapiens]
CBRC-PABE-01-0086 1 A ref|XP_001114725.1| PREDICTED: similar to Olfactory receptor 6P1 (Olfactory receptor OR1-12) [Macaca mulatta]
CBRC-PABE-01-0087 1 A ref|XP_524912.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0088 1 B ref|XP_853251.1| PREDICTED: similar to Olfactory receptor 10R2 [Canis familiaris]
CBRC-PABE-01-0089 1 B ref|XP_001489905.1| PREDICTED: similar to putative olfactory receptor 10R2 [Equus caballus]
CBRC-PABE-01-0090 1 A ref|XP_001114710.1| PREDICTED: similar to Olfactory receptor 10R2 [Macaca mulatta]
CBRC-PABE-01-0091 1 A sp|Q8NGX6|O10R2_HUMAN Olfactory receptor 10R2 emb|CAH70559.1| olfactory receptor, family 10, subfamily R, member 2 [Homo sapiens] gb|EAW52824.1| olfactory receptor, family 10, subfamily R, member 2 [Homo sapiens]
CBRC-PABE-01-0092 1 A ref|NP_001004472.1| olfactory receptor, family 10, subfamily R, member 2 [Homo sapiens] dbj|BAC05866.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04589.1| TPA_inf: olfactory receptor OR1-8 [Homo sapiens]
CBRC-PABE-01-0093 1 A ref|XP_001148690.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0094 1 A ref|XP_001117086.1| PREDICTED: similar to Olfactory receptor 10T2 (Olfactory receptor OR1-3) [Macaca mulatta]
CBRC-PABE-01-0095 1 A ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN Olfactory receptor 10K2 (Olfactory receptor OR1-4) tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-PABE-01-0096 1 A ref|XP_524908.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PABE-01-0097 1 A ref|XP_001162688.1| PREDICTED: relaxin 3 receptor 2 [Pan troglodytes]
CBRC-PABE-01-0098 1 D ref|XP_227368.4| PREDICTED: similar to filaggrin 2 [Rattus norvegicus]
CBRC-PABE-01-0099 1 D gb|EAX10112.1| hCG2018900 [Homo sapiens]
CBRC-PABE-01-0100 1 D gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PABE-01-0101 1 A sp|Q96P88|GNRR2_HUMAN Gonadotropin-releasing hormone II receptor (Type II GnRH receptor) (GnRH-II-R)
CBRC-PABE-01-0102 1 A ref|NP_001000558.1| olfactory receptor Olr390 [Rattus norvegicus] gb|EDL85587.1| rCG52056 [Rattus norvegicus]
CBRC-PABE-01-0103 1 A ref|XP_001255714.1| PREDICTED: similar to olfactory receptor Olr390 [Bos taurus]
CBRC-PABE-01-0104 1 A ref|XP_001496156.1| PREDICTED: similar to olfactory receptor Olr390 [Equus caballus]
CBRC-PABE-01-0105 1 A ref|NP_000668.1| adenosine A3 receptor isoform 2 [Homo sapiens] ref|XP_001158919.1| PREDICTED: adenosine A3 receptor isoform 2 [Pan troglodytes] sp|P33765|AA3R_HUMAN Adenosine A3 receptor gb|AAA35949.1| A3 adenosine receptor gb|AAB02790.1| A3 adenosine receptor [Homo sapiens] emb|CAC36045.1| adenosine A3 receptor [Homo sapiens] gb|AAH29831.1| Adenosine A3 receptor [Homo sapiens] gb|AAN01275.1| adenosine receptor A3 [Homo sapiens] gb|EAW56502.1| hCG39982 [Homo sapiens] gb|ABM83375.1| adenosine A3 receptor [synthetic construct] gb|ABM86587.1| adenosine A3 receptor [synthetic construct]
CBRC-PABE-01-0106 1 A ref|XP_001494118.1| PREDICTED: similar to olfactory receptor MOR122-2 [Equus caballus]
CBRC-PABE-01-0107 1 A dbj|BAD92333.1| G protein-coupled receptor 61 variant [Homo sapiens]
CBRC-PABE-01-0108 1 B dbj|BAC87111.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0109 1 A gb|EAW56372.1| cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) [Homo sapiens]
CBRC-PABE-01-0110 1 D dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0111 1 A ref|XP_513598.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 4 [Pan troglodytes] ref|XP_001138654.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 1 [Pan troglodytes] ref|XP_001138743.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 2 [Pan troglodytes] ref|XP_001138918.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 3 [Pan troglodytes]
CBRC-PABE-01-0112 1 A ref|NP_071332.2| G-protein coupled receptor 88 [Homo sapiens] ref|XP_001135440.1| PREDICTED: similar to G-protein coupled receptor 88 [Pan troglodytes]
CBRC-PABE-01-0113 1 D dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0114 1 A ref|XP_001139887.1| PREDICTED: endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 7 [Pan troglodytes]
CBRC-PABE-01-0115 1 A ref|XP_001170260.1| PREDICTED: latrophilin 2 isoform 5 [Pan troglodytes]
CBRC-PABE-01-0116 1 A gb|EAX06346.1| hCG14667, isoform CRA_b [Homo sapiens]
CBRC-PABE-01-0117 1 A ref|XP_513513.2| PREDICTED: prostaglandin F receptor [Pan troglodytes]
CBRC-PABE-01-0118 1 B dbj|BAC87576.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0119 1 B dbj|BAC87576.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0120 1 A ref|NP_942011.1| prostaglandin E receptor 3, subtype EP3 isoform 8 [Homo sapiens] emb|CAI20225.1| prostaglandin E receptor 3 (subtype EP3) [Homo sapiens]
CBRC-PABE-01-0121 1 D ref|XP_528056.2| PREDICTED: Rho guanine nucleotide exchange factor 10 [Pan troglodytes]
CBRC-PABE-01-0122 1 A ref|XP_001084310.1| PREDICTED: similar to olfactory receptor 1342 [Macaca mulatta]
CBRC-PABE-01-0123 1 A ref|XP_001085534.1| PREDICTED: similar to olfactory receptor Olr858, partial [Macaca mulatta]
CBRC-PABE-01-0124 1 A ref|XP_605806.3| PREDICTED: similar to olfactory receptor MOR258-6 [Bos taurus]
CBRC-PABE-01-0125 1 D ref|XP_513313.1| PREDICTED: hypothetical protein [Pan troglodytes]
CBRC-PABE-01-0126 1 B emb|CAH92130.1| hypothetical protein [Pongo pygmaeus]
CBRC-PABE-01-0127 1 A ref|NP_001694.2| brain-specific angiogenesis inhibitor 2 [Homo sapiens]
CBRC-PABE-01-0128 1 A dbj|BAF83210.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0129 1 D gb|EDL82442.1| rCG63049 [Rattus norvegicus]
CBRC-PABE-01-0130 1 A sp|P41143|OPRD_HUMAN Delta-type opioid receptor (DOR-1) gb|AAA18789.2| delta opioid receptor [Homo sapiens]
CBRC-PABE-01-0131 1 A ref|XP_524634.1| PREDICTED: platelet-activating factor receptor isoform 6 [Pan troglodytes] ref|XP_001151906.1| PREDICTED: platelet-activating factor receptor isoform 1 [Pan troglodytes] ref|XP_001151960.1| PREDICTED: platelet-activating factor receptor isoform 2 [Pan troglodytes] ref|XP_001152023.1| PREDICTED: platelet-activating factor receptor isoform 3 [Pan troglodytes] ref|XP_001152095.1| PREDICTED: platelet-activating factor receptor isoform 4 [Pan troglodytes] ref|XP_001152150.1| PREDICTED: platelet-activating factor receptor isoform 5 [Pan troglodytes]
CBRC-PABE-01-0132 1 A ref|NP_005272.1| G protein-coupled receptor 3 [Homo sapiens] sp|P46089|GPR3_HUMAN Probable G-protein coupled receptor 3 (ACCA orphan receptor) gb|AAA73560.1| G protein-coupled receptor GPR3 gb|AAB60402.1| putative GPR3 G protein-coupled receptor, ligand unknown emb|CAA58787.1| hACCA orphan receptor [Homo sapiens] emb|CAC18517.1| G protein-coupled receptor 3 [Homo sapiens] gb|AAH32702.1| G protein-coupled receptor 3 [Homo sapiens] gb|EAX07754.1| G protein-coupled receptor 3 [Homo sapiens] gb|ABM81758.1| G protein-coupled receptor 3 [synthetic construct] dbj|BAF83874.1| unnamed protein product [Homo sapiens]
CBRC-PABE-01-0133 1 A ref|XP_513201.1| PREDICTED: cannabinoid receptor 2 (macrophage) isoform 2 [Pan troglodytes] ref|XP_001166334.1| PREDICTED: cannabinoid receptor 2 (macrophage) isoform 1 [Pan troglodytes]
CBRC-PABE-01-0134 1 A ref|XP_524604.1| PREDICTED: 5-hydroxytryptamine (serotonin) receptor 1D [Pan troglodytes]
