ID | Chr. | Level | nr.aa Annotation |
---|---|---|---|
CBRC-PCAP-01-0000 | UN | B | ref|XP_001491303.2| PREDICTED: similar to Olfactory receptor 2A42 (Olfactory receptor OR7-19) (Olfactory receptor OR7-16) [Equus caballus] |
CBRC-PCAP-01-0001 | UN | A | ref|XP_001489478.2| PREDICTED: similar to olfactory receptor MOR114-5 [Equus caballus] |
CBRC-PCAP-01-0002 | UN | A | ref|NP_666421.2| olfactory receptor 1337 [Mus musculus] emb|CAM15612.1| olfactory receptor 1337 [Mus musculus] |
CBRC-PCAP-01-0003 | UN | B | gb|EAW68752.1| hCG2040242 [Homo sapiens] |
CBRC-PCAP-01-0004 | UN | A | ref|XP_001502119.2| PREDICTED: similar to olfactory receptor, family 4, subfamily F, member 29 [Equus caballus] |
CBRC-PCAP-01-0005 | UN | B | ref|XP_001489736.2| PREDICTED: similar to olfactory receptor 1064 (predicted) [Equus caballus] |
CBRC-PCAP-01-0006 | UN | B | ref|XP_001498264.2| PREDICTED: similar to olfactory receptor Olr94 (predicted) [Equus caballus] |
CBRC-PCAP-01-0007 | UN | B | ref|XP_540711.2| PREDICTED: similar to olfactory receptor Olr701 [Canis familiaris] |
CBRC-PCAP-01-0008 | UN | B | ref|XP_001917015.1| PREDICTED: similar to taste receptor T2R16 [Equus caballus] |
CBRC-PCAP-01-0009 | UN | B | ref|XP_542103.2| PREDICTED: similar to olfactory receptor 853 [Canis familiaris] |
CBRC-PCAP-01-0010 | UN | A | ref|NP_001017531.1| cOR8U2 olfactory receptor family 8 subfamily U-like [Canis lupus familiaris] |
CBRC-PCAP-01-0011 | UN | A | gb|ACK77512.1| olfactory receptor Olr53 (predicted) [Oryctolagus cuniculus] |
CBRC-PCAP-01-0012 | UN | A | ref|NP_667228.2| olfactory receptor 1045 [Mus musculus] gb|AAP71491.1| olfactory receptor Olfr1045 [Mus musculus] emb|CAM18159.1| olfactory receptor 1045 [Mus musculus] gb|EDL27356.1| mCG142534 [Mus musculus] gb|AAI46351.1| Olfactory receptor 1045 [synthetic construct] gb|AAI48837.1| Olfactory receptor 1045 [synthetic construct] |
CBRC-PCAP-01-0013 | UN | A | ref|XP_001253585.2| PREDICTED: similar to olfactory receptor, family 7, subfamily A, member 17 [Bos taurus] |
CBRC-PCAP-01-0014 | UN | A | ref|XP_001915475.1| PREDICTED: similar to putative olfactory receptor 10K3 [Equus caballus] |
CBRC-PCAP-01-0015 | UN | A | ref|XP_591408.1| PREDICTED: similar to olfactory receptor 554 [Bos taurus] |
CBRC-PCAP-01-0016 | UN | A | gb|EDL90153.1| olfactory receptor 856 (predicted) [Rattus norvegicus] |
CBRC-PCAP-01-0017 | UN | A | ref|XP_001255254.2| PREDICTED: similar to olfactory receptor 1183 [Bos taurus] |
CBRC-PCAP-01-0018 | UN | B | ref|XP_001490313.2| PREDICTED: similar to olfactory receptor MOR228-3 [Equus caballus] |
CBRC-PCAP-01-0019 | UN | A | ref|XP_001489071.2| PREDICTED: similar to olfactory receptor 247 [Equus caballus] |
CBRC-PCAP-01-0020 | UN | B | ref|XP_862354.1| PREDICTED: similar to olfactory receptor Olr114 isoform 2 [Canis familiaris] |
CBRC-PCAP-01-0021 | UN | B | ref|XP_540719.2| PREDICTED: similar to olfactory receptor Olr728 [Canis familiaris] |
CBRC-PCAP-01-0022 | UN | B | ref|XP_587200.3| PREDICTED: similar to Olfactory receptor 10A5 (HP3) (Olfactory receptor-like protein JCG6) (Olfactory receptor 11-403) (OR11-403) [Bos taurus] |
CBRC-PCAP-01-0023 | UN | A | sp|Q49SQ2|GPR33_PANPA RecName: Full=Probable G-protein coupled receptor 33 gb|AAR98753.1| G protein-coupled receptor 33 [Pan paniscus] |
CBRC-PCAP-01-0024 | UN | B | ref|XP_001924510.1| PREDICTED: similar to cOR13F4 olfactory receptor family 13 subfamily F-like [Sus scrofa] |
CBRC-PCAP-01-0025 | UN | B | ref|XP_521818.2| PREDICTED: similar to hP3 olfactory receptor [Pan troglodytes] |
CBRC-PCAP-01-0026 | UN | B | ref|XP_001924533.1| PREDICTED: similar to Olfactory receptor 13C8 [Sus scrofa] |
CBRC-PCAP-01-0027 | UN | A | ref|XP_001488109.2| PREDICTED: similar to olfactory receptor Olr555 [Equus caballus] |
CBRC-PCAP-01-0028 | UN | A | gb|ACO88966.1| cOR51P3 olfactory receptor family 51 subfamily P-like (predicted) [Dasypus novemcinctus] |
CBRC-PCAP-01-0029 | UN | A | ref|NP_001001920.1| olfactory receptor, family 4, subfamily C, member 15 [Homo sapiens] tpg|DAA04717.1| TPA_inf: olfactory receptor OR11-134 [Homo sapiens] tpg|DAA04718.1| TPA_inf: olfactory receptor OR11-127 [Homo sapiens] |
CBRC-PCAP-01-0030 | UN | A | ref|XP_542424.2| PREDICTED: similar to olfactory receptor, family 52, subfamily E, member 8 [Canis familiaris] |
CBRC-PCAP-01-0031 | UN | B | ref|XP_528371.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes] |
CBRC-PCAP-01-0032 | UN | A | ref|XP_540571.1| PREDICTED: similar to olfactory receptor 1428 [Canis familiaris] |
CBRC-PCAP-01-0033 | UN | B | ref|XP_540621.2| PREDICTED: similar to olfactory receptor Olr440 [Canis familiaris] |
CBRC-PCAP-01-0034 | UN | B | ref|XP_001502051.2| PREDICTED: similar to olfactory receptor Olr1222 [Equus caballus] |
CBRC-PCAP-01-0035 | UN | A | ref|XP_001494984.2| PREDICTED: similar to vomeronasal 1 receptor 4 [Equus caballus] |
CBRC-PCAP-01-0036 | UN | A | ref|NP_666876.1| olfactory receptor 732 [Mus musculus] gb|AAL61094.1| olfactory receptor MOR241-1 [Mus musculus] gb|AAP71195.1| olfactory receptor Olfr732 [Mus musculus] gb|AAI20849.1| Olfactory receptor 732 [Mus musculus] gb|EDL20802.1| mCG53354 [Mus musculus] |
CBRC-PCAP-01-0037 | UN | A | ref|XP_580712.3| PREDICTED: similar to olfactory receptor Olr170 [Bos taurus] |
CBRC-PCAP-01-0038 | UN | B | ref|XP_855484.1| PREDICTED: similar to Putative G-protein coupled receptor 41 [Canis familiaris] |
CBRC-PCAP-01-0039 | UN | B | ref|NP_001000304.1| olfactory receptor Olr477 [Rattus norvegicus] gb|EDL79361.1| olfactory receptor 477 (predicted) [Rattus norvegicus] |
CBRC-PCAP-01-0040 | UN | A | ref|XP_586557.1| PREDICTED: similar to olfactory receptor Olr190 [Bos taurus] |
CBRC-PCAP-01-0041 | UN | A | ref|XP_853186.1| PREDICTED: similar to olfactory receptor, family 7, subfamily C, member 1 [Canis familiaris] |
CBRC-PCAP-01-0042 | UN | A | ref|XP_001926487.1| PREDICTED: similar to olfactory receptor MOR114-8 [Sus scrofa] |
CBRC-PCAP-01-0043 | UN | A | ref|XP_001492127.2| PREDICTED: similar to olfactory receptor 134 [Equus caballus] |
CBRC-PCAP-01-0044 | UN | B | ref|XP_001495654.2| PREDICTED: similar to olfactory receptor Olr703 [Equus caballus] |
CBRC-PCAP-01-0045 | UN | A | ref|XP_001497647.2| PREDICTED: similar to olfactory receptor 1487 [Equus caballus] |
CBRC-PCAP-01-0046 | UN | B | ref|XP_001095711.1| PREDICTED: similar to olfactory receptor 1106 [Macaca mulatta] |
CBRC-PCAP-01-0047 | UN | A | ref|XP_540650.2| PREDICTED: similar to Olfactory receptor 5J2 (Olfactory receptor OR11-266) [Canis familiaris] |
CBRC-PCAP-01-0048 | UN | B | ref|XP_001502230.2| PREDICTED: similar to olfactory receptor, family 11, subfamily G, member 2 [Equus caballus] |
CBRC-PCAP-01-0049 | UN | A | ref|XP_001101600.1| PREDICTED: similar to olfactory receptor, family 2, subfamily W, member 1 [Macaca mulatta] |
CBRC-PCAP-01-0050 | UN | A | ref|XP_001501434.1| PREDICTED: G protein-coupled receptor 174 [Equus caballus] |
CBRC-PCAP-01-0051 | UN | B | ref|XP_001091345.1| PREDICTED: similar to Olfactory receptor 11H4 (Olfactory receptor OR14-36) [Macaca mulatta] |
CBRC-PCAP-01-0052 | UN | A | ref|XP_853374.1| PREDICTED: similar to Olfactory receptor 5D13 [Canis familiaris] |
CBRC-PCAP-01-0053 | UN | A | ref|XP_001787585.1| PREDICTED: similar to olfactory receptor 1123 [Bos taurus] |
CBRC-PCAP-01-0054 | UN | B | gb|ACT90381.1| olfactory receptor family 5 [Rhinolophus hipposideros] |
CBRC-PCAP-01-0055 | UN | D | ref|XP_001746472.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88859.1| predicted protein [Monosiga brevicollis MX1] |
CBRC-PCAP-01-0056 | UN | A | ref|XP_001568166.1| proteophosphoglycan ppg4 [Leishmania braziliensis MHOM/BR/75/M2904] emb|CAM43270.1| proteophosphoglycan ppg4 [Leishmania braziliensis] |
CBRC-PCAP-01-0057 | UN | A | ref|XP_001493289.2| PREDICTED: similar to olfactory receptor 18 [Equus caballus] |
CBRC-PCAP-01-0058 | UN | A | ref|XP_001490792.2| PREDICTED: similar to olfactory receptor family 12 subfamily D member 2 [Equus caballus] |
CBRC-PCAP-01-0059 | UN | A | ref|XP_001494984.2| PREDICTED: similar to vomeronasal 1 receptor 4 [Equus caballus] |
CBRC-PCAP-01-0060 | UN | A | ref|XP_001927314.1| PREDICTED: similar to olfactory receptor MOR114-1, partial [Sus scrofa] |
CBRC-PCAP-01-0061 | UN | A | ref|XP_542091.2| PREDICTED: similar to olfactory receptor, family 7, subfamily D, member 4 [Canis familiaris] |
CBRC-PCAP-01-0062 | UN | A | gb|AAG28077.1|AF280400_1 alpha 2C adrenergic receptor variant [Homo sapiens] dbj|BAA02737.1| alpha2CII-adrenergic receptor [Homo sapiens] gb|AAR18071.1| adrenergic receptor alpha 2C [Homo sapiens] |
CBRC-PCAP-01-0063 | UN | A | ref|XP_540680.2| PREDICTED: similar to olfactory receptor 1155 [Canis familiaris] |
CBRC-PCAP-01-0064 | UN | A | ref|XP_001502567.2| PREDICTED: similar to olfactory receptor, family 1, subfamily D, member 2 [Equus caballus] |
CBRC-PCAP-01-0065 | UN | A | ref|XP_001251059.1| PREDICTED: similar to olfactory receptor, family 2, subfamily W, member 1 [Bos taurus] |
CBRC-PCAP-01-0066 | UN | A | ref|XP_001255365.2| PREDICTED: similar to olfactory receptor 820 [Bos taurus] |
CBRC-PCAP-01-0067 | UN | D | pir||D40899 pol polyprotein - Chinese hamster intracisternal A-particle CHIAP34 |
CBRC-PCAP-01-0068 | UN | B | ref|XP_001500531.1| PREDICTED: similar to olfactory receptor MOR31-4 [Equus caballus] |
CBRC-PCAP-01-0069 | UN | A | ref|XP_001156444.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes] |
CBRC-PCAP-01-0070 | UN | B | ref|XP_001493001.2| PREDICTED: similar to olfactory receptor 1417 [Equus caballus] |
CBRC-PCAP-01-0071 | UN | A | ref|XP_001490966.2| PREDICTED: similar to olfactory receptor, family 6, subfamily C, member 1 [Equus caballus] |
CBRC-PCAP-01-0072 | UN | B | ref|XP_001928531.1| PREDICTED: similar to olfactory receptor, family 6, subfamily C, member 1 [Sus scrofa] |
CBRC-PCAP-01-0073 | UN | A | ref|XP_001505215.2| PREDICTED: similar to olfactory receptor Olfr1509 isoform 1 [Equus caballus] |
CBRC-PCAP-01-0074 | UN | B | ref|NP_667128.2| olfactory receptor 1179 [Mus musculus] emb|CAM17156.1| olfactory receptor 1179 [Mus musculus] |
CBRC-PCAP-01-0075 | UN | B | ref|NP_001138703.1| G protein-coupled receptor 81 [Canis lupus familiaris] gb|ACJ03849.1| G-protein coupled receptor 81 [Canis lupus familiaris] |
CBRC-PCAP-01-0076 | UN | B | ref|XP_548655.1| PREDICTED: similar to olfactory receptor Olr1069 [Canis familiaris] |
CBRC-PCAP-01-0077 | UN | A | ref|XP_001489571.1| PREDICTED: similar to Vasopressin V1b receptor (V1bR) (AVPR V1b) (Vasopressin V3 receptor) (AVPR V3) (Antidiuretic hormone receptor 1b) [Equus caballus] |
CBRC-PCAP-01-0078 | UN | A | ref|XP_001489478.2| PREDICTED: similar to olfactory receptor MOR114-5 [Equus caballus] |
CBRC-PCAP-01-0079 | UN | B | ref|XP_001096709.1| PREDICTED: similar to Olfactory receptor 5D13 [Macaca mulatta] |
CBRC-PCAP-01-0080 | UN | A | ref|XP_001500103.2| PREDICTED: similar to Olfactory receptor 10A5 (HP3) (Olfactory receptor-like protein JCG6) (Olfactory receptor 11-403) (OR11-403) [Equus caballus] |
CBRC-PCAP-01-0081 | UN | A | ref|XP_001504384.1| PREDICTED: similar to trace amine associated receptor 8 [Equus caballus] |
CBRC-PCAP-01-0082 | UN | A | ref|XP_001494353.2| PREDICTED: similar to olfactory receptor 1359 [Equus caballus] |
CBRC-PCAP-01-0083 | UN | B | ref|XP_540626.2| PREDICTED: similar to olfactory receptor 1012 [Canis familiaris] |
CBRC-PCAP-01-0084 | UN | A | ref|NP_776255.2| vomeronasal 1 receptor 2 [Homo sapiens] sp|Q8NFZ6|VN1R2_HUMAN RecName: Full=Vomeronasal type-1 receptor 2; AltName: Full=V1r-like receptor 2; Short=hGPCR25 dbj|BAB89320.1| putative G-protein coupled receptor [Homo sapiens] gb|AAP85616.1| pheromone receptor [Homo sapiens] gb|AAP85617.1| pheromone receptor [Homo sapiens] |
CBRC-PCAP-01-0085 | UN | B | gb|AAL60734.1| olfactory receptor MOR185-2 [Mus musculus] |
CBRC-PCAP-01-0086 | UN | B | ref|NP_001077100.1| cOR52N9 olfactory receptor family 52 subfamily N-like [Canis lupus familiaris] gb|ABO36681.1| 52N9 olfactory receptor protein [Canis lupus familiaris] |
CBRC-PCAP-01-0087 | UN | B | ref|XP_540604.1| PREDICTED: similar to Olfactory receptor 6Q1 [Canis familiaris] |
CBRC-PCAP-01-0088 | UN | B | ref|XP_001915034.1| PREDICTED: similar to cholinergic receptor muscarinic 2 [Equus caballus] |
CBRC-PCAP-01-0089 | UN | A | gb|ACC62084.1| olfactory receptor, family 52, subfamily B, member 6 (predicted) [Rhinolophus ferrumequinum] |
CBRC-PCAP-01-0090 | UN | A | ref|XP_001926487.1| PREDICTED: similar to olfactory receptor MOR114-8 [Sus scrofa] |
CBRC-PCAP-01-0091 | UN | A | ref|XP_854072.1| PREDICTED: similar to Olfactory receptor 10A3 (HTPCRX12) [Canis familiaris] |
CBRC-PCAP-01-0092 | UN | A | ref|XP_001504021.1| PREDICTED: similar to olfactory receptor MOR19-2 [Equus caballus] |
CBRC-PCAP-01-0093 | UN | B | ref|XP_001250927.2| PREDICTED: similar to olfactory receptor 772 [Bos taurus] |
CBRC-PCAP-01-0094 | UN | A | gb|EAW68749.1| olfactory receptor, family 56, subfamily A, member 4 [Homo sapiens] |
CBRC-PCAP-01-0095 | UN | A | ref|XP_001494984.2| PREDICTED: similar to vomeronasal 1 receptor 4 [Equus caballus] |
CBRC-PCAP-01-0096 | UN | B | ref|NP_001000359.1| olfactory receptor Olr703 [Rattus norvegicus] gb|EDL79439.1| olfactory receptor 703 (predicted) [Rattus norvegicus] |
CBRC-PCAP-01-0097 | UN | A |
*Same Amino Acid Sequence (without Gaps): CBRC-PCAP-01-1336 ref|NP_001011804.1| olfactory receptor 1211 [Mus musculus] gb|AAP71611.1| olfactory receptor Olfr1211 [Mus musculus] emb|CAM18914.1| olfactory receptor 1211 [Mus musculus] |
CBRC-PCAP-01-0098 | UN | A | ref|XP_001927185.1| PREDICTED: similar to Olfactory receptor 4K5 (Olfactory receptor OR14-16) [Sus scrofa] |
CBRC-PCAP-01-0099 | UN | A | gb|EDL88671.1| opioid receptor-like 1, isoform CRA_b [Rattus norvegicus] gb|EDL88672.1| opioid receptor-like 1, isoform CRA_b [Rattus norvegicus] gb|EDL88678.1| opioid receptor-like 1, isoform CRA_b [Rattus norvegicus] |
CBRC-PCAP-01-0100 | UN | A | ref|XP_548595.2| PREDICTED: similar to olfactory receptor 140 [Canis familiaris] |
CBRC-PCAP-01-0101 | UN | B | ref|NP_997027.1| olfactory receptor 645 [Mus musculus] gb|AAP71120.1| olfactory receptor Olfr645 [Mus musculus] gb|AAI32012.1| Olfactory receptor 645 [Mus musculus] gb|AAI32010.1| Olfactory receptor 645 [Mus musculus] gb|EDL16708.1| olfactory receptor 645 [Mus musculus] |
CBRC-PCAP-01-0102 | UN | A | ref|XP_001492077.2| PREDICTED: similar to olfactory receptor 134 [Equus caballus] |
CBRC-PCAP-01-0103 | UN | A | ref|XP_853164.1| PREDICTED: similar to Olfactory receptor 5T2 [Canis familiaris] |
CBRC-PCAP-01-0104 | UN | A | ref|XP_001495383.2| PREDICTED: similar to vomeronasal 1 receptor 4 [Equus caballus] |
CBRC-PCAP-01-0105 | UN | A | ref|NP_001138970.1| bitter taste receptor Cafa-T2R39 [Canis lupus familiaris] dbj|BAE80336.1| bitter taste receptor [Canis lupus familiaris] |
CBRC-PCAP-01-0106 | UN | A | ref|XP_001498401.2| PREDICTED: similar to olfactory receptor Olr104 (predicted) [Equus caballus] |
CBRC-PCAP-01-0107 | UN | A | ref|XP_585385.4| PREDICTED: similar to olfactory receptor, family 8, subfamily A, member 1 [Bos taurus] |
CBRC-PCAP-01-0108 | UN | D | emb|CAB65341.1| unnamed protein product [Porcine endogenous retrovirus] |
CBRC-PCAP-01-0109 | UN | A | ref|XP_001926123.1| PREDICTED: similar to olfactory receptor MOR114-1 [Sus scrofa] |
CBRC-PCAP-01-0110 | UN | B | ref|XP_001491962.2| PREDICTED: similar to olfactory receptor Olfr132 [Equus caballus] |
CBRC-PCAP-01-0111 | UN | A | ref|XP_001096375.1| PREDICTED: similar to olfactory receptor Olr1431 [Macaca mulatta] |
CBRC-PCAP-01-0112 | UN | A | ref|XP_001926317.1| PREDICTED: similar to olfactory receptor MOR114-1 [Sus scrofa] |
CBRC-PCAP-01-0113 | UN | A | ref|XP_001488776.2| PREDICTED: similar to Olfactory receptor 9K2 [Equus caballus] |
CBRC-PCAP-01-0114 | UN | B | ref|XP_001491476.2| PREDICTED: similar to olfactory receptor Olr878 [Equus caballus] |
CBRC-PCAP-01-0115 | UN | B | ref|NP_001000290.1| olfactory receptor Olr454 [Rattus norvegicus] |
CBRC-PCAP-01-0116 | UN | B | ref|XP_001495672.2| PREDICTED: similar to olfactory receptor Olr37 [Equus caballus] |
CBRC-PCAP-01-0117 | UN | A | ref|XP_001082088.1| PREDICTED: similar to olfactory receptor, family 9, subfamily G, member 4 [Macaca mulatta] |
CBRC-PCAP-01-0118 | UN | A | ref|XP_593989.4| PREDICTED: similar to olfactory receptor MOR160-5 [Bos taurus] |
CBRC-PCAP-01-0119 | UN | C | ref|XP_818084.1| hypothetical protein [Trypanosoma cruzi strain CL Brener] gb|EAN96233.1| hypothetical protein, conserved [Trypanosoma cruzi] |
CBRC-PCAP-01-0120 | UN | A | ref|XP_001495654.2| PREDICTED: similar to olfactory receptor Olr703 [Equus caballus] |
CBRC-PCAP-01-0121 | UN | A | ref|XP_542091.2| PREDICTED: similar to olfactory receptor, family 7, subfamily D, member 4 [Canis familiaris] |
CBRC-PCAP-01-0122 | UN | A | ref|XP_853178.1| PREDICTED: similar to olfactory receptor 1093 [Canis familiaris] |
CBRC-PCAP-01-0123 | UN | B | gb|EAW73725.1| olfactory receptor, family 9, subfamily G, member 4 [Homo sapiens] |
CBRC-PCAP-01-0124 | UN | A | ref|NP_063950.2| olfactory receptor, family 2, subfamily S, member 2 [Homo sapiens] sp|Q9NQN1|OR2S1_HUMAN RecName: Full=Olfactory receptor 2S2; AltName: Full=Olfactory receptor OR9-3 tpg|DAA04841.1| TPA_inf: olfactory receptor OR9-3 [Homo sapiens] gb|AAI04870.1| OR2S2 protein [Homo sapiens] gb|AAI13652.1| OR2S2 protein [Homo sapiens] gb|EAW58320.1| olfactory receptor, family 2, subfamily S, member 2 [Homo sapiens] emb|CAB96728.2| olfactory receptor, family 2, subfamily S, member 2 [Homo sapiens] |
CBRC-PCAP-01-0125 | UN | C | dbj|BAC39959.1| unnamed protein product [Mus musculus] |
CBRC-PCAP-01-0126 | UN | B | ref|XP_001489524.2| PREDICTED: similar to chemokine (C-C motif) receptor 6 [Equus caballus] |
CBRC-PCAP-01-0127 | UN | B | ref|XP_001503399.1| PREDICTED: similar to trace amine associated receptor 8 [Equus caballus] |
CBRC-PCAP-01-0128 | UN | A | ref|XP_541978.1| PREDICTED: similar to olfactory receptor Olr1093 [Canis familiaris] |
CBRC-PCAP-01-0129 | UN | B | ref|XP_001788794.1| PREDICTED: similar to olfactory receptor Olfr120 [Bos taurus] |
CBRC-PCAP-01-0130 | UN | B | ref|XP_542469.1| PREDICTED: similar to olfactory receptor 17 [Canis familiaris] |
CBRC-PCAP-01-0131 | UN | B | ref|NP_001102817.1| hypothetical protein LOC502758 [Rattus norvegicus] gb|EDM15536.1| rCG28142 [Rattus norvegicus] |
CBRC-PCAP-01-0132 | UN | A | ref|XP_542105.2| PREDICTED: similar to olfactory receptor Olr1121 [Canis familiaris] |
CBRC-PCAP-01-0133 | UN | A | gb|AAG45183.1| B2 olfactory receptor [Mus musculus] gb|AAP71181.1| olfactory receptor Olfr715 [Mus musculus] gb|EDL16855.1| olfactory receptor 715 [Mus musculus] |
CBRC-PCAP-01-0134 | UN | A | ref|XP_545736.2| PREDICTED: similar to Olfactory receptor 6N2 [Canis familiaris] |
CBRC-PCAP-01-0135 | UN | C | gb|AAO33216.1| NADH dehydrogenase subunit F [Euphorbia guerichiana] |
CBRC-PCAP-01-0136 | UN | B | ref|XP_001918425.1| PREDICTED: similar to adenosine A2B receptor [Equus caballus] |
CBRC-PCAP-01-0137 | UN | A | ref|XP_001497647.2| PREDICTED: similar to olfactory receptor 1487 [Equus caballus] |
CBRC-PCAP-01-0138 | UN | B | ref|XP_001496900.2| PREDICTED: similar to olfactory receptor MOR31-4 [Equus caballus] |
CBRC-PCAP-01-0139 | UN | A | ref|XP_874177.3| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 1 [Bos taurus] |
CBRC-PCAP-01-0140 | UN | B | ref|XP_001501032.2| PREDICTED: similar to olfactory receptor OR9-27 [Equus caballus] |
CBRC-PCAP-01-0141 | UN | A | ref|XP_548228.1| PREDICTED: similar to olfactory receptor Olr1522 isoform 1 [Canis familiaris] |
CBRC-PCAP-01-0142 | UN | A | ref|XP_001488470.2| PREDICTED: similar to olfactory receptor Olr455 [Equus caballus] |
CBRC-PCAP-01-0143 | UN | A | ref|XP_538768.2| PREDICTED: similar to Olfactory receptor 13C9 [Canis familiaris] |
CBRC-PCAP-01-0144 | UN | A | ref|XP_001255714.2| PREDICTED: similar to olfactory receptor Olr390 [Bos taurus] |
CBRC-PCAP-01-0145 | UN | A | ref|NP_666469.1| olfactory receptor 168 [Mus musculus] gb|AAL61399.1| olfactory receptor MOR271-1 [Mus musculus] gb|AAP70762.1| olfactory receptor Olfr168 [Mus musculus] gb|AAI27970.1| Olfactory receptor 168 [Mus musculus] |
CBRC-PCAP-01-0146 | UN | A | ref|XP_001915640.1| PREDICTED: similar to olfactory receptor Olr480 [Equus caballus] |
CBRC-PCAP-01-0147 | UN | A | ref|XP_542404.1| PREDICTED: similar to olfactory receptor 652 [Canis familiaris] |
CBRC-PCAP-01-0148 | UN | B | ref|XP_002283449.1| PREDICTED: hypothetical protein [Vitis vinifera] emb|CAN72503.1| hypothetical protein [Vitis vinifera] emb|CBI26996.1| unnamed protein product [Vitis vinifera] |
CBRC-PCAP-01-0149 | UN | A | ref|XP_001491562.2| PREDICTED: similar to olfactory receptor Olfr227 [Equus caballus] |
CBRC-PCAP-01-0150 | UN | A | ref|NP_667128.2| olfactory receptor 1179 [Mus musculus] emb|CAM17156.1| olfactory receptor 1179 [Mus musculus] |
CBRC-PCAP-01-0151 | UN | A | ref|XP_001497916.2| PREDICTED: similar to olfactory receptor, family 52, subfamily E, member 2 (predicted) [Equus caballus] |
CBRC-PCAP-01-0152 | UN | A | ref|XP_542385.1| PREDICTED: similar to olfactory receptor 639 [Canis familiaris] |
CBRC-PCAP-01-0153 | UN | B | ref|XP_875832.3| PREDICTED: similar to olfactory receptor Olr418 [Bos taurus] |
CBRC-PCAP-01-0154 | UN | B | ref|NP_666688.2| olfactory receptor 90 [Mus musculus] gb|AAI19192.1| Olfactory receptor 90 [Mus musculus] |
CBRC-PCAP-01-0155 | UN | B | ref|XP_542403.1| PREDICTED: similar to olfactory receptor 651 [Canis familiaris] |
CBRC-PCAP-01-0156 | UN | A | ref|XP_001250981.2| PREDICTED: similar to olfactory receptor MOR114-7 [Bos taurus] |
CBRC-PCAP-01-0157 | UN | A | ref|XP_542529.2| PREDICTED: similar to G protein-coupled receptor MRGX2 [Canis familiaris] |
CBRC-PCAP-01-0158 | UN | A | ref|XP_001495542.2| PREDICTED: similar to bitter taste receptor [Equus caballus] |
CBRC-PCAP-01-0159 | UN | A | ref|XP_540660.2| PREDICTED: similar to olfactory receptor Olr540 [Canis familiaris] |
CBRC-PCAP-01-0160 | UN | A | ref|XP_001498058.2| PREDICTED: similar to Olfactory receptor 5B2 (Olfactory receptor OR11-240) (OST073) [Equus caballus] |
CBRC-PCAP-01-0161 | UN | A | ref|XP_540621.2| PREDICTED: similar to olfactory receptor Olr440 [Canis familiaris] |
CBRC-PCAP-01-0162 | UN | B | ref|XP_001104185.1| PREDICTED: similar to Olfactory receptor 8I2 [Macaca mulatta] |
CBRC-PCAP-01-0163 | UN | A | ref|NP_001001004.1| olfactory receptor Olr801 [Rattus norvegicus] gb|EDM15515.1| rCG28191 [Rattus norvegicus] |
CBRC-PCAP-01-0164 | UN | B | ref|XP_542444.2| PREDICTED: similar to olfactory receptor 686 [Canis familiaris] |
CBRC-PCAP-01-0165 | UN | D | dbj|BAA00448.1| unnamed protein product [Mus musculus] |
CBRC-PCAP-01-0166 | UN | B | ref|XP_001490535.2| PREDICTED: similar to olfactory receptor MOR123-1 [Equus caballus] |
CBRC-PCAP-01-0167 | UN | B | ref|NP_667156.1| olfactory receptor 345 [Mus musculus] gb|AAL60806.1| olfactory receptor MOR136-7 [Mus musculus] gb|AAP70878.1| olfactory receptor Olfr345 [Mus musculus] emb|CAM23575.1| olfactory receptor 345 [Mus musculus] gb|EDL08682.1| mCG1029944 [Mus musculus] |
CBRC-PCAP-01-0168 | UN | B | ref|NP_997027.1| olfactory receptor 645 [Mus musculus] gb|AAP71120.1| olfactory receptor Olfr645 [Mus musculus] gb|AAI32012.1| Olfactory receptor 645 [Mus musculus] gb|AAI32010.1| Olfactory receptor 645 [Mus musculus] gb|EDL16708.1| olfactory receptor 645 [Mus musculus] |
CBRC-PCAP-01-0169 | UN | A | ref|XP_540676.2| PREDICTED: similar to Olfactory receptor 5L1 (OST262) [Canis familiaris] |
CBRC-PCAP-01-0170 | UN | A | ref|NP_001092949.1| vomeronasal 2 receptor 58 [Rattus norvegicus] |
CBRC-PCAP-01-0171 | UN | B | ref|XP_001367263.1| PREDICTED: similar to putative pheromone receptor V2R1 [Monodelphis domestica] |
CBRC-PCAP-01-0172 | UN | B | ref|XP_521909.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes] |
CBRC-PCAP-01-0173 | UN | A | ref|XP_001088230.1| PREDICTED: similar to olfactory receptor 1440 [Macaca mulatta] |
CBRC-PCAP-01-0174 | UN | A | ref|XP_001928244.1| PREDICTED: similar to Olfactory receptor 5U1 (Olfactory receptor OR6-25) (Hs6M1-28) [Sus scrofa] |
CBRC-PCAP-01-0175 | UN | B | ref|XP_002165400.1| PREDICTED: hypothetical protein [Hydra magnipapillata] |
CBRC-PCAP-01-0176 | UN | A | ref|XP_001502015.2| PREDICTED: similar to olfactory receptor Olr1242 [Equus caballus] |
