1873 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-PHAM-01-0000 UN A ref|NP_001035511.1| MAS-related GPR, member X3 [Macaca mulatta] sp|Q2LL16|MRGX3_MACMU RecName: Full=Mas-related G-protein coupled receptor member X3 gb|AAZ42386.1| Mas-related G protein-coupled receptor X3 [Macaca mulatta]
CBRC-PHAM-01-0001 UN B dbj|BAC85209.1| unnamed protein product [Homo sapiens]
CBRC-PHAM-01-0002 UN A gb|ABX52162.1| olfactory receptor, family 52, subfamily N, member 5 (predicted) [Papio anubis]
CBRC-PHAM-01-0003 UN B ref|XP_001119130.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-PHAM-01-0004 UN B ref|XP_001096390.1| PREDICTED: similar to olfactory receptor 129 [Macaca mulatta]
CBRC-PHAM-01-0005 UN B ref|XP_001088159.1| PREDICTED: similar to Olfactory receptor 3A2 (Olfactory receptor 17-228) (OR17-228) [Macaca mulatta]
CBRC-PHAM-01-0006 UN A ref|XP_001096390.1| PREDICTED: similar to olfactory receptor 129 [Macaca mulatta]
CBRC-PHAM-01-0007 UN B gb|EAW73711.1| olfactory receptor, family 8, subfamily U, member 8 [Homo sapiens]
CBRC-PHAM-01-0008 UN B ref|XP_001093589.1| PREDICTED: similar to olfactory receptor, family 2, subfamily A, member 14 [Macaca mulatta]
CBRC-PHAM-01-0009 UN B ref|XP_001097768.1| PREDICTED: similar to olfactory receptor, family 2, subfamily B, member 11 [Macaca mulatta]
CBRC-PHAM-01-0010 UN B gb|EAW68818.1| hCG1645413 [Homo sapiens]
CBRC-PHAM-01-0011 UN B ref|XP_001106013.1| PREDICTED: similar to Olfactory receptor 8B4 [Macaca mulatta]
CBRC-PHAM-01-0012 UN B ref|XP_528415.2| PREDICTED: similar to TPA_exp: olfactory receptor OR9-26 [Pan troglodytes]
CBRC-PHAM-01-0013 UN B ref|XP_001088159.1| PREDICTED: similar to Olfactory receptor 3A2 (Olfactory receptor 17-228) (OR17-228) [Macaca mulatta]
CBRC-PHAM-01-0014 UN A ref|XP_542488.1| PREDICTED: similar to olfactory receptor 481 [Canis familiaris]
CBRC-PHAM-01-0015 UN A ref|XP_001103165.1| PREDICTED: similar to chemokine (C-C motif) receptor-like 2 [Macaca mulatta]
CBRC-PHAM-01-0016 UN A ref|XP_001150661.1| PREDICTED: hypothetical protein [Pan troglodytes]
CBRC-PHAM-01-0017 UN B ref|XP_001252995.1| PREDICTED: similar to olfactory receptor 727 [Bos taurus]
CBRC-PHAM-01-0018 UN A ref|XP_001085634.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 2 [Macaca mulatta]
CBRC-PHAM-01-0019 UN A ref|XP_001088230.1| PREDICTED: similar to olfactory receptor 1440 [Macaca mulatta]
CBRC-PHAM-01-0020 UN D gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-PHAM-01-0021 UN C ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
CBRC-PHAM-01-0022 UN B ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-PHAM-01-0023 UN A ref|XP_001087201.1| PREDICTED: similar to olfactory receptor, family 1, subfamily L, member 6 [Macaca mulatta]
CBRC-PHAM-01-0024 UN A ref|XP_001109843.1| PREDICTED: similar to Olfactory receptor 13C9 [Macaca mulatta]
CBRC-PHAM-01-0025 UN A ref|XP_001085391.1| PREDICTED: similar to Olfactory receptor 4C13 (Olfactory receptor OR11-260) [Macaca mulatta]
CBRC-PHAM-01-0026 UN A ref|XP_001082865.1| PREDICTED: similar to taste receptor, type 2, member 48 [Macaca mulatta]
CBRC-PHAM-01-0027 UN C ref|XP_812368.1| hypothetical protein [Trypanosoma cruzi strain CL Brener] gb|EAN90517.1| hypothetical protein Tc00.1047053505193.50 [Trypanosoma cruzi]
CBRC-PHAM-01-0028 UN A ref|XP_001094331.1| PREDICTED: similar to olfactory receptor, family 5, subfamily R, member 1 [Macaca mulatta]
CBRC-PHAM-01-0029 UN A ref|XP_001094818.1| PREDICTED: similar to olfactory receptor, family 2, subfamily L, member 13 [Macaca mulatta]
CBRC-PHAM-01-0030 UN A tpg|DAA04813.1| TPA: TPA_inf: olfactory receptor OR3-9 [Homo sapiens]
CBRC-PHAM-01-0031 UN D ref|XP_002154943.1| PREDICTED: similar to DNA helicase homolog, putative [Hydra magnipapillata]
CBRC-PHAM-01-0032 UN D ref|XP_001714476.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-PHAM-01-0033 UN B ref|XP_587765.4| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 11 [Bos taurus]
CBRC-PHAM-01-0034 UN A ref|XP_001114958.1| PREDICTED: similar to ubiquitin specific protease 52 isoform 2 [Macaca mulatta]
CBRC-PHAM-01-0035 UN A ref|XP_001104579.1| PREDICTED: similar to G protein-coupled receptor 133 [Macaca mulatta]
CBRC-PHAM-01-0036 UN B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PHAM-01-0037 UN B ref|XP_001060371.1| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-PHAM-01-0038 UN A gb|AAI32242.1| Vomeronasal 1 receptor, C30 [Mus musculus] gb|AAI32578.1| Vomeronasal 1 receptor, C30 [Mus musculus] gb|EDL04727.1| mCG60874 [Mus musculus]
CBRC-PHAM-01-0039 UN B ref|XP_001497063.2| PREDICTED: similar to Olfr1340 protein [Equus caballus]
CBRC-PHAM-01-0040 UN A ref|XP_001157483.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PHAM-01-0041 UN D ref|XP_001637817.1| predicted protein [Nematostella vectensis] gb|EDO45754.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0042 UN D ref|XP_001629987.1| predicted protein [Nematostella vectensis] gb|EDO37924.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0043 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0044 UN A sp|Q9TQX4|OR1E2_GORGO RecName: Full=Olfactory receptor 1E2 gb|AAF03336.1| olfactory receptor [Gorilla gorilla] gb|AAF03337.1| olfactory receptor [Gorilla gorilla]
CBRC-PHAM-01-0045 UN B ref|XP_001924977.1| PREDICTED: similar to olfactory receptor 1320 [Sus scrofa]
CBRC-PHAM-01-0046 UN A dbj|BAC05775.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-PHAM-01-0047 UN B ref|XP_001424009.1| hypothetical protein [Paramecium tetraurelia strain d4-2] emb|CAK56611.1| unnamed protein product [Paramecium tetraurelia]
CBRC-PHAM-01-0048 UN B ref|NP_001138228.1| neuropeptide FF receptor 2 isoform 3 [Homo sapiens] gb|EAX05650.1| neuropeptide FF receptor 2, isoform CRA_d [Homo sapiens]
CBRC-PHAM-01-0049 UN A sp|Q646G0|T2R46_PAPHA RecName: Full=Taste receptor type 2 member 46; Short=T2R46 gb|AAU21059.1| taste receptor T2R46 [Papio hamadryas]
CBRC-PHAM-01-0050 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0051 UN B sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0052 UN B ref|XP_001630705.1| predicted protein [Nematostella vectensis] gb|EDO38642.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0053 UN C gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-PHAM-01-0054 UN A gb|ACG63643.1| olfactory receptor 665 (predicted) [Otolemur garnettii]
CBRC-PHAM-01-0055 UN A ref|XP_001103162.1| PREDICTED: similar to Olfactory receptor 52E4 [Macaca mulatta]
CBRC-PHAM-01-0056 UN A ref|XP_001101790.1| PREDICTED: similar to Olfactory receptor 2J3 (Olfactory receptor 6-6) (OR6-6) (Hs6M1-3) [Macaca mulatta]
CBRC-PHAM-01-0057 UN B ref|XP_001077436.1| PREDICTED: similar to proteoglycan 4 [Rattus norvegicus]
CBRC-PHAM-01-0058 UN B gb|ABX10983.1| green opsin (predicted) [Papio anubis]
CBRC-PHAM-01-0059 UN B sp|P98088|MUC5A_HUMAN RecName: Full=Mucin-5AC; AltName: Full=Mucin-5 subtype AC, tracheobronchial; AltName: Full=Tracheobronchial mucin; Short=TBM; AltName: Full=Major airway glycoprotein; AltName: Full=Gastric mucin; AltName: Full=Lewis B blood group antigen; Short=LeB; Flags: Precursor
CBRC-PHAM-01-0060 UN A ref|XP_001112955.1| PREDICTED: coagulation factor II (thrombin) receptor-like 3 [Macaca mulatta]
CBRC-PHAM-01-0061 UN D ref|XP_001627523.1| predicted protein [Nematostella vectensis] gb|EDO35423.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0062 UN A ref|NP_001005499.1| olfactory receptor, family 6, subfamily C, member 70 [Homo sapiens] sp|A6NIJ9|O6C70_HUMAN RecName: Full=Olfactory receptor 6C70 gb|EAW96813.1| olfactory receptor, family 6, subfamily C, member 70 [Homo sapiens]
CBRC-PHAM-01-0063 UN A ref|XP_001104185.1| PREDICTED: similar to Olfactory receptor 8I2 [Macaca mulatta]
CBRC-PHAM-01-0064 UN A ref|XP_527949.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PHAM-01-0065 UN C gb|AAA73454.1| cytochrome c oxidase subunit 1 [Trypanoplasma borreli]
CBRC-PHAM-01-0066 UN A dbj|BAC05712.1| seven transmembrane helix receptor [Homo sapiens] gb|EAW76456.1| hCG2002310 [Homo sapiens]
CBRC-PHAM-01-0067 UN A ref|XP_001102551.1| PREDICTED: similar to olfactory receptor 30 [Macaca mulatta]
CBRC-PHAM-01-0068 UN D ref|XP_001619725.1| hypothetical protein NEMVEDRAFT_v1g223894 [Nematostella vectensis] gb|EDO27625.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0069 UN A ref|XP_001101973.1| PREDICTED: similar to Olfactory receptor 5U1 (Hs6M1-28) [Macaca mulatta]
CBRC-PHAM-01-0070 UN D dbj|BAE34028.1| unnamed protein product [Mus musculus]
CBRC-PHAM-01-0071 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0072 UN B ref|XP_522218.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PHAM-01-0073 UN B ref|XP_001255221.1| PREDICTED: similar to Olfactory receptor 7A10 (Olfactory receptor OR19-18) (OST027) [Bos taurus]
CBRC-PHAM-01-0074 UN A ref|XP_001111075.1| PREDICTED: similar to G protein-coupled receptor, family C, group 6, member A isoform 2 [Macaca mulatta]
CBRC-PHAM-01-0075 UN A gb|EAW66501.1| olfactory receptor, family 4, subfamily Q, member 3 [Homo sapiens]
CBRC-PHAM-01-0076 UN A ref|XP_001082917.1| PREDICTED: similar to solute carrier family 34 (sodium phosphate), member 2 isoform 2 [Macaca mulatta] ref|XP_001082788.1| PREDICTED: similar to solute carrier family 34 (sodium phosphate), member 2 isoform 1 [Macaca mulatta]
CBRC-PHAM-01-0077 UN B sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0078 UN A ref|XP_001088762.1| PREDICTED: interleukin 8 receptor beta, partial [Macaca mulatta]
CBRC-PHAM-01-0079 UN A ref|XP_001104839.1| PREDICTED: thyroid stimulating hormone receptor isoform 2 [Macaca mulatta]
CBRC-PHAM-01-0080 UN C ref|XP_001748719.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ86329.1| predicted protein [Monosiga brevicollis MX1]
CBRC-PHAM-01-0081 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0082 UN B ref|XP_001106107.1| PREDICTED: similar to Olfactory receptor 5P2 (Olfactory receptor-like protein JCG3) [Macaca mulatta]
CBRC-PHAM-01-0083 UN A gb|EAW82323.1| brain-specific angiogenesis inhibitor 1 [Homo sapiens]
CBRC-PHAM-01-0084 UN A ref|XP_001084030.1| PREDICTED: similar to olfactory receptor, family 2, subfamily AT, member 4 isoform 2 [Macaca mulatta]
CBRC-PHAM-01-0085 UN C sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0086 UN B dbj|BAC85331.1| unnamed protein product [Homo sapiens]
CBRC-PHAM-01-0087 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0088 UN B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PHAM-01-0089 UN B sp|P98088|MUC5A_HUMAN RecName: Full=Mucin-5AC; AltName: Full=Mucin-5 subtype AC, tracheobronchial; AltName: Full=Tracheobronchial mucin; Short=TBM; AltName: Full=Major airway glycoprotein; AltName: Full=Gastric mucin; AltName: Full=Lewis B blood group antigen; Short=LeB; Flags: Precursor
CBRC-PHAM-01-0090 UN D gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-PHAM-01-0091 UN B ref|XP_001374301.1| PREDICTED: similar to olfactory receptor MOR102-1 [Monodelphis domestica]
CBRC-PHAM-01-0092 UN B ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN RecName: Full=Olfactory receptor 10K2; AltName: Full=Olfactory receptor OR1-4 tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-PHAM-01-0093 UN B ref|XP_001087738.1| PREDICTED: alpha-2A-adrenergic receptor [Macaca mulatta]
CBRC-PHAM-01-0094 UN A ref|XP_001929107.1| PREDICTED: similar to odorant receptor [Sus scrofa] ref|XP_001929118.1| PREDICTED: similar to odorant receptor [Sus scrofa]
CBRC-PHAM-01-0095 UN A gb|EAW56372.1| cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) [Homo sapiens]
CBRC-PHAM-01-0096 UN A ref|XP_001497544.2| PREDICTED: similar to olfactory receptor 374 (predicted) [Equus caballus]
CBRC-PHAM-01-0097 UN A gb|AAI40752.1| Olfactory receptor, family 2, subfamily L, member 8 [Homo sapiens]
CBRC-PHAM-01-0098 UN D ref|XP_001465072.1| hypothetical protein [Leishmania infantum JPCM5] emb|CAM67315.1| unnamed protein product [Leishmania infantum]
CBRC-PHAM-01-0099 UN D ref|XP_001746670.1| hypothetical protein [Monosiga brevicollis MX1] gb|EDQ88566.1| predicted protein [Monosiga brevicollis MX1]
CBRC-PHAM-01-0100 UN A ref|NP_001004491.1| olfactory receptor, family 2, subfamily AK, member 2 [Homo sapiens] sp|Q8NG84|O2AK2_HUMAN RecName: Full=Olfactory receptor 2AK2; AltName: Full=Olfactory receptor OR1-47 tpg|DAA04855.1| TPA_inf: olfactory receptor OR1-47 [Homo sapiens]
CBRC-PHAM-01-0101 UN B ref|XP_001085427.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-PHAM-01-0102 UN B ref|XP_781041.2| PREDICTED: hypothetical protein [Strongylocentrotus purpuratus] ref|XP_001194851.1| PREDICTED: hypothetical protein [Strongylocentrotus purpuratus]
CBRC-PHAM-01-0103 UN A ref|XP_001081998.1| PREDICTED: similar to 5-hydroxytryptamine (serotonin) receptor 1F [Macaca mulatta]
CBRC-PHAM-01-0104 UN A ref|XP_001150351.1| PREDICTED: similar to olfactory receptor 1276 [Pan troglodytes]
CBRC-PHAM-01-0105 UN B ref|XP_001633471.1| predicted protein [Nematostella vectensis] gb|EDO41408.1| predicted protein [Nematostella vectensis]
CBRC-PHAM-01-0106 UN A ref|NP_001077100.1| cOR52N9 olfactory receptor family 52 subfamily N-like [Canis lupus familiaris] gb|ABO36681.1| 52N9 olfactory receptor protein [Canis lupus familiaris]
CBRC-PHAM-01-0107 UN A ref|NP_001038195.1| adrenergic, beta-3-, receptor [Macaca mulatta] sp|Q28524|ADRB3_MACMU RecName: Full=Beta-3 adrenergic receptor; AltName: Full=Beta-3 adrenoreceptor; Short=Beta-3 adrenoceptor gb|AAF08306.1|AF200596_1 beta 3 adrenergic receptor [Macaca mulatta] gb|AAB53939.1| beta-3-adrenergic receptor [Macaca mulatta]
CBRC-PHAM-01-0108 UN A ref|XP_001112389.1| PREDICTED: similar to Olfactory receptor 2AE1 [Macaca mulatta]
CBRC-PHAM-01-0109 UN D ref|XP_002011326.1| GI16466 [Drosophila mojavensis] gb|EDW06168.1| GI16466 [Drosophila mojavensis]
CBRC-PHAM-01-0110 UN A ref|XP_001104779.1| PREDICTED: similar to Olfactory receptor 6M1 (Olfactory receptor OR11-271) [Macaca mulatta]
CBRC-PHAM-01-0111 UN A ref|XP_001106228.1| PREDICTED: similar to vomeronasal 1 receptor, C20 [Macaca mulatta]
CBRC-PHAM-01-0112 UN A dbj|BAH13733.1| unnamed protein product [Homo sapiens]
CBRC-PHAM-01-0113 UN A ref|NP_001003745.1| olfactory receptor, family 10, subfamily A, member 3 [Homo sapiens] sp|P58181|O10A3_HUMAN RecName: Full=Olfactory receptor 10A3; AltName: Full=Olfactory receptor OR11-97; AltName: Full=HTPCRX12 dbj|BAC05988.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04802.1| TPA_inf: olfactory receptor OR11-97 [Homo sapiens] gb|EAW68641.1| olfactory receptor, family 10, subfamily A, member 3 [Homo sapiens] gb|AAI37032.1| Olfactory receptor, family 10, subfamily A, member 3 [Homo sapiens] gb|AAI37033.1| Olfactory receptor, family 10, subfamily A, member 3 [Homo sapiens] dbj|BAI47433.1| olfactory receptor, family 10, subfamily A, member 3 [synthetic construct]
CBRC-PHAM-01-0114 UN A ref|XP_001083528.1| PREDICTED: alpha-1B-adrenergic receptor [Macaca mulatta]
CBRC-PHAM-01-0115 UN D ref|XP_897639.1| PREDICTED: similar to major ampullate spidroin [Mus musculus]
CBRC-PHAM-01-0116 UN D ref|XP_001465072.1| hypothetical protein [Leishmania infantum JPCM5] emb|CAM67315.1| unnamed protein product [Leishmania infantum]
CBRC-PHAM-01-0117 UN A ref|XP_521790.1| PREDICTED: similar to TPA_exp: olfactory receptor OR11-65 [Pan troglodytes]
CBRC-PHAM-01-0118 UN A ref|NP_001000415.1| olfactory receptor Olr839 [Rattus norvegicus] gb|EDL98776.1| rCG55006 [Rattus norvegicus]
CBRC-PHAM-01-0119 UN B dbj|BAC05730.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-PHAM-01-0120 UN C sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0121 UN A ref|XP_001104662.1| PREDICTED: similar to olfactory receptor, family 4, subfamily C, member 45 [Macaca mulatta]
CBRC-PHAM-01-0122 UN C sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0123 UN D dbj|BAC85220.1| unnamed protein product [Homo sapiens]
CBRC-PHAM-01-0124 UN D ref|XP_001118198.1| PREDICTED: similar to ZC178.1, partial [Macaca mulatta]
CBRC-PHAM-01-0125 UN A ref|NP_112166.1| olfactory receptor, family 2, subfamily T, member 1 [Homo sapiens] sp|O43869|OR2T1_HUMAN RecName: Full=Olfactory receptor 2T1; AltName: Full=Olfactory receptor OR1-61; AltName: Full=Olfactory receptor 1-25; Short=OR1-25 tpg|DAA04861.1| TPA_inf: olfactory receptor OR1-61 [Homo sapiens] gb|AAI48404.1| Olfactory receptor, family 2, subfamily T, member 1 [synthetic construct] dbj|BAG73474.1| olfactory receptor, family 2, subfamily T, member 1 [synthetic construct]
CBRC-PHAM-01-0126 UN A ref|XP_001085391.1| PREDICTED: similar to Olfactory receptor 4C13 (Olfactory receptor OR11-260) [Macaca mulatta]
CBRC-PHAM-01-0127 UN A dbj|BAG36335.1| unnamed protein product [Homo sapiens] dbj|BAG74003.1| chemokine binding protein 2 [synthetic construct]
CBRC-PHAM-01-0128 UN A ref|XP_001102638.1| PREDICTED: similar to olfactory receptor, family 56, subfamily A, member 1 [Macaca mulatta]
CBRC-PHAM-01-0129 UN A sp|A3QP07|TS1R2_PAPHA RecName: Full=Taste receptor type 1 member 2; AltName: Full=Sweet taste receptor T1R2; Flags: Precursor gb|ABD37684.1| G-protein coupled receptor [Papio hamadryas]
CBRC-PHAM-01-0130 UN A ref|XP_001091345.1| PREDICTED: similar to Olfactory receptor 11H4 (Olfactory receptor OR14-36) [Macaca mulatta]
CBRC-PHAM-01-0131 UN A ref|NP_001002281.1| MAS-related GPR, member H [Rattus norvegicus] sp|Q7TN38|MRGRH_RAT RecName: Full=Mas-related G-protein coupled receptor member H gb|AAQ08321.1| MRGH G protein-coupled receptor [Rattus norvegicus]
CBRC-PHAM-01-0132 UN A ref|XP_001094844.1| PREDICTED: similar to olfactory receptor 110 [Macaca mulatta]
CBRC-PHAM-01-0133 UN A ref|XP_001103980.1| PREDICTED: similar to Olfactory receptor 56B2 [Macaca mulatta]
CBRC-PHAM-01-0134 UN D sp|Q69566|U88_HHV6U RecName: Full=Uncharacterized protein U88 emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PHAM-01-0135 UN A dbj|BAG58590.1| unnamed protein product [Homo sapiens]
CBRC-PHAM-01-0136 UN B ref|XP_001715551.2| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-PHAM-01-0137 UN A ref|XP_521794.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PHAM-01-0138 UN A ref|XP_001095300.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 5 isoform 2 [Macaca mulatta] ref|XP_001095527.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 5 isoform 2 [Macaca mulatta]
CBRC-PHAM-01-0139 UN B ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN RecName: Full=Olfactory receptor 10K2; AltName: Full=Olfactory receptor OR1-4 tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-PHAM-01-0140 UN A gb|EAW77953.1| hCG1812961 [Homo sapiens]
CBRC-PHAM-01-0141 UN B gb|EAW90521.1| olfactory receptor, family 1, subfamily A, member 2 [Homo sapiens]
CBRC-PHAM-01-0142 UN A ref|NP_001157836.1| vomeronasal 1 receptor, C3 [Mus musculus] gb|AAI04399.1| Vomeronasal 1 receptor, C3 [Mus musculus] gb|AAI04400.1| Vomeronasal 1 receptor, C3 [Mus musculus] gb|EDL04729.1| vomeronasal 1 receptor, C3 [Mus musculus]
CBRC-PHAM-01-0143 UN C ref|XP_001718057.2| PREDICTED: hypothetical protein, partial [Homo sapiens]
CBRC-PHAM-01-0144 UN A ref|XP_001249775.2| PREDICTED: similar to olfactory receptor Olfr227 [Bos taurus]
CBRC-PHAM-01-0145 UN A ref|XP_001495356.2| PREDICTED: similar to vomeronasal 1 receptor 4 [Equus caballus]
CBRC-PHAM-01-0146 UN A ref|NP_001005190.1| olfactory receptor, family 7, subfamily A, member 10 [Homo sapiens] sp|O76100|OR7AA_HUMAN RecName: Full=Olfactory receptor 7A10; AltName: Full=Olfactory receptor OR19-18; AltName: Full=OST027 gb|AAC25627.1| BC85395_3 [Homo sapiens] tpg|DAA04620.1| TPA_inf: olfactory receptor OR19-18 [Homo sapiens]
CBRC-PHAM-01-0147 UN A gb|EAW73669.1| olfactory receptor, family 4, subfamily A, member 5 [Homo sapiens]
CBRC-PHAM-01-0148 UN B ref|NP_001000998.1| olfactory receptor Olr1073 [Rattus norvegicus] sp|P35898|O1073_RAT RecName: Full=Olfactory receptor 1073; AltName: Full=Putative gustatory receptor PTE45
CBRC-PHAM-01-0149 UN D ref|XP_001524609.1| hypothetical protein LELG_04581 [Lodderomyces elongisporus NRRL YB-4239] gb|EDK46400.1| hypothetical protein LELG_04581 [Lodderomyces elongisporus NRRL YB-4239]
CBRC-PHAM-01-0150 UN A ref|NP_001004725.1| olfactory receptor, family 4, subfamily S, member 1 [Homo sapiens] sp|Q8NGB4|OR4S1_HUMAN RecName: Full=Olfactory receptor 4S1; AltName: Full=Olfactory receptor OR11-100 dbj|BAC06123.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04746.1| TPA_inf: olfactory receptor OR11-100 [Homo sapiens] gb|EAW67869.1| olfactory receptor, family 4, subfamily S, member 1 [Homo sapiens]
CBRC-PHAM-01-0151 UN D ref|XP_002154943.1| PREDICTED: similar to DNA helicase homolog, putative [Hydra magnipapillata]
CBRC-PHAM-01-0152 UN A ref|XP_001087130.1| PREDICTED: similar to Olfactory receptor 4N4 [Macaca mulatta]
CBRC-PHAM-01-0153 UN B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PHAM-01-0154 UN B gb|EAW72756.1| hCG41347 [Homo sapiens]
CBRC-PHAM-01-0155 UN A ref|XP_001097175.1| PREDICTED: similar to olfactory receptor 1510 [Macaca mulatta]
CBRC-PHAM-01-0156 UN B ref|XP_001927298.1| PREDICTED: similar to olfactory receptor 773 (predicted) [Sus scrofa]
CBRC-PHAM-01-0157 UN B gb|EAW48014.1| hCG2030582 [Homo sapiens]
CBRC-PHAM-01-0158 UN A ref|NP_036484.1| olfactory receptor, family 1, subfamily A, member 2 [Homo sapiens] sp|Q9Y585|OR1A2_HUMAN RecName: Full=Olfactory receptor 1A2; AltName: Full=Olfactory receptor OR17-10; AltName: Full=Olfactory receptor 17-6; Short=OR17-6 gb|AAD39545.1|AF155225_1 olfactory receptor 17-6 [Homo sapiens] tpg|DAA04640.1| TPA_inf: olfactory receptor OR17-10 [Homo sapiens] gb|AAI06734.1| Olfactory receptor, family 1, subfamily A, member 2 [Homo sapiens]
CBRC-PHAM-01-0159 UN A ref|XP_001085888.1| PREDICTED: similar to olfactory receptor Olr856 [Macaca mulatta]
CBRC-PHAM-01-0160 UN A ref|XP_001104733.1| PREDICTED: similar to Olfactory receptor 4B1 (OST208) (Olfactory receptor OR11-106) [Macaca mulatta]
CBRC-PHAM-01-0161 UN A ref|NP_001028074.1| bombesin-like receptor 3 [Macaca mulatta] sp|Q6H2Y3|BRS3_MACMU RecName: Full=Bombesin receptor subtype-3; Short=BRS-3 gb|AAR07972.1| bombesin-like receptor subtype 3 [Macaca mulatta]
CBRC-PHAM-01-0162 UN A ref|XP_001094458.1| PREDICTED: similar to olfactory receptor Olr480 [Macaca mulatta]
