2017 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-PTRO-01-0000 1 C ref|XP_001465072.1| hypothetical protein LinJ19.0940 [Leishmania infantum JPCM5] emb|CAM67315.1| unnamed protein product [Leishmania infantum]
CBRC-PTRO-01-0001 1 A sp|Q717C2|TS1R3_PANTR Taste receptor type 1 member 3 precursor (Sweet taste receptor T1R3) gb|AAQ11896.1| G-protein coupled receptor [Pan troglodytes]
CBRC-PTRO-01-0002 1 C emb|CAF90769.1| unnamed protein product [Tetraodon nigroviridis]
CBRC-PTRO-01-0003 1 C ref|XP_001632505.1| predicted protein [Nematostella vectensis] gb|EDO40442.1| predicted protein [Nematostella vectensis]
CBRC-PTRO-01-0004 1 D ref|YP_294122.1| hypothetical protein EhV364 [Emiliania huxleyi virus 86] emb|CAI65791.1| putative membrane protein [Emiliania huxleyi virus 86]
CBRC-PTRO-01-0005 1 C dbj|BAB14128.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0006 1 D ref|XP_001629984.1| predicted protein [Nematostella vectensis] gb|EDO37921.1| predicted protein [Nematostella vectensis]
CBRC-PTRO-01-0007 1 D dbj|BAC87447.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0008 1 C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PTRO-01-0009 1 B dbj|BAC05428.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0010 1 A ref|XP_525167.1| PREDICTED: G protein-coupled receptor 153 [Pan troglodytes]
CBRC-PTRO-01-0011 1 A ref|XP_525169.1| PREDICTED: sweet taste receptor T1r isoform 4 [Pan troglodytes]
CBRC-PTRO-01-0012 1 D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-PTRO-01-0013 1 B gb|EAW68953.1| hCG1814039 [Homo sapiens]
CBRC-PTRO-01-0014 1 A sp|A3QNZ8|TS1R2_PANTR Taste receptor type 1 member 2 precursor (Sweet taste receptor T1R2) gb|ABD37675.1| G-protein coupled receptor [Pan troglodytes]
CBRC-PTRO-01-0015 1 B gb|EAW94862.1| hCG25110 [Homo sapiens]
CBRC-PTRO-01-0016 1 A ref|NP_001029264.1| 5-hydroxytryptamine (serotonin) receptor 6 [Pan troglodytes] sp|Q5IS65|5HT6R_PANTR 5-hydroxytryptamine 6 receptor (5-HT-6) (Serotonin receptor 6) gb|AAV74301.1| 5-alpha-hydroxytryptamine receptor 6 [Pan troglodytes]
CBRC-PTRO-01-0017 1 B gb|EAW65603.1| chromosome 8 open reading frame 16 [Homo sapiens]
CBRC-PTRO-01-0018 1 A ref|XP_524604.1| PREDICTED: 5-hydroxytryptamine (serotonin) receptor 1D [Pan troglodytes]
CBRC-PTRO-01-0019 1 A ref|XP_513201.1| PREDICTED: cannabinoid receptor 2 (macrophage) isoform 2 [Pan troglodytes] ref|XP_001166334.1| PREDICTED: cannabinoid receptor 2 (macrophage) isoform 1 [Pan troglodytes]
CBRC-PTRO-01-0020 1 B dbj|BAB89324.1| putative G-protein coupled receptor [Homo sapiens] gb|EAW87607.1| hCG2044627 [Homo sapiens]
CBRC-PTRO-01-0021 1 C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PTRO-01-0022 1 A ref|XP_001148989.1| PREDICTED: G protein-coupled receptor 3 [Pan troglodytes]
CBRC-PTRO-01-0023 1 A ref|XP_524634.1| PREDICTED: platelet-activating factor receptor isoform 6 [Pan troglodytes] ref|XP_001151906.1| PREDICTED: platelet-activating factor receptor isoform 1 [Pan troglodytes] ref|XP_001151960.1| PREDICTED: platelet-activating factor receptor isoform 2 [Pan troglodytes] ref|XP_001152023.1| PREDICTED: platelet-activating factor receptor isoform 3 [Pan troglodytes] ref|XP_001152095.1| PREDICTED: platelet-activating factor receptor isoform 4 [Pan troglodytes] ref|XP_001152150.1| PREDICTED: platelet-activating factor receptor isoform 5 [Pan troglodytes]
CBRC-PTRO-01-0024 1 A ref|XP_513259.2| PREDICTED: opioid receptor, delta 1 [Pan troglodytes]
CBRC-PTRO-01-0025 1 A dbj|BAF83210.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0026 1 A emb|CAM12879.1| brain-specific angiogenesis inhibitor 2 [Homo sapiens]
CBRC-PTRO-01-0027 1 A ref|XP_513271.2| PREDICTED: brain-specific angiogenesis inhibitor 2 isoform 3 [Pan troglodytes]
CBRC-PTRO-01-0028 1 C ref|XP_513313.1| PREDICTED: hypothetical protein [Pan troglodytes]
CBRC-PTRO-01-0029 1 D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-PTRO-01-0030 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PTRO-01-0031 1 B gb|EAW72564.1| hCG2037024 [Homo sapiens]
CBRC-PTRO-01-0032 1 B dbj|BAC86219.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0033 1 D ref|XP_001129064.1| PREDICTED: hypothetical protein [Homo sapiens]
CBRC-PTRO-01-0034 1 C dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0035 1 A ref|NP_942011.1| prostaglandin E receptor 3, subtype EP3 isoform 8 [Homo sapiens] emb|CAI20225.1| prostaglandin E receptor 3 (subtype EP3) [Homo sapiens]
CBRC-PTRO-01-0036 1 A ref|XP_513513.2| PREDICTED: prostaglandin F receptor [Pan troglodytes]
CBRC-PTRO-01-0037 1 A ref|XP_001155188.1| PREDICTED: EGF, latrophilin and seven transmembrane domain containing 1 [Pan troglodytes]
CBRC-PTRO-01-0038 1 A emb|CAH71346.1| latrophilin 2 [Homo sapiens] emb|CAI22402.1| latrophilin 2 [Homo sapiens] gb|EAX06339.1| latrophilin 2, isoform CRA_s [Homo sapiens]
CBRC-PTRO-01-0039 1 D dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0040 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PTRO-01-0041 1 A ref|XP_001139887.1| PREDICTED: endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 7 [Pan troglodytes]
CBRC-PTRO-01-0042 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PTRO-01-0043 1 A ref|NP_071332.2| G-protein coupled receptor 88 [Homo sapiens] ref|XP_001135440.1| PREDICTED: similar to G-protein coupled receptor 88 [Pan troglodytes]
CBRC-PTRO-01-0044 1 A ref|XP_513598.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 4 [Pan troglodytes] ref|XP_001138654.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 1 [Pan troglodytes] ref|XP_001138743.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 2 [Pan troglodytes] ref|XP_001138918.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 isoform 3 [Pan troglodytes]
CBRC-PTRO-01-0045 1 B dbj|BAC04770.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0046 1 B gb|EAW49986.1| hCG1781136 [Homo sapiens]
CBRC-PTRO-01-0047 1 D gb|AAU01379.1| MPXV-WRAIR169 [Monkeypox virus]
CBRC-PTRO-01-0048 1 A gb|EAW56372.1| cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) [Homo sapiens]
CBRC-PTRO-01-0049 1 B dbj|BAC87111.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0050 1 A dbj|BAD92333.1| G protein-coupled receptor 61 variant [Homo sapiens]
CBRC-PTRO-01-0051 1 D ref|XP_001683321.1| hypothetical protein [Leishmania major] emb|CAJ04956.1| hypothetical protein [Leishmania major]
CBRC-PTRO-01-0052 1 A ref|XP_608618.3| PREDICTED: similar to olfactory receptor Olr390 [Bos taurus]
CBRC-PTRO-01-0053 1 B ref|XP_001255714.1| PREDICTED: similar to olfactory receptor Olr390 [Bos taurus]
CBRC-PTRO-01-0054 1 A ref|NP_001000558.1| olfactory receptor Olr390 [Rattus norvegicus] gb|EDL85587.1| rCG52056 [Rattus norvegicus]
CBRC-PTRO-01-0055 1 C gb|EAW57950.1| hypothetical protein FLJ20489, isoform CRA_a [Homo sapiens]
CBRC-PTRO-01-0056 1 A gb|AAL27000.1|AF403014_1 type II gonadotropin-releasing hormone receptor [Homo sapiens]
CBRC-PTRO-01-0057 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-PTRO-01-0058 1 A ref|NP_000668.1| adenosine A3 receptor isoform 2 [Homo sapiens] ref|XP_001158919.1| PREDICTED: adenosine A3 receptor isoform 2 [Pan troglodytes] sp|P33765|AA3R_HUMAN Adenosine A3 receptor gb|AAA35949.1| A3 adenosine receptor gb|AAB02790.1| A3 adenosine receptor [Homo sapiens] emb|CAC36045.1| adenosine A3 receptor [Homo sapiens] gb|AAH29831.1| Adenosine A3 receptor [Homo sapiens] gb|AAN01275.1| adenosine receptor A3 [Homo sapiens] gb|EAW56502.1| hCG39982 [Homo sapiens] gb|ABM83375.1| adenosine A3 receptor [synthetic construct] gb|ABM86587.1| adenosine A3 receptor [synthetic construct]
CBRC-PTRO-01-0059 1 A ref|XP_001494118.1| PREDICTED: similar to olfactory receptor MOR122-2 [Equus caballus]
CBRC-PTRO-01-0060 1 D ref|XP_001501620.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-PTRO-01-0061 1 A ref|XP_001162688.1| PREDICTED: relaxin 3 receptor 2 [Pan troglodytes]
CBRC-PTRO-01-0062 1 A ref|XP_524908.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0063 1 A ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN Olfactory receptor 10K2 (Olfactory receptor OR1-4) tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-PTRO-01-0064 1 A ref|XP_001117086.1| PREDICTED: similar to Olfactory receptor 10T2 (Olfactory receptor OR1-3) [Macaca mulatta]
CBRC-PTRO-01-0065 1 A ref|XP_001148690.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0066 1 A ref|NP_001004472.1| olfactory receptor, family 10, subfamily R, member 2 [Homo sapiens] dbj|BAC05866.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04589.1| TPA_inf: olfactory receptor OR1-8 [Homo sapiens]
CBRC-PTRO-01-0067 1 A ref|XP_001490013.1| PREDICTED: similar to putative olfactory receptor 10R2, partial [Equus caballus]
CBRC-PTRO-01-0068 1 B ref|XP_001381910.1| PREDICTED: similar to putative olfactory receptor 10R1 [Monodelphis domestica]
CBRC-PTRO-01-0069 1 A ref|XP_524912.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0070 1 A ref|XP_524913.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0071 1 A ref|XP_524914.2| PREDICTED: similar to olfactory receptor, family 10, subfamily X, member 1 [Pan troglodytes]
CBRC-PTRO-01-0072 1 A ref|XP_001149259.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0073 1 A ref|XP_001379838.1| PREDICTED: similar to olfactory receptor MOR105-4 [Monodelphis domestica]
CBRC-PTRO-01-0074 1 A ref|NP_001005279.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] sp|Q8NGY2|OR6K2_HUMAN Olfactory receptor 6K2 dbj|BAC05860.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04594.1| TPA_inf: olfactory receptor OR1-17 [Homo sapiens] emb|CAH73787.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] gb|EAW52815.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens]
CBRC-PTRO-01-0075 1 A ref|NP_001005327.1| olfactory receptor, family 6, subfamily K, member 3 [Homo sapiens] tpg|DAA04595.1| TPA_inf: olfactory receptor OR1-18 [Homo sapiens]
CBRC-PTRO-01-0076 1 A ref|XP_524916.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0077 1 A ref|XP_853160.1| PREDICTED: similar to olfactory receptor 427 [Canis familiaris]
CBRC-PTRO-01-0078 1 A ref|XP_524918.2| PREDICTED: similar to olfactory receptor, family 6, subfamily K, member 6 [Pan troglodytes]
CBRC-PTRO-01-0079 1 A ref|XP_524919.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0080 1 A ref|XP_001149678.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0081 1 A ref|XP_001114868.1| PREDICTED: similar to olfactory receptor 433 [Macaca mulatta]
CBRC-PTRO-01-0082 1 A ref|XP_001170565.1| PREDICTED: Duffy blood group isoform 1 [Pan troglodytes] ref|XP_001170608.1| PREDICTED: Duffy blood group isoform 3 [Pan troglodytes]
CBRC-PTRO-01-0083 1 A ref|XP_001117209.1| PREDICTED: similar to olfactory receptor 1403 [Macaca mulatta]
CBRC-PTRO-01-0084 1 A ref|NP_001004467.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens] sp|Q5JRS4|O10J3_HUMAN Olfactory receptor 10J3 emb|CAI15595.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens]
CBRC-PTRO-01-0085 1 A ref|XP_001490794.1| PREDICTED: similar to olfactory receptor Olfr1406 [Equus caballus]
CBRC-PTRO-01-0086 1 A ref|XP_524922.2| PREDICTED: similar to HGMP07J [Pan troglodytes]
CBRC-PTRO-01-0087 1 A ref|XP_524923.2| PREDICTED: similar to Olfactory receptor 218 [Pan troglodytes]
CBRC-PTRO-01-0088 1 A gb|EAW52784.1| olfactory receptor, family 10, subfamily J, member 1 [Homo sapiens]
CBRC-PTRO-01-0089 1 A ref|NP_001004469.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] sp|Q8NHC4|O10J5_HUMAN Olfactory receptor 10J5 dbj|BAC05709.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04688.1| TPA_inf: olfactory receptor OR1-28 [Homo sapiens] emb|CAI16580.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] gb|EAW52783.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens]
CBRC-PTRO-01-0090 1 A ref|XP_524927.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0091 1 A ref|XP_001157661.1| PREDICTED: G protein-coupled receptor 161 [Pan troglodytes]
CBRC-PTRO-01-0092 1 A emb|CAG00742.1| unnamed protein product [Tetraodon nigroviridis]
CBRC-PTRO-01-0093 1 D dbj|BAC87311.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0094 1 C dbj|BAC87430.1| unnamed protein product [Homo sapiens]
CBRC-PTRO-01-0095 1 A ref|XP_525016.1| PREDICTED: G protein-coupled receptor 25 [Pan troglodytes]
CBRC-PTRO-01-0096 1 A ref|XP_514100.2| PREDICTED: G-protein coupled receptor 37 like 1 [Pan troglodytes] sp|O60883|ETBR2_HUMAN Endothelin B receptor-like protein 2 precursor (ETBR-LP-2) (G-protein coupled receptor 37-like 1) emb|CAA76153.1| ETBR-LP-2 protein [Homo sapiens] gb|EAW91393.1| hCG2027311, isoform CRA_b [Homo sapiens]
CBRC-PTRO-01-0097 1 A ref|NP_001017403.1| leucine-rich repeat-containing G protein-coupled receptor 6 isoform 1 [Homo sapiens] emb|CAI15927.1| leucine-rich repeat-containing G protein-coupled receptor 6 [Homo sapiens] gb|EAW91407.1| leucine-rich repeat-containing G protein-coupled receptor 6, isoform CRA_a [Homo sapiens]
CBRC-PTRO-01-0098 1 A ref|XP_001154129.1| PREDICTED: adenosine A1 receptor isoform 1 [Pan troglodytes] ref|XP_001154415.1| PREDICTED: adenosine A1 receptor isoform 2 [Pan troglodytes] ref|XP_001154471.1| PREDICTED: adenosine A1 receptor isoform 3 [Pan troglodytes] ref|XP_001154530.1| PREDICTED: adenosine A1 receptor isoform 4 [Pan troglodytes] ref|XP_514109.2| PREDICTED: adenosine A1 receptor isoform 5 [Pan troglodytes]
CBRC-PTRO-01-0099 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PTRO-01-0100 1 A ref|XP_525039.2| PREDICTED: arginine vasopressin receptor 1B [Pan troglodytes]
CBRC-PTRO-01-0101 1 A ref|XP_511779.2| PREDICTED: adenosine A2b receptor [Pan troglodytes]
CBRC-PTRO-01-0102 1 D gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-PTRO-01-0103 1 D gb|AAL01986.1|AF408704_1 I2C-5 [Lycopersicon pimpinellifolium]
CBRC-PTRO-01-0104 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-PTRO-01-0105 1 D ref|XP_001096735.1| PREDICTED: similar to degenerative spermatocyte homolog 1, lipid desaturase isoform 1 [Macaca mulatta]
CBRC-PTRO-01-0106 1 D ref|XP_001619725.1| hypothetical protein NEMVEDRAFT_v1g223894 [Nematostella vectensis] gb|EDO27625.1| predicted protein [Nematostella vectensis]
CBRC-PTRO-01-0107 1 A ref|XP_525109.2| PREDICTED: similar to Muscarinic acetylcholine receptor M3 isoform 3 [Pan troglodytes] ref|XP_001159404.1| PREDICTED: similar to Muscarinic acetylcholine receptor M3 isoform 1 [Pan troglodytes] ref|XP_001159461.1| PREDICTED: similar to Muscarinic acetylcholine receptor M3 isoform 2 [Pan troglodytes]
CBRC-PTRO-01-0108 1 A ref|XP_001094239.1| PREDICTED: opsin 3 (encephalopsin, panopsin) isoform 3 [Macaca mulatta] ref|XP_514302.2| PREDICTED: opsin 3 [Pan troglodytes]
CBRC-PTRO-01-0109 1 C dbj|BAA20466.1| insoluble protein [Pinctada fucata]
CBRC-PTRO-01-0110 1 D ref|XP_976353.1| PREDICTED: hypothetical protein [Tribolium castaneum]
CBRC-PTRO-01-0111 1 B ref|NP_001008970.1| vomeronasal V1r-type receptor V1rc2 [Rattus norvegicus] gb|AAR87955.1| vomeronasal V1r-type receptor V1rc2 [Rattus norvegicus]
CBRC-PTRO-01-0112 1 A ref|XP_525126.2| PREDICTED: similar to putative G-protein coupled receptor [Pan troglodytes]
CBRC-PTRO-01-0113 1 A sp|Q7YRP1|VN1R5_GORGO Vomeronasal type-1 receptor 5 (V1r-like receptor 5) gb|AAP85611.1| pheromone receptor [Gorilla gorilla]
CBRC-PTRO-01-0114 1 A ref|XP_524543.1| PREDICTED: similar to olfactory receptor, family 2, subfamily B, member 11 [Pan troglodytes]
CBRC-PTRO-01-0115 1 A ref|XP_001086583.1| PREDICTED: similar to olfactory receptor Olr1657 [Macaca mulatta]
CBRC-PTRO-01-0116 1 A tpg|DAA04869.1| TPA: TPA_inf: olfactory receptor OR1-30 [Homo sapiens]
CBRC-PTRO-01-0117 1 A ref|XP_525131.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0118 1 A ref|XP_001141172.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0119 1 A sp|Q8NHC6|O5AV1_HUMAN Olfactory receptor 5AV1 dbj|BAC05707.1| seven transmembrane helix receptor [Homo sapiens] emb|CAI17152.1| olfactory receptor, family 5, subfamily AV, member 1 pseudogene [Homo sapiens] gb|EAW77197.1| hCG2044443 [Homo sapiens]
CBRC-PTRO-01-0120 1 B ref|XP_610585.2| PREDICTED: similar to olfactory receptor MOR254-1 [Bos taurus]
CBRC-PTRO-01-0121 1 A ref|XP_525133.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0122 1 A ref|XP_525135.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0123 1 A ref|XP_525134.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0124 1 A gb|EAW77200.1| hCG2040527 [Homo sapiens]
CBRC-PTRO-01-0125 1 A ref|XP_001141762.1| PREDICTED: similar to olfactory receptor [Pan troglodytes]
CBRC-PTRO-01-0126 1 B tpg|DAA04763.1| TPA: TPA_inf: olfactory receptor OR1-42 [Homo sapiens]
CBRC-PTRO-01-0127 1 A ref|XP_525136.2| PREDICTED: similar to VNFT9373 [Pan troglodytes]
CBRC-PTRO-01-0128 1 A gb|EAW77203.1| olfactory receptor, family 5, subfamily AT, member 1 [Homo sapiens]
CBRC-PTRO-01-0129 1 A ref|XP_001364675.1| PREDICTED: similar to seven transmembrane helix receptor [Monodelphis domestica]
CBRC-PTRO-01-0130 1 A ref|XP_524545.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0131 1 A ref|XP_001142391.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0132 1 A ref|XP_525137.2| PREDICTED: hypothetical protein [Pan troglodytes]
CBRC-PTRO-01-0133 1 A ref|XP_001142539.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 8 [Pan troglodytes]
CBRC-PTRO-01-0134 1 A gb|EAW77209.1| hCG1818051 [Homo sapiens]
CBRC-PTRO-01-0135 1 A ref|NP_001001963.1| olfactory receptor, family 2, subfamily L, member 8 [Homo sapiens] sp|Q8NGY9|OR2L8_HUMAN Olfactory receptor 2L8 (Olfactory receptor OR1-46) dbj|BAC05853.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04857.1| TPA_inf: olfactory receptor OR1-46 [Homo sapiens] gb|EAW77211.1| olfactory receptor, family 2, subfamily L, member 8 [Homo sapiens]
CBRC-PTRO-01-0136 1 A ref|XP_525139.1| PREDICTED: similar to olfactory receptor, family 2, subfamily AK, member 2 [Pan troglodytes]
CBRC-PTRO-01-0137 1 A sp|Q8NG80|OR2L5_HUMAN Olfactory receptor 2L5 (Olfactory receptor OR1-53) dbj|BAC06169.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04856.1| TPA_inf: olfactory receptor OR1-53 [Homo sapiens] gb|EAW77213.1| hCG2044366 [Homo sapiens]
CBRC-PTRO-01-0138 1 A ref|XP_525140.2| PREDICTED: similar to seven transmembrane helix receptor isoform 2 [Pan troglodytes]
CBRC-PTRO-01-0139 1 A ref|XP_001119130.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-PTRO-01-0140 1 A ref|XP_525141.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0141 1 A ref|XP_525142.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0142 1 A ref|XP_525143.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0143 1 A ref|XP_001143155.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0144 1 A ref|NP_787107.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] sp|Q8N349|OR2LD_HUMAN Olfactory receptor 2L13 gb|AAH28158.1| Olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] emb|CAH70427.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] gb|EAW77210.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens]
CBRC-PTRO-01-0145 1 A ref|NP_001004688.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] sp|Q96R28|OR2M2_HUMAN Olfactory receptor 2M2 (OST423) gb|EAW77217.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] emb|CAM45730.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens]
CBRC-PTRO-01-0146 1 A ref|XP_525147.1| PREDICTED: similar to olfactory receptor, family 2, subfamily M, member 5 [Pan troglodytes]
CBRC-PTRO-01-0147 1 A ref|NP_001004688.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] sp|Q96R28|OR2M2_HUMAN Olfactory receptor 2M2 (OST423) gb|EAW77217.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens] emb|CAM45730.1| olfactory receptor, family 2, subfamily M, member 2 [Homo sapiens]
CBRC-PTRO-01-0148 1 A ref|XP_001143601.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0149 1 A ref|XP_001143671.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0150 1 A ref|XP_525151.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0151 1 A ref|XP_525152.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0152 1 A ref|XP_001094204.1| PREDICTED: similar to olfactory receptor, family 2, subfamily M, member 2 [Macaca mulatta]
CBRC-PTRO-01-0153 1 A ref|XP_001377511.1| PREDICTED: similar to olfactory receptor, family 5, subfamily AT, member 1 [Monodelphis domestica]
CBRC-PTRO-01-0154 1 A ref|XP_001142557.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 4 [Pan troglodytes]
CBRC-PTRO-01-0155 1 A ref|XP_525155.2| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 6 [Pan troglodytes]
CBRC-PTRO-01-0156 1 A gb|EAW77226.1| olfactory receptor, family 2, subfamily T, member 1 [Homo sapiens]
CBRC-PTRO-01-0157 1 A ref|NP_001001824.1| olfactory receptor, family 2, subfamily T, member 27 [Homo sapiens] sp|Q8NH04|O2T27_HUMAN Olfactory receptor 2T27 (Olfactory receptor OR1-67) dbj|BAC05838.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04872.1| TPA_inf: olfactory receptor OR1-67 [Homo sapiens]
CBRC-PTRO-01-0158 1 A ref|XP_001144434.1| PREDICTED: similar to TPA_exp: olfactory receptor OR1-43 [Pan troglodytes]
CBRC-PTRO-01-0159 1 A ref|NP_001005495.1| olfactory receptor, family 2, subfamily T, member 3 [Homo sapiens] sp|Q8NH03|OR2T3_HUMAN Olfactory receptor 2T3
CBRC-PTRO-01-0160 1 A ref|XP_525160.1| PREDICTED: similar to Olfactory receptor 2T29 [Pan troglodytes]
CBRC-PTRO-01-0161 1 A ref|NP_001013373.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens] sp|Q5TZ20|OR2G6_HUMAN Olfactory receptor 2G6 emb|CAH71962.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens] gb|EAW77231.1| olfactory receptor, family 2, subfamily G, member 6 [Homo sapiens]
CBRC-PTRO-01-0162 1 A ref|XP_001144588.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-01-0163 1 B ref|XP_001144737.1| PREDICTED: similar to TPA_exp: olfactory receptor OR1-63, partial [Pan troglodytes]
CBRC-PTRO-01-0164 1 A ref|XP_525162.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-PTRO-02-0000 2a D ref|XP_001102465.1| PREDICTED: hypothetical protein [Macaca mulatta]
