1454 sequences found.
ID Chr. Level nr.aa Annotation
CBRC-RMAC-01-0000 1 A ref|XP_001114432.1| PREDICTED: similar to Alpha-2C adrenergic receptor (Alpha-2C adrenoceptor) (Alpha-2C adrenoreceptor) (Alpha-2 adrenergic receptor subtype C4) [Macaca mulatta]
CBRC-RMAC-01-0001 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-01-0002 1 D ref|XP_578477.2| PREDICTED: hypothetical protein [Rattus norvegicus]
CBRC-RMAC-01-0003 1 D gb|AAL55824.1|AF318317_1 unknown [Homo sapiens]
CBRC-RMAC-01-0004 1 C ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-01-0005 1 C ref|XP_001627315.1| predicted protein [Nematostella vectensis] gb|EDO35215.1| predicted protein [Nematostella vectensis]
CBRC-RMAC-01-0006 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-01-0007 1 A ref|XP_001092056.1| PREDICTED: G protein-coupled receptor 153 [Macaca mulatta]
CBRC-RMAC-01-0008 1 A ref|NP_619642.2| sweet taste receptor T1r isoform b [Homo sapiens] sp|Q7RTX1|TS1R1_HUMAN Taste receptor type 1 member 1 precursor (G-protein coupled receptor 70) tpg|DAA00012.1| TPA_exp: taste receptor [Homo sapiens] emb|CAI16073.1| taste receptor, type 1, member 1 [Homo sapiens] gb|EAW71551.1| taste receptor, type 1, member 1, isoform CRA_a [Homo sapiens]
CBRC-RMAC-01-0009 1 B ref|XP_001088174.1| PREDICTED: similar to EF hand domain family, member B isoform 2 [Macaca mulatta]
CBRC-RMAC-01-0010 1 A sp|A3QP01|TS1R2_MACMU Taste receptor type 1 member 2 precursor (Sweet taste receptor T1R2) gb|ABD37678.1| G-protein coupled receptor [Macaca mulatta]
CBRC-RMAC-01-0011 1 A ref|XP_001107724.1| PREDICTED: similar to 5-hydroxytryptamine 6 receptor (5-HT-6) (Serotonin receptor 6) [Macaca mulatta]
CBRC-RMAC-01-0012 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-01-0013 1 A ref|XP_001102386.1| PREDICTED: 5-hydroxytryptamine (serotonin) receptor 1D [Macaca mulatta]
CBRC-RMAC-01-0014 1 D dbj|BAC03893.1| unnamed protein product [Homo sapiens]
CBRC-RMAC-01-0015 1 A ref|XP_001105018.1| PREDICTED: similar to cannabinoid receptor 2 (macrophage) [Macaca mulatta]
CBRC-RMAC-01-0016 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-01-0017 1 A ref|XP_001111240.1| PREDICTED: G protein-coupled receptor 3 [Macaca mulatta]
CBRC-RMAC-01-0018 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-RMAC-01-0019 1 A ref|XP_001112850.1| PREDICTED: platelet-activating factor receptor isoform 1 [Macaca mulatta] ref|XP_001112883.1| PREDICTED: platelet-activating factor receptor isoform 2 [Macaca mulatta] ref|XP_001112909.1| PREDICTED: platelet-activating factor receptor isoform 3 [Macaca mulatta] ref|XP_001112976.1| PREDICTED: platelet-activating factor receptor isoform 5 [Macaca mulatta]
CBRC-RMAC-01-0020 1 A ref|XP_001113252.1| PREDICTED: opioid receptor, delta 1 [Macaca mulatta]
CBRC-RMAC-01-0021 1 D gb|EAW85417.1| hCG1778991, isoform CRA_b [Homo sapiens] gb|EAW85418.1| hCG1778991, isoform CRA_b [Homo sapiens]
CBRC-RMAC-01-0022 1 A ref|XP_001099090.1| PREDICTED: similar to orexin receptor 1 [Macaca mulatta]
CBRC-RMAC-01-0023 1 A ref|XP_001094702.1| PREDICTED: brain-specific angiogenesis inhibitor 2 [Macaca mulatta]
CBRC-RMAC-01-0024 1 A ref|XP_001094702.1| PREDICTED: brain-specific angiogenesis inhibitor 2 [Macaca mulatta]
CBRC-RMAC-01-0025 1 D ref|XP_001501620.1| PREDICTED: hypothetical protein [Equus caballus]
CBRC-RMAC-01-0026 1 A emb|CAM15612.1| olfactory receptor 1337 [Mus musculus]
CBRC-RMAC-01-0027 1 B dbj|BAB15071.1| unnamed protein product [Homo sapiens] gb|EAW62471.1| hCG1744006 [Homo sapiens]
CBRC-RMAC-01-0028 1 A dbj|BAA19949.1| EP3-I [Homo sapiens] dbj|BAA19950.1| EP3-I [Homo sapiens] gb|EAX06444.1| prostaglandin E receptor 3 (subtype EP3), isoform CRA_i [Homo sapiens]
CBRC-RMAC-01-0029 1 A ref|XP_001104323.1| PREDICTED: prostaglandin F receptor [Macaca mulatta]
CBRC-RMAC-01-0030 1 A ref|XP_001100419.1| PREDICTED: EGF, latrophilin and seven transmembrane domain containing 1 [Macaca mulatta]
CBRC-RMAC-01-0031 1 A ref|XP_001170260.1| PREDICTED: latrophilin 2 isoform 5 [Pan troglodytes]
CBRC-RMAC-01-0032 1 C ref|YP_071443.1| putative urea transporter [Yersinia pseudotuberculosis IP 32953] gb|AAM46632.1| Yut [Yersinia pseudotuberculosis] emb|CAH22175.1| putative urea transporter [Yersinia pseudotuberculosis IP 32953]
CBRC-RMAC-01-0033 1 A ref|XP_001107923.1| PREDICTED: endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 7 [Macaca mulatta]
CBRC-RMAC-01-0034 1 D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-RMAC-01-0035 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-RMAC-01-0036 1 A ref|XP_001107294.1| PREDICTED: similar to G-protein coupled receptor 88 [Macaca mulatta]
CBRC-RMAC-01-0037 1 A ref|XP_001107778.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 [Macaca mulatta]
CBRC-RMAC-01-0038 1 A gb|EAW56372.1| cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) [Homo sapiens]
CBRC-RMAC-01-0039 1 A dbj|BAD92333.1| G protein-coupled receptor 61 variant [Homo sapiens]
CBRC-RMAC-01-0040 1 B dbj|BAC05710.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-RMAC-01-0041 1 A ref|XP_001105749.1| PREDICTED: adenosine A3 receptor isoform 1 [Macaca mulatta]
CBRC-RMAC-01-0042 1 C ref|XP_001108877.1| PREDICTED: solute carrier family 16, member 1 isoform 1 [Macaca mulatta] ref|XP_001109138.1| PREDICTED: solute carrier family 16, member 1 isoform 5 [Macaca mulatta]
CBRC-RMAC-01-0043 1 A ref|NP_001028014.1| GnRH receptor II [Macaca mulatta] sp|Q95JG1|GNRR2_MACMU Gonadotropin-releasing hormone II receptor (Type II GnRH receptor) (GnRH-II-R) gb|AAK52745.1|AF353987_1 GnRH receptor II [Macaca mulatta]
CBRC-RMAC-01-0044 1 A ref|NP_001000558.1| olfactory receptor Olr390 [Rattus norvegicus] gb|EDL85587.1| rCG52056 [Rattus norvegicus]
CBRC-RMAC-01-0045 1 A ref|XP_001255714.1| PREDICTED: similar to olfactory receptor Olr390 [Bos taurus]
CBRC-RMAC-01-0046 1 A ref|NP_001000558.1| olfactory receptor Olr390 [Rattus norvegicus] gb|EDL85587.1| rCG52056 [Rattus norvegicus]
CBRC-RMAC-01-0047 1 A sp|Q8NGX9|OR6P1_HUMAN Olfactory receptor 6P1 (Olfactory receptor OR1-12) dbj|BAC05863.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04591.1| TPA_inf: olfactory receptor OR1-12 [Homo sapiens] emb|CAH72416.1| olfactory receptor, family 6, subfamily P, member 1 [Homo sapiens] gb|EAW52822.1| hCG2044698 [Homo sapiens]
CBRC-RMAC-01-0048 1 B ref|XP_001380081.1| PREDICTED: similar to putative olfactory receptor 10R2 [Monodelphis domestica]
CBRC-RMAC-01-0049 1 A ref|XP_001114710.1| PREDICTED: similar to Olfactory receptor 10R2 [Macaca mulatta]
CBRC-RMAC-01-0050 1 C ref|XP_001477713.1| PREDICTED: hypothetical protein [Mus musculus]
CBRC-RMAC-01-0051 1 D ref|XP_227368.4| PREDICTED: similar to filaggrin 2 [Rattus norvegicus]
CBRC-RMAC-01-0052 1 A ref|XP_001116309.1| PREDICTED: similar to relaxin 3 receptor 2 [Macaca mulatta]
CBRC-RMAC-01-0053 1 A ref|XP_524908.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-RMAC-01-0054 1 A ref|NP_001004476.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] sp|Q6IF99|O10K2_HUMAN Olfactory receptor 10K2 (Olfactory receptor OR1-4) tpg|DAA04761.1| TPA_inf: olfactory receptor OR1-4 [Homo sapiens] emb|CAI10868.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens] gb|EAW52826.1| olfactory receptor, family 10, subfamily K, member 2 [Homo sapiens]
CBRC-RMAC-01-0055 1 A ref|XP_001117086.1| PREDICTED: similar to Olfactory receptor 10T2 (Olfactory receptor OR1-3) [Macaca mulatta]
CBRC-RMAC-01-0056 1 A ref|XP_001148690.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-RMAC-01-0057 1 A ref|XP_001114694.1| PREDICTED: similar to olfactory receptor, family 10, subfamily R, member 2 [Macaca mulatta]
CBRC-RMAC-01-0058 1 A ref|XP_001114710.1| PREDICTED: similar to Olfactory receptor 10R2 [Macaca mulatta]
CBRC-RMAC-01-0059 1 A ref|XP_001117100.1| PREDICTED: similar to Olfactory receptor 6Y1 (Olfactory receptor OR1-11) [Macaca mulatta]
CBRC-RMAC-01-0060 1 A sp|Q8NGX9|OR6P1_HUMAN Olfactory receptor 6P1 (Olfactory receptor OR1-12) dbj|BAC05863.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04591.1| TPA_inf: olfactory receptor OR1-12 [Homo sapiens] emb|CAH72416.1| olfactory receptor, family 6, subfamily P, member 1 [Homo sapiens] gb|EAW52822.1| hCG2044698 [Homo sapiens]
CBRC-RMAC-01-0061 1 A ref|XP_001114739.1| PREDICTED: similar to olfactory receptor, family 10, subfamily X, member 1 [Macaca mulatta]
CBRC-RMAC-01-0062 1 A ref|XP_001114757.1| PREDICTED: similar to Olfactory receptor 10Z1 [Macaca mulatta]
CBRC-RMAC-01-0063 1 A ref|XP_001379838.1| PREDICTED: similar to olfactory receptor MOR105-4 [Monodelphis domestica]
CBRC-RMAC-01-0064 1 A ref|NP_001005279.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] sp|Q8NGY2|OR6K2_HUMAN Olfactory receptor 6K2 dbj|BAC05860.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04594.1| TPA_inf: olfactory receptor OR1-17 [Homo sapiens] emb|CAH73787.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens] gb|EAW52815.1| olfactory receptor, family 6, subfamily K, member 2 [Homo sapiens]
CBRC-RMAC-01-0065 1 A sp|Q8NGY3|OR6K3_HUMAN Olfactory receptor 6K3 dbj|BAC05859.1| seven transmembrane helix receptor [Homo sapiens] emb|CAH73788.1| olfactory receptor, family 6, subfamily K, member 3 [Homo sapiens]
CBRC-RMAC-01-0066 1 A ref|XP_001114810.1| PREDICTED: similar to olfactory receptor 424 [Macaca mulatta]
CBRC-RMAC-01-0067 1 A ref|XP_853160.1| PREDICTED: similar to olfactory receptor 427 [Canis familiaris]
CBRC-RMAC-01-0068 1 A ref|XP_001117120.1| PREDICTED: similar to olfactory receptor, family 6, subfamily K, member 6 [Macaca mulatta]
CBRC-RMAC-01-0069 1 A ref|XP_524919.2| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-RMAC-01-0070 1 A ref|XP_001114852.1| PREDICTED: similar to Olfactory receptor 6N2 [Macaca mulatta]
CBRC-RMAC-01-0071 1 A ref|XP_001114868.1| PREDICTED: similar to olfactory receptor 433 [Macaca mulatta]
CBRC-RMAC-01-0072 1 A ref|XP_001117194.1| PREDICTED: similar to Duffy blood group isoform 2 [Macaca mulatta] ref|XP_001117200.1| PREDICTED: similar to Duffy blood group isoform 3 [Macaca mulatta]
CBRC-RMAC-01-0073 1 A ref|XP_001117209.1| PREDICTED: similar to olfactory receptor 1403 [Macaca mulatta]
CBRC-RMAC-01-0074 1 A ref|NP_001004467.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens] sp|Q5JRS4|O10J3_HUMAN Olfactory receptor 10J3 emb|CAI15595.1| olfactory receptor, family 10, subfamily J, member 3 [Homo sapiens]
CBRC-RMAC-01-0075 1 A ref|XP_001490794.1| PREDICTED: similar to olfactory receptor Olfr1406 [Equus caballus]
CBRC-RMAC-01-0076 1 A ref|XP_524922.2| PREDICTED: similar to HGMP07J [Pan troglodytes]
CBRC-RMAC-01-0077 1 A ref|XP_001490765.1| PREDICTED: similar to olfactory receptor MOR267-3 [Equus caballus]
CBRC-RMAC-01-0078 1 A ref|XP_586189.2| PREDICTED: similar to olfactory receptor MOR267-3 [Bos taurus]
CBRC-RMAC-01-0079 1 A gb|EAW52784.1| olfactory receptor, family 10, subfamily J, member 1 [Homo sapiens]
CBRC-RMAC-01-0080 1 A ref|NP_001004469.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] sp|Q8NHC4|O10J5_HUMAN Olfactory receptor 10J5 dbj|BAC05709.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04688.1| TPA_inf: olfactory receptor OR1-28 [Homo sapiens] emb|CAI16580.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens] gb|EAW52783.1| olfactory receptor, family 10, subfamily J, member 5 [Homo sapiens]
CBRC-RMAC-01-0081 1 A sp|Q8NGY7|O10J6_HUMAN Olfactory receptor 10J6 dbj|BAC05855.1| seven transmembrane helix receptor [Homo sapiens]
CBRC-RMAC-01-0082 1 D ref|ZP_01774245.1| conserved hypothetical protein [Geobacter bemidjiensis Bem] gb|EDJ80432.1| conserved hypothetical protein [Geobacter bemidjiensis Bem]
CBRC-RMAC-01-0083 1 D dbj|BAB14128.1| unnamed protein product [Homo sapiens]
CBRC-RMAC-01-0084 1 D ref|XP_001099501.1| PREDICTED: similar to toll-like receptor 5 [Macaca mulatta]
CBRC-RMAC-01-0085 1 B ref|XP_511779.2| PREDICTED: adenosine A2b receptor [Pan troglodytes]
CBRC-RMAC-01-0086 1 A ref|XP_001089825.1| PREDICTED: arginine vasopressin receptor 1B [Macaca mulatta]
CBRC-RMAC-01-0087 1 A ref|XP_001104000.1| PREDICTED: adenosine A1 receptor isoform 1 [Macaca mulatta] ref|XP_001104251.1| PREDICTED: adenosine A1 receptor isoform 2 [Macaca mulatta] ref|XP_001104328.1| PREDICTED: adenosine A1 receptor isoform 3 [Macaca mulatta] ref|XP_001104411.1| PREDICTED: adenosine A1 receptor isoform 4 [Macaca mulatta] ref|XP_001104489.1| PREDICTED: adenosine A1 receptor isoform 5 [Macaca mulatta]
CBRC-RMAC-01-0088 1 A ref|XP_001106727.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 1 [Macaca mulatta] ref|XP_001106794.1| PREDICTED: G-protein coupled receptor 37 like 1 isoform 2 [Macaca mulatta]
CBRC-RMAC-01-0089 1 B gb|EAW81162.1| hCG1814203 [Homo sapiens]
CBRC-RMAC-01-0090 1 A ref|XP_001109302.1| PREDICTED: similar to G protein-coupled receptor 25 [Macaca mulatta]
CBRC-RMAC-01-0091 1 C ref|XP_001109906.1| PREDICTED: similar to putative membrane protein Re9 [Macaca mulatta]
CBRC-RMAC-01-0092 1 C ref|XP_001114699.1| PREDICTED: similar to putative membrane protein Re9 [Macaca mulatta]
CBRC-RMAC-01-0093 1 D ref|XP_001109995.1| PREDICTED: similar to transmembrane epididymal protein 1 [Macaca mulatta]
CBRC-RMAC-01-0094 1 A ref|XP_001091818.1| PREDICTED: similar to G protein-coupled receptor 161 isoform 2 [Macaca mulatta]
CBRC-RMAC-01-0095 1 A emb|CAG00742.1| unnamed protein product [Tetraodon nigroviridis]
CBRC-RMAC-01-0096 1 A ref|XP_001102551.1| PREDICTED: similar to olfactory receptor 30 [Macaca mulatta]
CBRC-RMAC-01-0097 1 A ref|XP_001102631.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 1, partial [Macaca mulatta]
CBRC-RMAC-01-0098 1 A ref|NP_001001824.1| olfactory receptor, family 2, subfamily T, member 27 [Homo sapiens] sp|Q8NH04|O2T27_HUMAN Olfactory receptor 2T27 (Olfactory receptor OR1-67) dbj|BAC05838.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04872.1| TPA_inf: olfactory receptor OR1-67 [Homo sapiens]
CBRC-RMAC-01-0099 1 A ref|XP_587765.3| PREDICTED: similar to seven transmembrane helix receptor [Bos taurus]
CBRC-RMAC-01-0100 1 A ref|XP_001083076.1| PREDICTED: similar to olfactory receptor, family 2, subfamily G, member 6 [Macaca mulatta]
CBRC-RMAC-01-0101 1 A ref|XP_001083190.1| PREDICTED: similar to olfactory receptor, family 5, subfamily BU, member 1 [Macaca mulatta]
CBRC-RMAC-01-0102 1 A ref|XP_001083436.1| PREDICTED: similar to olfactory receptor, family 2, subfamily G, member 6 [Macaca mulatta]
CBRC-RMAC-01-0103 1 A ref|XP_001115531.1| PREDICTED: similar to Olfactory receptor 5AR1 [Macaca mulatta]
CBRC-RMAC-01-0104 1 A ref|XP_001081969.1| PREDICTED: similar to olfactory receptor 1018 [Macaca mulatta]
CBRC-RMAC-01-0105 1 A ref|XP_001083659.1| PREDICTED: similar to olfactory receptor, family 9, subfamily G, member 9 [Macaca mulatta]
CBRC-RMAC-01-0106 1 A ref|XP_001084582.1| PREDICTED: similar to olfactory receptor Olr455 [Macaca mulatta]
CBRC-RMAC-01-0107 1 A ref|XP_001082088.1| PREDICTED: similar to olfactory receptor, family 9, subfamily G, member 4 [Macaca mulatta]
CBRC-RMAC-01-0108 1 A ref|XP_001085200.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 1 [Macaca mulatta]
CBRC-RMAC-01-0109 1 A ref|XP_001085200.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 1 [Macaca mulatta]
CBRC-RMAC-01-0110 1 A ref|XP_001085314.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 6 [Macaca mulatta]
CBRC-RMAC-01-0111 1 A ref|XP_001094204.1| PREDICTED: similar to olfactory receptor, family 2, subfamily M, member 2 [Macaca mulatta]
CBRC-RMAC-01-0112 1 A ref|XP_001094325.1| PREDICTED: similar to olfactory receptor, family 2, subfamily M, member 5 [Macaca mulatta]
CBRC-RMAC-01-0113 1 A ref|NP_059974.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] sp|Q96R27|OR2M4_HUMAN Olfactory receptor 2M4 (Olfactory receptor OR1-55) (Olfactory receptor TPCR100) (OST710) (HTPCRX18) dbj|BAC06166.1| seven transmembrane helix receptor [Homo sapiens] tpg|DAA04881.1| TPA_inf: olfactory receptor OR1-55 [Homo sapiens] emb|CAH71663.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] gb|EAW77219.1| olfactory receptor, family 2, subfamily M, member 4 [Homo sapiens] gb|AAI41462.1| Olfactory receptor, family 2, subfamily M, member 4 [synthetic construct] gb|AAI48719.1| Olfactory receptor, family 2, subfamily M, member 4 [synthetic construct]
CBRC-RMAC-01-0114 1 A ref|XP_001094701.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 33 [Macaca mulatta]
CBRC-RMAC-01-0115 1 A ref|XP_001094818.1| PREDICTED: similar to olfactory receptor, family 2, subfamily L, member 13 [Macaca mulatta]
CBRC-RMAC-01-0116 1 A ref|XP_001085427.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-RMAC-01-0117 1 B ref|XP_525142.1| PREDICTED: similar to seven transmembrane helix receptor [Pan troglodytes]
CBRC-RMAC-01-0118 1 A ref|XP_001085551.1| PREDICTED: similar to Olfactory receptor 2L5 (Olfactory receptor OR1-53) [Macaca mulatta]
CBRC-RMAC-01-0119 1 A ref|NP_787107.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] sp|Q8N349|OR2LD_HUMAN Olfactory receptor 2L13 gb|AAH28158.1| Olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] emb|CAH70427.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens] gb|EAW77210.1| olfactory receptor, family 2, subfamily L, member 13 [Homo sapiens]
CBRC-RMAC-01-0120 1 A ref|XP_001085788.1| PREDICTED: similar to olfactory receptor, family 2, subfamily L, member 13 [Macaca mulatta]
CBRC-RMAC-01-0121 1 A ref|XP_001095050.1| PREDICTED: similar to Olfactory receptor 2L8 (Olfactory receptor OR1-46) [Macaca mulatta]
CBRC-RMAC-01-0122 1 A ref|XP_001095274.1| PREDICTED: similar to olfactory receptor Olr1413 [Macaca mulatta]
CBRC-RMAC-01-0123 1 A gb|EAW77209.1| hCG1818051 [Homo sapiens]
CBRC-RMAC-01-0124 1 A ref|XP_001095606.1| PREDICTED: similar to olfactory receptor, family 2, subfamily T, member 8 [Macaca mulatta]
CBRC-RMAC-01-0125 1 B ref|XP_001255033.1| PREDICTED: similar to olfactory receptor MOR277-1 [Bos taurus]
CBRC-RMAC-01-0126 1 A ref|XP_001095807.1| PREDICTED: similar to olfactory receptor, family 2, subfamily AK, member 2 [Macaca mulatta]
CBRC-RMAC-01-0127 1 A ref|XP_001086118.1| PREDICTED: similar to Olfactory receptor 2W3 (Olfactory receptor OR1-49) isoform 2 [Macaca mulatta]
CBRC-RMAC-01-0128 1 A ref|XP_001096241.1| PREDICTED: similar to Olfactory receptor 11L1 [Macaca mulatta]
CBRC-RMAC-01-0129 1 A ref|XP_001096375.1| PREDICTED: similar to olfactory receptor Olr1431 [Macaca mulatta]
CBRC-RMAC-01-0130 1 A ref|XP_001086348.1| PREDICTED: similar to olfactory receptor Olr1652 [Macaca mulatta]
CBRC-RMAC-01-0131 1 A ref|XP_001096487.1| PREDICTED: similar to olfactory receptor, family 1, subfamily C, member 1 [Macaca mulatta]
CBRC-RMAC-01-0132 1 A ref|XP_001096599.1| PREDICTED: similar to Olfactory receptor 5AT1 [Macaca mulatta]
CBRC-RMAC-01-0133 1 A ref|XP_001086459.1| PREDICTED: similar to Olfactory receptor 5AY1 [Macaca mulatta]
CBRC-RMAC-01-0134 1 A gb|EAW77200.1| hCG2040527 [Homo sapiens]
CBRC-RMAC-01-0135 1 A ref|XP_001096818.1| PREDICTED: similar to Olfactory receptor 6F1 (Olfactory receptor OR1-38) [Macaca mulatta]
CBRC-RMAC-01-0136 1 A ref|XP_001096928.1| PREDICTED: similar to Olfactory receptor 13G1 [Macaca mulatta]
CBRC-RMAC-01-0137 1 A ref|XP_001097150.1| PREDICTED: similar to olfactory receptor, family 5, subfamily BU, member 1 [Macaca mulatta]
CBRC-RMAC-01-0138 1 A ref|XP_603327.2| PREDICTED: similar to olfactory receptor MOR222-1 [Bos taurus]
CBRC-RMAC-01-0139 1 A ref|XP_001097357.1| PREDICTED: similar to Olfactory receptor 2G3 (Olfactory receptor OR1-33) [Macaca mulatta]
CBRC-RMAC-01-0140 1 A tpg|DAA04869.1| TPA: TPA_inf: olfactory receptor OR1-30 [Homo sapiens]
CBRC-RMAC-01-0141 1 A ref|XP_001086583.1| PREDICTED: similar to olfactory receptor Olr1657 [Macaca mulatta]
CBRC-RMAC-01-0142 1 A ref|NP_666640.1| olfactory receptor 223 [Mus musculus] gb|AAL61332.1| olfactory receptor MOR256-30 [Mus musculus] gb|AAP70803.1| olfactory receptor Olfr223 [Mus musculus] emb|CAI24548.1| olfactory receptor 223 [Mus musculus] gb|AAI19109.1| Olfactory receptor 223 [Mus musculus] gb|AAI19107.1| Olfactory receptor 223 [Mus musculus]
CBRC-RMAC-01-0143 1 A ref|XP_001097768.1| PREDICTED: similar to olfactory receptor, family 2, subfamily B, member 11 [Macaca mulatta]
CBRC-RMAC-01-0144 1 A ref|NP_001008972.1| vomeronasal 1 receptor, c29 [Rattus norvegicus] gb|AAR87950.1| vomeronasal V1r-type receptor V1rc29 [Rattus norvegicus]
CBRC-RMAC-01-0145 1 D ref|XP_001623585.1| predicted protein [Nematostella vectensis] gb|EDO31485.1| predicted protein [Nematostella vectensis]
CBRC-RMAC-01-0146 1 D ref|XP_001465072.1| hypothetical protein LinJ19.0940 [Leishmania infantum JPCM5] emb|CAM67315.1| unnamed protein product [Leishmania infantum]
CBRC-RMAC-01-0147 1 A ref|XP_001094239.1| PREDICTED: opsin 3 (encephalopsin, panopsin) isoform 3 [Macaca mulatta] ref|XP_514302.2| PREDICTED: opsin 3 [Pan troglodytes]
CBRC-RMAC-01-0148 1 A ref|XP_001096287.1| PREDICTED: cholinergic receptor, muscarinic 3 isoform 2 [Macaca mulatta] ref|XP_001096408.1| PREDICTED: cholinergic receptor, muscarinic 3 isoform 3 [Macaca mulatta] ref|XP_001096524.1| PREDICTED: cholinergic receptor, muscarinic 3 isoform 4 [Macaca mulatta]
CBRC-RMAC-01-0149 1 D dbj|BAC38558.1| unnamed protein product [Mus musculus]
CBRC-RMAC-01-0150 1 D ref|NP_042981.1| U88 [Human herpesvirus 6A] emb|CAA58337.1| U88 [Human herpesvirus 6]
CBRC-RMAC-02-0000 2 A ref|XP_001081998.1| PREDICTED: similar to 5-hydroxytryptamine (serotonin) receptor 1F [Macaca mulatta]
CBRC-RMAC-02-0001 2 A ref|XP_001087273.1| PREDICTED: similar to olfactory receptor, family 5, subfamily H, member 1 [Macaca mulatta]
CBRC-RMAC-02-0002 2 A ref|XP_001087390.1| PREDICTED: similar to olfactory receptor, family 5, subfamily H, member 14 [Macaca mulatta]
CBRC-RMAC-02-0003 2 A ref|XP_001086494.1| PREDICTED: similar to olfactory receptor, family 5, subfamily H, member 14 [Macaca mulatta]
CBRC-RMAC-02-0004 2 A ref|XP_001086621.1| PREDICTED: similar to olfactory receptor, family 5, subfamily H, member 2 [Macaca mulatta]
CBRC-RMAC-02-0005 2 A ref|XP_001087505.1| PREDICTED: similar to olfactory receptor, family 5, subfamily H, member 1 [Macaca mulatta]
CBRC-RMAC-02-0006 2 A ref|XP_001087760.1| PREDICTED: similar to olfactory receptor, family 5, subfamily K, member 4 [Macaca mulatta]
CBRC-RMAC-02-0007 2 A ref|XP_001087875.1| PREDICTED: similar to olfactory receptor, family 5, subfamily K, member 3 [Macaca mulatta]
CBRC-RMAC-02-0008 2 A ref|XP_001086744.1| PREDICTED: similar to Olfactory receptor 5K1 (HTPCRX10) [Macaca mulatta]
CBRC-RMAC-02-0009 2 A tpg|DAA04813.1| TPA: TPA_inf: olfactory receptor OR3-9 [Homo sapiens]
CBRC-RMAC-02-0010 2 A ref|NP_001036112.1| G protein-coupled receptor 15 [Macaca mulatta] sp|O97663|GPR15_MACMU G-protein coupled receptor 15 gb|AAD52038.1|AF084226_1 G protein-coupled receptor gpr15 [Macaca mulatta] gb|AAC72401.1| putative chemokine receptor [Macaca mulatta] gb|ABI73902.1| G-protein coupled receptor 15 [Macaca mulatta] gb|ABI73909.1| G-protein coupled receptor 15 [Macaca mulatta] gb|ABI73923.1| G-protein coupled receptor 15 [Macaca mulatta] gb|ABI73930.1| G-protein coupled receptor 15 [Macaca mulatta] gb|ABI73943.1| G-protein coupled receptor 15 [Macaca mulatta]
