ID | Chr. | Level | nr.aa Annotation |
---|---|---|---|
CBRC-TNIG-01-0000 | 1 | A | emb|CAC87886.1| alpha2 d1 adrenergic receptor [Takifugu rubripes] |
CBRC-TNIG-01-0001 | 1 | A | emb|CAF92745.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0002 | 1 | A | ref|NP_001098695.1| neuropeptide Y receptor Y7 [Takifugu rubripes] gb|ABU87347.1| Npy7r protein [Takifugu rubripes] |
CBRC-TNIG-01-0003 | 1 | A | emb|CAF99125.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0004 | 1 | A | emb|CAF99158.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0005 | 1 | A | emb|CAF95884.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0006 | 1 | A | emb|CAG10137.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0007 | 1 | A | gb|AAQ02695.1| putative beta-2 adrenergic receptor [Takifugu rubripes] |
CBRC-TNIG-01-0008 | 1 | A | emb|CAG08373.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0009 | 1 | A | emb|CAG04750.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0010 | 1 | A | emb|CAG09809.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0011 | 1 | A | emb|CAG09823.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0012 | 1 | A | emb|CAG09827.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0013 | 1 | A | emb|CAG09829.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0014 | 1 | D | gb|AAU94451.1| XK-related protein 2a [Tetraodon nigroviridis] |
CBRC-TNIG-01-0015 | 1 | A | emb|CAG14148.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0016 | 1 | B | emb|CAG14539.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0017 | 1 | A | emb|CAF90112.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0018 | 1 | A | ref|NP_001018484.1| hypothetical protein LOC553675 [Danio rerio] ref|XP_001333261.1| PREDICTED: hypothetical protein [Danio rerio] gb|AAH95662.1| Zgc:112062 [Danio rerio] |
CBRC-TNIG-01-0019 | 1 | A | ref|NP_001098314.1| endothelin receptor [Oryzias latipes] dbj|BAB20097.1| endothelin receptor [Oryzias latipes] |
CBRC-TNIG-01-0020 | 1 | C | ref|XP_001071819.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-TNIG-01-0021 | 1 | A | ref|NP_001076394.1| si:dkeyp-31e2.1 [Danio rerio] emb|CAK11372.1| novel protein similar to vertebrate endothelial differentiation, sphingolipid G-protein-coupled receptor family [Danio rerio] |
CBRC-TNIG-01-0022 | 1 | A | ref|XP_001334842.1| PREDICTED: similar to LOC402857 protein [Danio rerio] |
CBRC-TNIG-01-0023 | 1 | A | emb|CAG08072.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0024 | 1 | A | sp|Q8UUG8|5HT2B_TETFL 5-hydroxytryptamine 2B receptor (5-HT-2B) (Serotonin receptor 2B) emb|CAC85962.1| 5-HT2B serotonin receptor [Tetraodon fluviatilis] emb|CAC85912.1| 5-HT2B serotonin receptor [Tetraodon fluviatilis] |
CBRC-TNIG-01-0025 | 1 | A | emb|CAG01184.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0026 | 1 | A | emb|CAG01189.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0027 | 1 | A | emb|CAF95118.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0028 | 1 | A | ref|XP_685405.2| PREDICTED: similar to neuromedin U receptor 1 [Danio rerio] |
CBRC-TNIG-01-0029 | 1 | A | emb|CAG00633.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0030 | 1 | A | emb|CAG00626.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0031 | 1 | A | emb|CAF95032.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-01-0032 | 1 | A | emb|CAG00742.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0000 | 2 | C | emb|CAG03010.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0001 | 2 | A | emb|CAC82924.2| corticotrophin releasing factor receptor [Takifugu rubripes] |
CBRC-TNIG-02-0002 | 2 | A | sp|P53454|DRD5L_FUGRU D(5)-like dopamine receptor emb|CAA56457.1| dopamine receptor [Takifugu rubripes] |
CBRC-TNIG-02-0003 | 2 | A | emb|CAG03032.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0004 | 2 | A | emb|CAF90987.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0005 | 2 | A | emb|CAG04370.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0006 | 2 | A | emb|CAG04358.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0007 | 2 | C | ref|XP_001343011.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-02-0008 | 2 | C | ref|XP_001344164.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-02-0009 | 2 | B | emb|CAF99183.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0010 | 2 | A | emb|CAD67555.1| parathyroid hormone receptor 3 [Takifugu rubripes] |
CBRC-TNIG-02-0011 | 2 | A | emb|CAG12607.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0012 | 2 | D | ref|XP_001233284.1| PREDICTED: hypothetical protein [Gallus gallus] |
CBRC-TNIG-02-0013 | 2 | B | emb|CAG02635.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0014 | 2 | A | emb|CAF94116.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0015 | 2 | A | ref|XP_684850.1| PREDICTED: similar to EBI 2: EBV induced G-protein coupled receptor [Danio rerio] |
CBRC-TNIG-02-0016 | 2 | A | ref|XP_694859.2| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-02-0017 | 2 | A | emb|CAG07299.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0018 | 2 | A | emb|CAG07300.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0019 | 2 | A | emb|CAG05802.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0020 | 2 | A | ref|XP_001340335.1| PREDICTED: similar to multiple tissue opsin [Danio rerio] |
CBRC-TNIG-02-0021 | 2 | D | emb|CAN76050.1| hypothetical protein [Vitis vinifera] |
CBRC-TNIG-02-0022 | 2 | A | emb|CAG05829.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0023 | 2 | D | gb|AAU94450.1| XK-related protein 1 [Tetraodon nigroviridis] |
CBRC-TNIG-02-0024 | 2 | A | ref|XP_695673.2| PREDICTED: similar to gastrin releasing peptide receptor [Danio rerio] |
CBRC-TNIG-02-0025 | 2 | C | ref|XP_001472026.1| PREDICTED: hypothetical protein [Mus musculus] |
CBRC-TNIG-02-0026 | 2 | A | emb|CAG05857.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0027 | 2 | A | emb|CAG05863.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0028 | 2 | A | emb|CAG05877.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0029 | 2 | A | emb|CAG05887.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0030 | 2 | A | emb|CAG05905.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0031 | 2 | A | emb|CAG09971.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0032 | 2 | B | ref|XP_641665.1| hypothetical protein DDBDRAFT_0218173 [Dictyostelium discoideum AX4] gb|EAL67737.1| hypothetical protein DDBDRAFT_0218173 [Dictyostelium discoideum AX4] |
CBRC-TNIG-02-0033 | 2 | C | dbj|BAE80440.1| bitter taste receptor [Danio rerio] |
CBRC-TNIG-02-0034 | 2 | C | dbj|BAE80440.1| bitter taste receptor [Danio rerio] |
CBRC-TNIG-02-0035 | 2 | B | emb|CAG09241.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0036 | 2 | C | dbj|BAE80440.1| bitter taste receptor [Danio rerio] |
CBRC-TNIG-02-0037 | 2 | C | dbj|BAE80440.1| bitter taste receptor [Danio rerio] |
CBRC-TNIG-02-0038 | 2 | A | emb|CAG09227.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0039 | 2 | A | emb|CAF91294.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0040 | 2 | A | gb|ABC43422.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-02-0041 | 2 | A | gb|ABC43439.1| odorant receptor [Takifugu rubripes] |
CBRC-TNIG-02-0042 | 2 | B | gb|ABC43439.1| odorant receptor [Takifugu rubripes] |
CBRC-TNIG-02-0043 | 2 | A | gb|ABC43394.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-02-0044 | 2 | A | gb|ABC43394.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-02-0045 | 2 | A | emb|CAG01848.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0046 | 2 | A | gb|ABC43398.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-02-0047 | 2 | A | gb|ABC43397.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-02-0048 | 2 | A | emb|CAF98991.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0049 | 2 | A | ref|NP_001072090.1| interleukin 8 receptor II [Takifugu rubripes] gb|AAY41947.1| interleukin 8 receptor II [Takifugu rubripes] |
CBRC-TNIG-02-0050 | 2 | A | emb|CAF98969.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-02-0051 | 2 | A | ref|NP_001098705.1| G-protein coupled receptor 39-1 [Takifugu rubripes] gb|ABU53899.1| G-protein coupled receptor 39-1a [Takifugu rubripes] |
CBRC-TNIG-02-0052 | 2 | B | ref|XP_001056611.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-TNIG-03-0000 | 3 | A | emb|CAG01331.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0001 | 3 | A | emb|CAG01343.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0002 | 3 | D | ref|XP_001505890.1| PREDICTED: hypothetical protein [Ornithorhynchus anatinus] |
CBRC-TNIG-03-0003 | 3 | B | emb|CAG10263.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0004 | 3 | D | emb|CAF98210.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0005 | 3 | A | emb|CAF98209.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0006 | 3 | A | ref|XP_001337646.1| PREDICTED: similar to MGC84403 protein [Danio rerio] |
CBRC-TNIG-03-0007 | 3 | A | gb|AAC96117.1| putative neurotransmitter receptor [Takifugu rubripes] |
CBRC-TNIG-03-0008 | 3 | A | gb|AAC96117.1| putative neurotransmitter receptor [Takifugu rubripes] |
CBRC-TNIG-03-0009 | 3 | A | gb|AAC96117.1| putative neurotransmitter receptor [Takifugu rubripes] |
CBRC-TNIG-03-0010 | 3 | A | gb|AAC96117.1| putative neurotransmitter receptor [Takifugu rubripes] |
CBRC-TNIG-03-0011 | 3 | A | gb|AAC96118.1| putative neurotransmitter receptor [Takifugu rubripes] |
CBRC-TNIG-03-0012 | 3 | C | ref|XP_001632457.1| predicted protein [Nematostella vectensis] gb|EDO40394.1| predicted protein [Nematostella vectensis] |
CBRC-TNIG-03-0013 | 3 | A | emb|CAG04953.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0014 | 3 | A | emb|CAG00989.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0015 | 3 | A | emb|CAG00996.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0016 | 3 | A | emb|CAF94168.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0017 | 3 | A | gb|AAP04329.1| G-protein-coupled receptor GPR34 type 1 [Tetraodon nigroviridis] |
CBRC-TNIG-03-0018 | 3 | B | gb|EDP02059.1| predicted protein [Chlamydomonas reinhardtii] |
CBRC-TNIG-03-0019 | 3 | D | emb|CAG06669.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0020 | 3 | A | gb|AAW21270.1| brain acetylcholine muscarinic receptor sub-type 4 [Columba livia] |
CBRC-TNIG-03-0021 | 3 | A | emb|CAG04105.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0022 | 3 | A | gb|AAP72123.1| G protein-coupled receptor 142b [Takifugu rubripes] |
CBRC-TNIG-03-0023 | 3 | A | emb|CAG11409.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0024 | 3 | D | ref|XP_001075084.1| PREDICTED: hypothetical protein [Rattus norvegicus] |
CBRC-TNIG-03-0025 | 3 | A | gb|AAL32173.1|AF329945_4 somatostatin receptor 2 [Takifugu rubripes] |
CBRC-TNIG-03-0026 | 3 | C | emb|CAG00208.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0027 | 3 | C | emb|CAG00230.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0028 | 3 | A | emb|CAG00236.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0029 | 3 | A | emb|CAG01110.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0030 | 3 | B | ref|XP_001332576.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-03-0031 | 3 | A | ref|XP_866967.1| PREDICTED: similar to latrophilin 1 isoform 2 precursor isoform 34 [Canis familiaris] |
CBRC-TNIG-03-0032 | 3 | A | emb|CAG12162.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0033 | 3 | A | emb|CAG12186.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0034 | 3 | A | ref|XP_682912.1| PREDICTED: endothelial differentiation, sphingolipid G-protein-coupled receptor, 5 [Danio rerio] sp|Q9I8K8|EDG5_BRARE Sphingosine 1-phosphate receptor Edg-5 (S1P receptor Edg-5) (Sphingosine 1-phosphate receptor 2) (S1P2) gb|AAF88001.1| EDG-5-related protein [Danio rerio] |
CBRC-TNIG-03-0035 | 3 | A | emb|CAG12216.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0036 | 3 | A | emb|CAG12217.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-03-0037 | 3 | A | ref|XP_001339169.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-03-0038 | 3 | A | ref|NP_571215.1| frizzled 2 [Danio rerio] gb|AAK56401.1| frizzled-2 [Danio rerio] gb|AAH56524.1| Frizzled homolog 2 [Danio rerio] |
CBRC-TNIG-03-0039 | 3 | A | gb|AAS97963.1| type 3 somatostatin receptor [Astatotilapia burtoni] |
CBRC-TNIG-04-0000 | 4 | A | emb|CAG04907.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0001 | 4 | A | emb|CAF93160.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0002 | 4 | A | emb|CAF99292.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0003 | 4 | A | gb|AAZ04131.1| prolactin-releasing peptide receptor [Tetraodon nigroviridis] |
CBRC-TNIG-04-0004 | 4 | A | emb|CAF05668.1| chemokine receptor-like protein 1 [Oncorhynchus mykiss] |
CBRC-TNIG-04-0005 | 4 | A | emb|CAF99228.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0006 | 4 | A | emb|CAF99214.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0007 | 4 | A | emb|CAF99183.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0008 | 4 | A | emb|CAF97104.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0009 | 4 | A | emb|CAF97110.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0010 | 4 | A | ref|NP_001027859.1| G protein-coupled receptor 100 [Takifugu rubripes] gb|AAP72119.1| G protein-coupled receptor 100 [Takifugu rubripes] |
CBRC-TNIG-04-0011 | 4 | A | sp|Q9PUQ8|EDG3_FUGRU Sphingosine 1-phosphate receptor Edg-3 (S1P receptor Edg-3) (Sphingosine 1-phosphate receptor 3) (S1P3) gb|AAF07896.1|AF164114_1 EDG-3 [Takifugu rubripes] |
CBRC-TNIG-04-0012 | 4 | B | emb|CAG01040.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-04-0013 | 4 | A | emb|CAG11192.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0000 | 5 | D | ref|XP_001333791.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-05-0001 | 5 | A | ref|XP_001341510.1| PREDICTED: similar to leukotriene B4 receptor [Danio rerio] |
CBRC-TNIG-05-0002 | 5 | A | emb|CAG11035.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0003 | 5 | A | emb|CAG05682.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0004 | 5 | A | gb|AAQ55176.1| Melanocortin 1 receptor [Tetraodon nigroviridis] |
CBRC-TNIG-05-0005 | 5 | A | emb|CAF99613.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0006 | 5 | A | ref|XP_687184.2| PREDICTED: similar to leucine-rich repeat-containing G protein-coupled receptor 4, [Danio rerio] |
CBRC-TNIG-05-0007 | 5 | A | ref|XP_001344494.1| PREDICTED: similar to c3a anaphylatoxin chemotactic receptor [Danio rerio] |
CBRC-TNIG-05-0008 | 5 | A | emb|CAF99824.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0009 | 5 | A | emb|CAF99890.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0010 | 5 | A | emb|CAF99875.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-05-0011 | 5 | B | emb|CAF99945.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0000 | 6 | A | emb|CAF97946.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0001 | 6 | A | emb|CAG04221.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0002 | 6 | A | emb|CAG04235.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0003 | 6 | A | emb|CAC82588.1| vasoactive intestinal peptide receptor 1 A [Takifugu rubripes] |
CBRC-TNIG-06-0004 | 6 | A | emb|CAG04270.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0005 | 6 | A | emb|CAN88714.1| novel protein similar to vertebrate chemokine (C-C motif) receptor-like 1 (CCRL1) [Danio rerio] |
CBRC-TNIG-06-0006 | 6 | A | emb|CAG04290.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0007 | 6 | A | emb|CAG04298.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0008 | 6 | A | emb|CAG10221.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0009 | 6 | A | emb|CAG05508.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0010 | 6 | D | ref|XP_383554.1| hypothetical protein FG03378.1 [Gibberella zeae PH-1] |
CBRC-TNIG-06-0011 | 6 | A | ref|XP_698520.2| PREDICTED: similar to G protein coupled receptor 158 [Danio rerio] |
CBRC-TNIG-06-0012 | 6 | A | emb|CAG05457.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-06-0013 | 6 | A | emb|CAG05443.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0000 | 7 | D | dbj|BAC87585.1| unnamed protein product [Homo sapiens] |
CBRC-TNIG-07-0001 | 7 | A | emb|CAF98510.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0002 | 7 | A | emb|CAG00409.1| unnamed protein product [Tetraodon nigroviridis] gb|ABC43404.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0003 | 7 | A | emb|CAG00416.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0004 | 7 | A | emb|CAG00460.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0005 | 7 | A | ref|XP_709805.1| PREDICTED: melatonin receptor 1B isoform 2 [Danio rerio] ref|XP_001333291.1| PREDICTED: similar to melatonin receptor 1B [Danio rerio] emb|CAI11795.1| melatonin receptor 1B [Danio rerio] emb|CAM14076.1| melatonin receptor 1B [Danio rerio] |
CBRC-TNIG-07-0006 | 7 | A | emb|CAG00549.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0007 | 7 | A | dbj|BAA26122.1| calcium2+ sensing receptor [Takifugu rubripes] |
CBRC-TNIG-07-0008 | 7 | A | gb|ABC43411.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0009 | 7 | A | emb|CAG02919.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0010 | 7 | A | emb|CAG02963.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0011 | 7 | C | emb|CAG02971.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0012 | 7 | A | emb|CAG01551.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0013 | 7 | A | emb|CAG08888.1| unnamed protein product [Tetraodon nigroviridis] gb|ABC43414.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0014 | 7 | A | emb|CAG08867.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0015 | 7 | A | emb|CAG08854.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0016 | 7 | A | emb|CAG11724.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0017 | 7 | A | emb|CAG11729.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0018 | 7 | A | gb|ABC43401.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0019 | 7 | A | gb|ABC43403.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0020 | 7 | A | gb|ABC43402.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0021 | 7 | A | gb|ABC43401.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0022 | 7 | A | gb|ABC43403.1| odorant receptor [Tetraodon nigroviridis] |
CBRC-TNIG-07-0023 | 7 | A | emb|CAF97358.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0024 | 7 | A | emb|CAF97256.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-07-0025 | 7 | A | emb|CAF97243.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0000 | 8 | A | emb|CAF98051.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0001 | 8 | A | emb|CAI61939.1| c-x-c chemokine receptor type 3B, variant 1 [Oncorhynchus mykiss] |
CBRC-TNIG-08-0002 | 8 | A | emb|CAF98053.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0003 | 8 | A | emb|CAF98078.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0004 | 8 | A | emb|CAF96270.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0005 | 8 | B | emb|CAG12834.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0006 | 8 | A | emb|CAG12842.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0007 | 8 | A | emb|CAG12926.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0008 | 8 | A | ref|XP_001344377.1| PREDICTED: similar to CC-chemokine receptor 4 [Danio rerio] |
CBRC-TNIG-08-0009 | 8 | A | emb|CAM56491.1| opioid receptor, delta 1 [Danio rerio] |
CBRC-TNIG-08-0010 | 8 | A | emb|CAG11945.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0011 | 8 | A | ref|XP_001335061.1| PREDICTED: hypothetical protein [Danio rerio] ref|XP_001335317.1| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-08-0012 | 8 | A | emb|CAF97844.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-08-0013 | 8 | A | gb|AAQ55179.1| Melanocortin 5 receptor [Tetraodon nigroviridis] |
CBRC-TNIG-09-0000 | 9 | A | emb|CAG03262.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0001 | 9 | B | emb|CAG03262.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0002 | 9 | A | emb|CAG03262.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0003 | 9 | B | emb|CAG03258.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0004 | 9 | A | emb|CAG03219.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0005 | 9 | D | ref|XP_695935.2| PREDICTED: hypothetical protein [Danio rerio] |
CBRC-TNIG-09-0006 | 9 | A | emb|CAG03201.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0007 | 9 | A | emb|CAG03199.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0008 | 9 | A | emb|CAG03196.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0009 | 9 | A | emb|CAG03196.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0010 | 9 | D | emb|CAF94338.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0011 | 9 | A | emb|CAG07519.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0012 | 9 | A | emb|CAG07504.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0013 | 9 | A | emb|CAG07486.1| unnamed protein product [Tetraodon nigroviridis] |
CBRC-TNIG-09-0014 | 9 | A | emb|CAG07446.1| unnamed protein product [Tetraodon nigroviridis] |
